4 Spanish among the first 6 of the IRONMAN Mallorca

Miguel Ángel Fidalgo has been second, Miquel Blanchart fourth, Carlos López fifth and Alejandro Santamaría Sexto.

 

 

Close to 2.500 triathletes took the start this morning on the beaches of Alcúdia in the first edition of the Full IRONMAN Mallorca where where Tim Don, has achieved the victory with a final time of 8:34:02

 

Tim Don he has managed to reach the finish line first after completing the 3,8 km of swimming, the 180 km of cycling and the 42 km of running on foot in a time of 8: 34: 02 followed by Spanish Miguel Ángel Fidalgo (8: 38: 08) to more than 4 minutes and in third position the Swiss Mike Aigroz (8:40:29).

 

The Spanish Miquel Blanchart has achieved the fourth position with a spectacular comeback in the foot race getting the best mark with a time of 2: 47: 30 in the 42 km. Carlos López He entered fifth position (08:45:09), achieving the second best time in the marathon. very close I enter Alejandro Santamaría that after a bad sector of swimming has achieved in the cycling sector and in the race on foot to go up to a magnificent sixth position.

 

In the female category the Irish athlete Eimear Mullan got the victory with a final time of 9: 24: 17 followed very closely by the North American  Dede Griesbauer (9:27:09) and in third position by the German Astrid Ganzow (9: 31: 10).

 

The Spanish Helena Herrero (10: 10: 14) has stayed at the TOP's doors finishing the race in eleventh position.

 

TOP 10 MASCULINE

NAME COUNTRY SWIM BIKE RUN FINISH
Don, Tim GBR 0:45:25 4:51:21 2:52:07 8:34:02
Fidalgo, Miguel Angel ESP 0:45:36 4:58:45 2:49:01 8:38:08
Aigroz, Mike SUI 0:45:31 4:51:06 2:59:26 8:40:29
Blanchart tinted, Miquel ESP 0:45:37 5:03:31 2:47:30 8:41:20
López Díaz, Carlos ESP 0:45:26 4:55:51 2:58:46 8:45:09
SANTAMARIA, ALEJANDRO ESP 0:51:53 4:54:39 2:58:17 8:49:34
Jaberg, Patrick SUI 0:51:49 4:54:11 2:59:21 8:50:46
Kueng, Manuel SUI 0:44:46 4:48:20 3:14:24 8:52:38
Mika, Tomas CZE 0:51:56 5:06:37 2:52:38 8:56:33
Bracht, Timo GER 0:48:06 4:52:37 3:12:59 8:58:37

 

TOP 10 FEMALE

NAME COUNTRY SWIM BIKE RUN FINISH
Mullan, Eimear IRL 0:55:13 5:13:01 3:10:26 9:24:17
Griesbauer, Dede USA 0:50:10 5:11:15 3:19:40 9:27:09
Ganzow, Astrid GER 0:55:14 5:12:17 3:17:18 9:31:10
Pettersen Moe, Mette NOR 0:49:52 5:13:04 3:30:07 9:38:58
Polak, Kamila TUE 0:55:49 5:21:43 3:20:35 9:44:33
Lemeseva, Maria RUS 1:05:30 5:15:32 3:18:36 9:45:56
Holst, Tine THE 1:00:19 5:17:01 3:23:49 9:47:03
Halasz, Anna HUN 1:04:16 5:16:50 3:23:09 9:49:24
Steurer, Bianca TUE 0:57:27 5:33:39 3:17:39 9:54:46
Schücker, Linda GER 0:59:53 5:25:37 3:36:52 10:08:15
Herrero Gomez, Helena ESP 0:55:47 5:42:01 3:25:31 10:10:14

 

Classifications

http://www.ironman.com/triathlon/coverage/athlete-tracker.aspx?race=mallorca&y=2014#axzz3EUraxEPi

 

Photo: BivaBlue

There are no previous results.

Related publications

Button back to top