Clemente Alonso second in the IRONMAN of Arizona
Crushing victory of the Canadian Brent McMahon who has achieved the record of the test
Today, the Ironman from Arizona where the Canadian triathlete Brent McMahon he has achieved his first victory in an IRONMAN arriving in first position with a final time of 7: 56: 50. McMahon was Olympic triatelta in Athens (39º) and in London (27º).
With more than 3.000 participants from 33 different countries and with $ 75.000 in prizes, this event offered 50 age group slots for the IRONMAN World Championship in 2015.
In swimming the fastest was the American David Kahn who invested 47: 18 in completing the 3,8 km of course. The race promised to be adjusted from the start where Brent McMahon came second to 7 '' and Clemente Alonso fourth to almost a minute from Kahn.
On the bike Clemente was in the race positions for many kilometers, although finally Jordan Rapp, who came out of the water almost 4 minutes from the head of the race, made a spectacular comeback, managing to finish the 180 km of cycling in first position. The second to reach T2 was Maik Twelsiek at 1:22 and Clemente Alonso at almost 7 minutes.
The Canadian has managed to beat the record achieved by Eneko Llanos in the 2011
The foot race was frenetic, since from the first moment Brent McMahon y Clemente Alonso they imposed a strong rhythm to hunt down Jordan Rapp until McMahon caught up with him at km 21 where he passed with a time of 1:20:46. From there the Canadian continued to impose his rhythm until the finish line, achieving the best time to complete the 42 km (2:43:29). McMahon has shown his great adaptation to this distance winning the test with a final time of 7:56:50.
Meanwhile Clemente Alonso He made a great race getting the 2º best running time on foot (2: 47: 30) and climbing positions until finishing in a magnificent second position with a final time of 8: 00: 32. In third position came the American Jordan Rapp with a final time of 8: 03: 04
NAME | COUNTRY | SWIM | BIKE | RUN | FINISH |
McMahon, Brent | CAN | 0:47:25 | 4:21:24 | 2:43:29 | 7:55:48 |
Alonso Mckernan, Clemente | ESP | 0:48:05 | 4:20:44 | 2:47:30 | 8:00:42 |
Zyemtsev, Viktor | UKR | 0:51:00 | 4:30:38 | 2:52:42 | 8:18:16 |
O'Donnell, Tim | USA | 0:48:07 | 4:26:03 | 2:53:01 | 8:11:00 |
Rapp, Jordan | USA | 0:51:13 | 4:14:03 | 2:54:08 | 8:03:14 |
Duelsen, Marc | DEU | 0:55:10 | 4:24:48 | 2:55:01 | 8:18:39 |
Twelsiek, Maik | DEU | 0:51:05 | 4:15:25 | 2:57:16 | 8:07:59 |
Shearon, Jonathan | USA | 0:53:10 | 4:25:17 | 2:57:52 | 8:20:28 |
Kahn, David | USA | 0:47:18 | 4:30:22 | 3:00:34 | 8:22:06 |
Matthews, Paul | AUS | 0:48:08 | 4:37:08 | 3:01:08 | 8:29:52 |
In the female category, the victory was for the American Meredith Kessler with a final time of 8: 50: 41, followed in second position by the Austrian Lisa Huetthaler (8: 58: 46) and by the North American Heather Jackson (9: 08: 57) in third position.
NAME | COUNTRY | SWIM | BIKE | RUN | FINISH |
Kessler, Meredith | USA | 0:50:22 | 4:48:06 | 3:07:56 | 8:50:41 |
Huetthaler, Lisa | TUE | 0:59:05 | 4:50:17 | 3:05:48 | 8:58:46 |
Jackson, Heather | USA | 0:58:57 | 4:47:07 | 3:18:51 | 9:08:57 |
Blakemore, Katy | USA | 0:53:43 | 5:01:13 | 3:12:35 | 9:11:32 |
Stevens, Amanda | USA | 0:52:00 | 4:57:55 | 3:20:26 | 9:15:32 |
Madison, Mackenzie | USA | 0:59:24 | 5:02:05 | 3:16:09 | 9:22:42 |
Bromme, Uli | USA | 1:04:18 | 4:58:27 | 3:16:23 | 9:23:37 |
Siddall, Laura | GBR | 0:59:49 | 5:07:53 | 3:19:56 | 9:32:49 |
Jackson, Christina | USA | 0:53:26 | 5:01:26 | 3:36:34 | 9:35:32 |
Lester, Carrie | AUS | 0:53:30 | 5:24:59 | 3:17:16 | 9:40:19 |
Classifications; http://www.ironman.com/triathlon/coverage/detail.aspx?race=arizona&y=2014#axzz3JDKhbai5