Fernando Alarza second of the ITU World Ranking, 3º Yokohama test
3 tests have been disputed, 5 remain.

After the test played this Saturday in the WTS of Yokohama the talaverano is still in second position of the Ranking, where the French Vicent Luis, who has won, continues as leader of the world with 2523 points.
Javier Gómez Noya with his fourth place he manages to rise to the fifth position of the world championship, while Mario Mola, drops to XNUMXth after his performances in Bermuda and Yokohama.
Ranking Men's World Series Triathlon
Rank | Name | Last Name | Total Events | Total Points |
1 | Vincent | Luis | 3 | 2523 |
2 | Fernando | Alarza | 3 | 2069 |
3 | Henri | Schoeman | 3 | 1887 |
4 | In my opinion | Bicsák | 3 | 1769 |
5 | Javier | Gomez Noya | 2 | 1716 |
6 | Alex | Yee | 2 | 1657 |
7 | Léo | Bergere | 3 | 1553 |
8 | Dorian | Coninx | 3 | 1484 |
9 | Mario | Mola | 3 | 1255 |
10 | Gustav | Iden | 3 | 1217 |
11 | Sat | Ward | 2 | 1173 |
In the female category the North American Katie Zaferes is the leader with victories this season. The second classified is the British Jessica Learthmon tied to points with the North American Taylor Spivey
Ranking Women's Triathlon World Series
Rank | Name | Last Name | Total Events | Total Points |
1 | Katie | Zaferes | 3 | 3000 |
2 | Taylor | Spivey | 3 | 2458 |
2 | Jessica | Learmonth | 3 | 2458 |
4 | Georgia | Taylor-Brown | 3 | 2000 |
5 | Lotte | Miller | 3 | 1715 |
6 | No | Stanford | 3 | 1703 |
7 | Summer | Rappaport | 3 | 1420 |
8 | Joanna | Brown | 2 | 1192 |
9 | Perterer | 3 | 1137 | |
10 | Yuko | Takahashi | 3 | 1077 |
The next test of the circuit will be in Leeds, on June 8, where there are still 5 tests to be played.
See the lens assembly tutorial 2019 Triathlon World Series calendar