Javier Gómez Noya Wins the 2024 Santander City Triathlon
Javier Gómez Noya has once again demonstrated its dominance in the Santander City Triathlon, repeating the victory already achieved in 2023.
“El Capitán” has won the Olympic event, confirming his excellent form and his preparation for the T100 in Ibiza next Saturday.
Gómez Noya, who was unable to compete in the XTERRA in Costa Rica at the end of August due to a fall while training on a bicycle, has returned strongly to competition.
The victory in Santander in the Olympic format serves as a great boost for the T100 from Ibiza, where he will surely seek victory.
The Galician has already confirmed his participation in the next test of the T100 Las Vegas October 19.
Top 10 men's Olympic event
Job title | Athlete | Club | Final time |
---|---|---|---|
1 | JAVIER GÓMEZ NOYA | INDEPENDENT | 01:51:46 |
2 | GORKA RODRIGUEZ HERNANDEZ | SPORTS TRIATLON SORIANO | 01:57:31 |
3 | Miguel Fuentes Martinez | CEABetera | 01:59:05 |
4 | ADRIAN ALVARO GARCIA | Imps from Rivas | 01:59:30 |
5 | Daniel Rodriguez | Wolves Factory | 02:01:43 |
6 | Fernando Barroso | INDEPENDENT | 02:02:00 |
7 | SAUL BEETLE HERNANDEZ | Devils Sports Club | 02:05:45 |
8 | Juan Ojanguren | TRIATLON SANTANDER | 02:07:11 |
9 | GONZALO GARCIA | TRIATLON SANTANDER | 02:07:26 |
10 | MIGUEL FLOR WEAVER | CLUB TRIATHLON SORIANO | 02:07:52 |
In the female category Martha Bourbon, for her part, has achieved victory in the women's Olympic event followed by Marina Muñoz and by Sara alemany third.
Top 10 women's Olympic event
Job title | Athlete | Club | Final time |
---|---|---|---|
1 | MARTA BOURBON LLORENTE | Stadium Casablanca Mapei | 02:08:33 |
2 | MARINA MUNOZ | INDEPENDENT | 02:09:42 |
3 | SARA GERMANY SEGUER | University d'Alacant | 02:16:11 |
4 | IRATXE ARENAL ARRIBAS | Nautical Naron | 02:21:32 |
5 | Patricia Garcia Garcia | CLUB TRIATHLON OVIEDO | 02:26:59 |
6 | Maria Jose Garcia Alvarez | E-Triathlon Valladolid | 02:34:59 |
7 | Inés Donoso Grau | Student Triathlon Europe | 02:35:23 |
8 | Elena Olea Martin | CD Laguna de Duero Triathlon | 02:36:20 |
9 | NAVY WAR | TRIATLON SANTANDER | 02:37:34 |
10 | CLARA PASTOR FLAMES | CLUB TRIATHLON SORIANO | 02:37:59 |
Pello Osoro and Ainhoa Murua, Champions of the Santander Half
In the Half test, Pello Osoro has won the men's category followed by Jaime Left and by Gonzalo Garvey third.
Top 10 men's middle distance
Job title | Athlete | Club | Final time |
---|---|---|---|
1 | PELLO OSORO GUTIERREZ | INDEPENDENT | 03:39:25 |
2 | JAIME LEFT ALCAZAR | INDEPENDENT | 03:44:03 |
3 | GONZALO GARVEY | CT Benalmadena | 03:46:30 |
4 | RAMIR MARQUES FAS | CEA BETERA | 03:51:16 |
5 | Oscar Gonzalez Dorado | Albacete Triathlon Club RES | 03:54:06 |
6 | Carlos Aznar | Triboost | 03:56:03 |
7 | TXOMIN OSORO GUTIERREZ | INDEPENDENT | 03:59:10 |
8 | Francisco Ruiz Romero | CD Triathlon Forgers Ciudad Real | 04:02:06 |
9 | JON ANDER URIBARRI ORMAZA | SALTOKI TRIKIDEAK | 04:02:29 |
10 | Alex Arrieta Quintana | Azkoitri | 04:03:51 |
In the women's test the victory was for Ainhoa Murua followed by Helene Alberdi and by Yaiza Saiz third.
Top 10 female middle distance
Job title | Athlete | Club | Final time |
---|---|---|---|
1 | AINHOA MURUA ZUBIZARRETA | INDEPENDENT | 04:07:53 |
2 | HELENE ALBERDI SOLOLUCE | INDEPENDENT | 04:13:48 |
3 | YAIZA SAIZ SERRANO | INDEPENDENT | 04:21:12 |
4 | AITZIBER URKIOLA ZENDOIA | Peñota Dental Triathlon Team | 04:37:06 |
5 | Jessica Lopez Viejo | CLUB TRIATHLON OVIEDO | 04:47:21 |
6 | ANA CAMINO LACARTE | INDEPENDENT | 04:47:44 |
7 | Elizabeth Nytray | ROC Multisport | 04:52:31 |
8 | Maria Pilar Sebastian Castellanos | BICYCLES PINA TRITOLEDO | 04:56:24 |
9 | LETICIA MENENDEZ LOPEZ | TRIATLON CARABANCHEL | 05:30:31 |
10 | BEATRÍZ FERNANDEZ | TRIATLON SANTANDER | 05:33:41 |
More information shortly