Volcano Triathlon
Triathlon News

Results 2024 Ironman 70.3 Indian Wells

These are the test results: 2024 Ironman 70.3 Indian Wells.

The Ironman™ Half-Iron (70.3 miles) was held on 08 Dec 2024 and had a prize pool of 40,000 USD.,

Check out the standings for the men's and women's categories of the competition.

Top 10 Women Ranking

SOF: 62.87
Position Name Swimming T1 Cycling T2 Career Time PTO PTO pts
1 Claire Michel 25: 37 (3) 2:07 2:19:16 (7) 1:54 1:22:08 4:10:59 76.13
2 Erika Ackerlund 25: 35 (2) 2:33 2:18:55 (6) 1:35 1:25:37 (4) 4:14:12 71.31
3 Annamarie Strehlow 29: 44 (14) 2:27 2:17:52 (2) 2:06 1:25:18 (2) 4:17:26 66.69
4 Rachel Zilinskas 25:33 2:57 2:17:59 (3) 2:00 1:29:57 (8) 4:18:24 63.85
5 Jessica smith 28: 56 (10) 2:47 2:18:35 (5) 2:18 1:28:43 (6) 4:21:16 59.84
6 Nicole falcaro 30: 15 (15) 4:05 2:23:11 (9) 1:54 1:25:22 (3) 4:24:45 55.56
7 Danielle Fauteux 31: 49 (16) 2:50 2:20:23 (8) 1:56 1:30:19 (9) 4:27:14 52.13
8 Freya Mckinley 27: 25 (6) 2:14 2:23:12 (10) 2:20 1:32:46 (13) 4:27:57 50.07
9 Dominika Jamnicky 27: 18 (5) 2:35 2:24:22 (11) 2:21 1:32:40 (12) 4:29:15 47.73
10 Abigail Bedwell 26: 40 (4) 2:36 2:27:17 (13) 2:17 1:31:44 (10) 4:30:32 45.52
11 Sidney Andrew 29: 02 (12) 6:16 2:18:12 (4) 2:32 1:35:53 (17) 4:31:53 43.36
12 Cecilia Sayuri Ramirez Alavez 27: 29 (7) 2:47 2:31:20 (17) 1:55 1:28:42 (5) 4:32:10 42.05
13 Caroline Kaplan –:– –:– –:– –:– –:– 4:33:29 40.10
14 rebecca yunginger 32: 29 (17) 2:47 2:15:20 2:23 1:41:41 (19) 4:34:39 38.34
15 Emma Skaug 28: 42 (8) 2:58 2:27:18 (14) 1:43 1:34:36 (14) 4:35:15 37.06
16 Callie Stirling 29: 05 (13) 3:11 2:34:15 (19) 2:14 1:29:12 (7) 4:37:56 34.38
17 Chelsea Bingham 28: 51 (9) 3:26 2:28:33 (16) 2:32 1:35:27 (16) 4:38:47 33.05
18 Anna Guzman 34: 25 (19) 3:28 2:26:57 (12) 2:43 1:32:27 (11) 4:39:58 31.54
19 Katie Spoelman-Vana 28: 57 (11) 2:50 2:27:58 (15) 2:21 1:38:51 (18) 4:40:54 30.27
20 dana morris 32: 43 (18) 3:31 2:33:15 (18) 2:14 1:34:41 (15) 4:46:22 25.86
DNF Stephanie clutterbuck 26:27 3:10 2:16:48 18:37 –:– –:– -
DNF Alayna Szuch 38:28 2:40 2:32:02 3:15 –:– –:– -
DNF Annie Fuller 27:20 2:57 2:31:00 –:– –:– –:– -
DNF Rachel Mensch 27:23 2:51 2:38:21 –:– –:– –:– -
DNF Caitlin Switaj 29:07 4:06 2:45:06 –:– –:– –:– -

Top 10 Men Ranking

SOF: 69.8
Position Name Swimming T1 Cycling T2 Career Time PTO PTO pts
1 Morgan Pearson 23: 04 (2) 2:01 2:05:38 (15) 1:38 1:10:08 (2) 3:42:26 77.57
2 Matthew McElroy 23: 17 (6) 1:58 2:04:44 (11) 1:35 1:12:40 (4) 3:44:13 73.58
3 louis woodgate 23: 17 (7) 2:08 2:02:06 (4) 1:31 1:16:42 (23) 3:45:41 70.05
4 Bart Aernouts 27: 11 (32) 2:15 2:01:36 (2) 1:41 1:13:18 (5) 3:45:58 67.66
5 Colin Schuch 27: 20 (41) 2:16 2:03:45 (6) 1:44 1:12:21 (3) 3:47:24 64.52
6 Sebastian wernersen 23: 12 (5) 2:16 2:04:33 (9) 1:29 1:16:35 (22) 3:48:03 62.17
7 John Reed 23: 07 (3) 2:15 2:08:24 (30) 1:47 1:13:24 (6) 3:48:55 59.79
8 David Reynolds 25: 58 (25) 2:18 2:05:40 (16) 2:05 1:13:40 (7) 3:49:40 57.64
9 Christophe De Keyser 23: 32 (8) 2:05 2:08:07 (28) 1:48 1:14:43 (9) 3:50:13 55.77
10 Michael Mattox 24: 40 (9) 2:24 2:05:59 (17) 2:13 1:15:10 (12) 3:50:23 54.32
11 Connor Weaver 25: 54 (21) 2:54 2:12:12 (45) 1:29 1:08:08 3:50:36 52.94
12 Vetle Bergsvik Thorn 23:02 2:15 2:04:41 (10) 1:40 1:19:21 (29) 3:50:58 51.53
13 Dylan Gillespie 24: 49 (10) 2:01 2:00:40 1:39 1:22:16 (39) 3:51:22 50.19
14 luke jones 25: 53 (20) 2:26 2:05:37 (14) 1:53 1:15:46 (15) 3:51:34 49.09
15 Andy Kruger 25: 46 (17) 2:06 2:05:35 (13) 1:51 1:17:30 (25) 3:52:46 47.27
16 Isaac diaz 25: 45 (16) 3:07 2:07:43 (24) 1:48 1:15:34 (14) 3:53:55 45.55
17 Jeremy Maclean 25: 56 (23) 2:09 2:02:11 (5) 1:43 1:22:04 (37) 3:54:01 44.74
18 Connor Ford 27: 14 (36) 2:42 2:06:19 (19) 2:03 1:16:12 (18) 3:54:27 43.72
19 Filip Szymonik 25: 54 (22) 3:20 2:08:28 (31) 1:47 1:15:08 (11) 3:54:34 43.00
20 Benjamin Deal 26: 17 (26) 2:51 2:07:37 (23) 1:40 1:16:33 (21) 3:54:56 42.14
21 Rodrigo Gonzalez 24: 53 (11) 2:04 2:10:51 (40) 2:13 1:15:03 (10) 3:55:02 41.54
22 matthew reddy 27: 46 (43) 2:33 2:06:03 (18) 2:00 1:16:43 (24) 3:55:03 41.04
23 Robert Webster 27: 15 (37) 2:13 2:08:10 (29) 1:45 1:15:54 (16) 3:55:16 40.42
24 Brennen Smith 23: 09 (4) 2:11 2:08:05 (27) 1:42 1:20:27 (31) 3:55:33 39.78
25 Zack Cooper 29: 19 (48) 3:15 2:06:20 (20) 2:25 1:14:38 (8) 3:55:55 39.11
26 Morgan Rhodes 25: 33 (14) 2:13 2:10:28 (39) 1:56 1:16:06 (17) 3:56:15 38.50
27 Hunter Lussi 24: 54 (12) 2:25 2:10:58 (42) 2:01 1:16:29 (20) 3:56:46 37.77
28 Johnathan Dolan 24: 55 (13) 2:22 2:10:22 (38) 1:35 1:18:18 (27) 3:57:31 36.88
29 Jayden Kuijpers 27: 01 (29) 2:26 2:04:16 (8) 1:40 1:22:34 (41) 3:57:55 36.29
30 Zack Goodman 27: 12 (34) 2:16 2:03:55 (7) 2:01 1:23:33 (46) 3:58:55 35.24
31 Kristoffer Visti Graae 25: 57 (24) 2:21 2:02:01 (3) 2:05 1:27:04 (52) 3:59:27 34.59
32 Garrett mayeaux 27: 00 (28) 2:30 2:09:21 (36) 2:00 1:19:22 (30) 4:00:12 33.78
33 Ted treise 27: 04 (30) 2:35 2:07:53 (25) 2:03 1:21:08 (33) 4:00:42 33.18
34 Mitchell Ott 27: 21 (42) 2:24 2:09:12 (33) 1:53 1:20:27 (32) 4:01:16 32.55
35 Tyson Wieland 25: 48 (18) 3:25 2:08:00 (26) 1:44 1:22:54 (44) 4:01:50 31.94
36 Todd Wakefield 30: 09 (51) 2:31 2:06:34 (21) 2:01 1:21:28 (34) 4:02:42 31.09
37 Andrea Cloarec 32: 15 (57) 2:49 2:09:18 (35) 3:40 1:15:19 (13) 4:03:19 30.46
38 Jan Stepinski 25: 35 (15) 2:34 2:10:57 (41) 2:10 1:22:51 (42) 4:04:04 29.74
39 Connor Readman 27: 18 (40) 2:55 2:09:28 (37) 1:59 1:22:52 (43) 4:04:30 29.28
40 Connor Oats 26: 20 (27) 2:18 2:15:36 (54) 2:44 1:17:59 (26) 4:04:55 28.83
41 Drew Jordan 29: 26 (50) 2:54 2:14:08 (50) 2:05 1:16:27 (19) 4:04:59 28.68
42 Drake Deuel 34: 14 (59) 4:39 2:05:19 (12) 2:16 1:18:47 (28) 4:05:13 28.40
43 Lewis donovan 27: 13 (35) 2:24 2:07:02 (22) 1:42 1:28:44 (54) 4:07:04 26.84
44 Renee Jensen 28: 57 (45) 2:56 2:08:30 (32) 2:17 1:24:27 (48) 4:07:05 26.75
45 Michael Chronert 31: 34 (55) 3:36 2:09:18 (34) 2:18 1:21:48 (35) 4:08:32 25.52
46 Connor Callahan 27: 11 (33) 2:29 2:14:30 (51) 2:44 1:22:09 (38) 4:09:00 25.08
47 Joshua Malenchak 25: 52 (19) 3:14 2:15:30 (53) 1:53 1:22:57 (45) 4:09:24 24.70
48 Avery Ling 28: 57 (46) 2:23 2:12:43 (46) 2:02 1:24:14 (47) 4:10:18 23.93
49 Nicholas Marcantonio 31: 21 (54) 3:35 2:12:07 (44) 2:28 1:21:57 (36) 4:11:26 22.97
50 adam goulet 28: 53 (44) 4:25 2:13:20 (48) 2:44 1:22:25 (40) 4:11:45 22.66
51 Max Kohll 27: 16 (38) 2:49 2:14:30 (52) 1:59 1:26:49 (51) 4:13:21 21.44
52 Brian Folts 31: 06 (52) 3:10 2:17:41 (55) 2:19 1:25:14 (49) 4:19:29 21.40
53 Jacob Oswald 27: 10 (31) 3:18 2:14:02 (49) 2:45 1:32:31 (57) 4:19:44 21.36
54 Denis Pyryev 27: 16 (39) 3:45 2:11:10 (43) 2:32 1:36:34 (59) 4:21:16 21.32
55 Rodrigo Alvarez Manzo 29: 25 (49) 2:40 2:22:30 (59) 1:53 1:26:17 (50) 4:22:44 21.30
56 austin obrien 31: 47 (56) 3:10 2:21:50 (58) 2:28 1:28:48 (55) 4:28:02 21.27
57 David Pinsonneault 34: 39 (60) 2:51 2:21:23 (57) 2:17 1:28:07 (53) 4:29:16 21.24
58 Jaron Piercy 29: 01 (47) 2:43 2:20:35 (56) 2:28 1:34:55 (58) 4:29:40 21.22
59 ryan siebert 31: 10 (53) 2:30 2:13:19 (47) 3:28 1:40:40 (60) 4:31:05 21.20
60 David Guenthardt 33: 47 (58) 2:57 2:23:48 (60) 3:08 1:28:48 (56) 4:32:26 21.17
DNF Brad Bischoff 27:55 2:41 2:27:00 –:– –:– –:– -
DNF Yunior Rosette Torres 25:47 3:31 –:– –:– –:– –:– -

* The number between () determines the position in the sector.

Source: PTO

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 and Best Triathlon Website, made up of communicators passionate about triathlon, with more than 14 years of experience. We strive to offer you the most accurate, relevant and up-to-date information, conveying the excitement and dedication that characterize this sport.
Button back to top