Results of the Spanish in the IRONMAN World Cup in Nice 2023
Yesterday, for the first time, the IRONMAN World Championship in the male category where the title was taken Sam Laidlow.
The test was exciting until the end. there was also a very emotional moment with the arrival at the goal of Jan Frodeno, where it has been his last participation in a world championship at a professional level, since this year he retires.
See this post on Instagram
We also live the arrival of last test participant cIt took almost 17 hours of effort.
See this post on Instagram
But in addition to these moments, there were hundreds of participants in age groups. In this article we wanted to make a Tribute to Spanish triathletes they finished the test.
In the following table you can see the positions, times and the age group where they competed.
Job title | Age group | Amount | Time |
---|---|---|---|
46 | M18-24 | Alberto Bravo Colomer | 12:19:20 |
110 | M25-29 | Luis Lopez Gomez | 12:39:03 |
40 | M30-34 | Juan Antonio Campillo Ruiz | 10:14:10 |
117 | M30-34 | Alex Pagan Montoro | 11:25:53 |
122 | M30-34 | Jesus Maria Henares Duclos | 11:26:59 |
138 | M30-34 | Alvaro Nunez Alfaro | 11:44:51 |
141 | M30-34 | Carlos Avila Bazan | 11:55:13 |
166 | M30-34 | Ignasi Fabregues Barcelo | 12:25:41 |
24 | M35-39 | ruben aragon | 10:07:41 |
37 | M35-39 | Daniel Ramon Hernandez | 10:17:09 |
46 | M35-39 | Mario Bartholomew Buil | 10:22:52 |
49 | M35-39 | Luis Encinas Martinez | 10:24:51 |
51 | M35-39 | Borja Franco Moreu | 10:27:08 |
54 | M35-39 | Javier Carmona Mansilla | 10:30:01 |
64 | M35-39 | Jose Fernandez Maestre | 10:34:28 |
74 | M35-39 | Hector Sauri Suárez | 10:41:26 |
93 | M35-39 | Inaki Sancho de la Garza | 10:59:18 |
108 | M35-39 | Adria Carreras Callol | 11:10:41 |
109 | M35-39 | Daniel Soriano Gomez | 11:11:07 |
168 | M35-39 | Cristian Martinez Vicedo | 11:54:13 |
6 | M40-44 | Oscar Garrido Ruiz | 09:51:32 |
12 | M40-44 | Josep Tatay | 10:05:47 |
22 | M40-44 | anton lavrov | 10:23:45 |
41 | M40-44 | Roger Pages Bargallo | 10:40:37 |
62 | M40-44 | Diego Ribao Rodriguez | 10:54:38 |
71 | M40-44 | Vincent Palones Llopis | 10:57:19 |
80 | M40-44 | Ruben Sanchez Vazquez | 11:06:09 |
81 | M40-44 | Juan Ignacio Martin Aznar | 11:06:30 |
101 | M40-44 | Andrey Nosov | 11:15:14 |
104 | M40-44 | Isaac Henares | 11:16:58 |
146 | M40-44 | Juan Martin Coll Neck | 11:35:05 |
213 | M40-44 | Pablo Garcia Traba | 12:24:23 |
3 | M45-49 | Daniel Gonzalez Alvarez | 09:44:42 |
6 | M45-49 | Francisco Manuel Ortega Serrano | 09:58:10 |
15 | M45-49 | Ruben Ortiz | 10:29:31 |
23 | M45-49 | Faith Ballenilla Marco | 10:47:59 |
27 | M45-49 | Juan Antonio Lopez Herraiz | 10:51:06 |
52 | M45-49 | Jose Antonio Sanchez Izquierdo | 11:14:50 |
53 | M45-49 | Alejandro Pineiro | 11:16:27 |
55 | M45-49 | Sergio Inchausti Benaran | 11:17:18 |
56 | M45-49 | Gaspar Ivan Fernandez Mayo | 11:18:19 |
105 | M45-49 | Daniel del Toro de Leon | 11:55:21 |
204 | M45-49 | Pedro Pontaque | 13:05:14 |
24 | M50-54 | Javier Garces Blanco | 10:46:39 |
28 | M50-54 | Javier Teran Contreras | 10:52:46 |
53 | M50-54 | David Llinares | 11:30:07 |
68 | M50-54 | David Jover Barbero | 11:44:52 |
70 | M50-54 | Domingo Roig | 11:46:32 |
102 | M50-54 | Ivan Tejada González | 12:09:00 |
169 | M50-54 | Carlos Benitez Sanchez | 13:01:38 |
228 | M50-54 | Jose Joaquin Acosta Arango | 13:54:32 |
269 | M50-54 | Miguel Angel Lobato Sotillo | 15:15:41 |
27 | M55-59 | Juan Carlos Rueda Ayuso | 11:39:16 |
13 | M60-64 | Pedro Lopez Tejedor | 11:55:46 |
28 | M60-64 | Jesus Aureo Martinez Rubio | 12:45:10 |
35 | M60-64 | Francisco de Benito Bustillo | 13:19:39 |
1 | M65-69 | Jose Mugica Izagirre | 12:01:00 |
1 | Top Military | Daniel Gonzalez Alvarez | 09:44:42 |
14 | Top Military | Daniel Soriano Gomez | 11:11:07 |
If there is any error or missing participant, please contact with us