The Starlist of IRONMAN Barcelona 2024
The event will host more than 100 professional athletes

This coming Sunday, October 6th, Calella will be the setting for the tenth edition of the HOMBRE DE HIERRO® Calella – Barcelona, one of the most popular franchise events in Europe.
This year, the test will have the participation of more than 100 professional athletes, along with more than 3.000 age group triathletes from 80 countries, who will tackle 3,8 km of swimming, 180 km of cycling and 42,2 km of running.
One hundred elite athletes
In the men's category, names such as that of the Swede stand out Jesper Svensson, winner of the 2018 edition, and the German Jan Stratman, who finished second in the IRONMAN 70.3 Valencia last April.
The Frenchman will compete alongside them William MennessonWinner of IRONMAN 70.3 Alcúdia-Mallorca in 2022, and the Spanish Mikel Ugarte, third in the recent IRONMAN Lanzarote 2024, and Víctor Arroyo.
The British will also be on the starting line George Goodwin, with clear options to be among the first.
In the women's category, we will see the Swedish Sara Svensk, Winner IRONMAN Barcelona 2019, already the Swiss Laura Kesler, one of the big favorites.
The Spanish representation will be in charge of Marta Sanchez, who arrives in Calella after his good performance at the World Championships in Nice, where he finished in sixth position. Sánchez has had an exceptional year after his debut as a professional triathlete at the age of 29 and already has victories in events such as the IRONMAN Africa Champs in South Africa and the IRONMAN 70.3 Pucon in Chile.
Triathletes of the American caliber will compete alongside her. Angela Naeth and the German Leonie Konzalla, who was crowned in the IRONMAN 70.3 Poznań in 2023.
male star list
BibNumber | Last Name | First Name | country representation |
---|---|---|---|
2 | Svensson | Jesper | SWE (Sweden) |
3 | Stratmann | Jan | DEU (Germany) |
4 | Ugarte Ramos | Mikel | ESP (Spain) |
5 | Teagle | James | GBR (United Kingdom) |
6 | Deer | Wilhelm | DEU (Germany) |
7 | magnien | Dylan | FRA (France) |
8 | Salvisberg | Andrea | CHE (Switzerland) |
9 | Szuch | Colin | USA |
10 | Lewis | Joshua | GGY (Guernsey) |
11 | mennesson | William | FRA (France) |
12 | Jarrige | Yvan | FRA (France) |
13 | Tutukin | Ivan | KAZ (Kazakhstan) |
14 | Thalmann | Sven | CHE (Switzerland) |
15 | Goodwin | George | GBR (United Kingdom) |
17 | Scarabino | Federico | URY (Uruguay) |
19 | Holm | Emil | DNK (Denmark) |
20 | brembor | Tomasz | POL (Poland) |
21 | Cellar | Axel | ESP (Spain) |
22 | Bluff | Daniel | GBR (United Kingdom) |
23 | Philippe | Paulin | FRA (France) |
24 | Alvarez | Alex | ESP (Spain) |
25 | Chouvelon | Corentin | FRA (France) |
26 | Mantell | Ernest | USA |
27 | Šneberger | Jan | CZE (Czech Republic) |
28 | bishop | Marcel | DEU (Germany) |
29 | Badar | Gergo | HUN (Hungary) |
30 | McCallum | James | ZAF (South Africa) |
31 | Bugallo Creek | Victor | ESP (Spain) |
32 | Weller | Jonas | DEU (Germany) |
33 | Villarruel Curra | Juan Ignacio | ESP (Spain) |
34 | Txopitea | Mikel | PSE (Palestine, State of) |
35 | Van Diemen | Pim | NLD (Netherlands) |
36 | Loiseaux | Paul | FRA (France) |
37 | Jacobi | Erwan | FRA (France) |
38 | woodman | Alex | GBR (United Kingdom) |
39 | Graf | Stefan | CHE (Switzerland) |
40 | Rundstadler | Kevin | FRA (France) |
41 | Schoefisch | Lasse | DEU (Germany) |
42 | Steel | Lukas | DEU (Germany) |
43 | Munch | Adam | DNK (Denmark) |
45 | Deuel | Drake | USA |
46 | Winther | Tobias | DNK (Denmark) |
47 | Bergamini | Felipe | BRA (Brazil) |
48 | akin | Ben | GBR (United Kingdom) |
49 | Irigoyen Egia | Other | ESP (Spain) |
50 | Unger | Marc | DEU (Germany) |
51 | Snow Wind | Lukas | DEU (Germany) |
52 | Ten | Julen | ESP (Spain) |
53 | Roux | Anthony | FRA (France) |
54 | Palm-Henriksen | Gustav | DNK (Denmark) |
55 | Palmer | Matthew | DNK (Denmark) |
56 | Bronze | Milan | NLD (Netherlands) |
58 | Askengren | Albert | SWE (Sweden) |
59 | Schaffeld | Timo | DEU (Germany) |
60 | rick | Sebastian | DEU (Germany) |
61 | Lehmann | In my opinion | HUN (Hungary) |
62 | Gartmark | Joakim | SWE (Sweden) |
64 | Heick | Christoffer | DNK (Denmark) |
65 | Vondracek | Jesse | USA |
66 | Vaelen | Tom | BEL (Belgium) |
67 | Mariën | Show | BEL (Belgium) |
68 | carpenter | Pascal | DEU (Germany) |
69 | Hindkjær | Kristian | DNK (Denmark) |
70 | Korfitsen | Oliver | DNK (Denmark) |
71 | Rezsohazy | Roman | BEL (Belgium) |
72 | castella serra | Vincente | ESP (Spain) |
73 | Crane | Kristian | NOR (Norway) |
74 | Scott Farrington | James | GBR (United Kingdom) |
75 | Benedict | Stephan | AUT (Austria) |
76 | Sinclair | Harry | AUS (Australia) |
77 | Mattner | Christoph | DEU (Germany) |
78 | Alexandre | Victor | BEL (Belgium) |
79 | Doree | Guillaume | FRA (France) |
80 | silberbauer | Andrew | AUT (Austria) |
81 | Aschenbrenner | Sebastian | AUT (Austria) |
82 | Standlind | Martin | SWE (Sweden) |
83 | Höing | Jan | DEU (Germany) |
84 | From La Paz Fernandez | Francisco | ESP (Spain) |
85 | Norberg | Sebastian | SWE (Sweden) |
female starlist
BibNumber | Last Name | First Name | country representation |
---|---|---|---|
92 | Guber | Henrike | DEU (Germany) |
93 | chairman | Gabriele Maria | AUT (Austria) |
94 | ahrens | Johanna | DEU (Germany) |
95 | Konczalla | Leonie | DEU (Germany) |
96 | Swedish | Sara | SWE (Sweden) |
99 | dietzel | Olivia | USA |
100 | Kessler | Laura | CHE (Switzerland) |
101 | Balmaceda Heitman | Sofia | CHL (Chile) |
102 | Tondeur | Alexandra | BEL (Belgium) |
103 | Suter | Ore | CHE (Switzerland) |
104 | Higgins | Brittany | USA |
105 | See | Dieuwertje | NLD (Netherlands) |
106 | Diaz Philippi | Mary Florence | ARG (Argentina) |
107 | Timm | Annika | DEU (Germany) |
108 | Naeth | Angela | USA |
109 | Rooney | Mileage | USA |
110 | De Vries | Sarissa | NLD (Netherlands) |
111 | Krivankova | Simona | CZE (Czech Republic) |
112 | Nicola's | Federica | ITA (Italy) |
113 | Moes | Helen | NLD (Netherlands) |
114 | Raven | Emely | DNK (Denmark) |
115 | Keller puts it | Carolina | AUT (Austria) |
116 | Paskiewiez | Nikita | MCO (Monaco) |
117 | Sanchez | Marta | ESP (Spain) |
118 | Martinez Alonso | Ana | ESP (Spain) |
Tenth anniversary and new developments on the route
This tenth anniversary of the IRONMAN Barcelona brings with it several surprises and changes to the circuits, as explained Agustí Pérez, IRONMAN regional director for Italy, Portugal, Spain and Andorra.
"We are excited to celebrate this anniversary with important changes, such as the redesign of the cycling and running circuits, as well as several parallel events that will make this edition a real party.“, Perez commented.