The IRONMAN Vitoria 2024 startlist

El HOMBRE DE HIERRO Vitoria-Gasteiz 2024, scheduled for next Sunday, July 14, is presented as one of the most anticipated events of the calendar National and international.
This event, part of the series IRONMAN Pro Series™, attracts approximately 80 of the world’s top professionals who will compete for 5,000 series points, a $125,000 prize pool and three spots per gender to the VinFast IRONMAN World Championship in Nice, France (women), or Kona, Hawaii (men).
Male participation
In the men's professional field, the participation of the current IRONMAN world champion stands out, Sam Laidlow (FRA), who will wear bib number 1 and will debut in the IRONMAN Pro series.
Kristian Høgenhaug (DNK), fifth in the 70.3 IRONMAN 2024 Alcúdia-Mallorca, and Mathias Lyngsø Petersen (DNK), second at the IRONMAN African Championship in South Africa, are also on the entry list.
Other triathletes to take into account will be David McNamee (GBR), Antonio Benito-Lopez (ESP) y Arthur Horseau (FRA).
PROFESSIONAL MEN'S START LIST | |||
BIB | LAST | FIRST | COUNTRY REP |
M1 | laidlow | Sat | FRA (France) |
M2 | wilkowiecki | Robert | POL (Poland) |
M3 | Høgenhaug | Kristian | DNK (Denmark) |
M4 | Benito Lopez | Antonio | ESP (Spain) |
M5 | Mcnamee | David | GBR (United Kingdom) |
M6 | Lyngso Petersen | Mathias | DNK (Denmark) |
M7 | horseau | Arthur | FRA (France) |
M8 | Costs | Anthony | FRA (France) |
M9 | Svensson | Jesper | SWE (Sweden) |
M10 | throw | Cameron | AUS (Australia) |
M11 | White | Bradley | ZAF (South Africa) |
M13 | Loeschke | French | DEU (Germany) |
M14 | Dreitz | Andreas | DEU (Germany) |
M15 | Teagle | James | GBR (United Kingdom) |
M16 | Ferreira | John | PRT (Portugal) |
M17 | zepuntke | Ruben | DEU (Germany) |
M19 | Davis | Thomas | GBR (United Kingdom) |
M20 | Aguayo Muñoz | Emilio | ESP (Spain) |
M21 | Steel | Lukas | DEU (Germany) |
M22 | Goetstouwers | stenn | BEL (Belgium) |
M23 | Sneberger | Jan | CZE (Czech Republic) |
M24 | Arentz | Finn | GBR (United Kingdom) |
M25 | Jarrige | Yvan | FRA (France) |
M26 | kallin | Robert | SWE (Sweden) |
M27 | Varga | Richard | SVK (Slovakia) |
M28 | Toldi | Fernando | BRA (Brazil) |
M29 | Crane | Kristian | NOR (Norway) |
M30 | Bermejo Yanguas | Ion | ESP (Spain) |
M31 | Villarruel Curra | Juan Ignacio | ESP (Spain) |
M32 | brembor | Tomasz | POL (Poland) |
M33 | Loewen | Garrick | CAN (Canada) |
M34 | Diez Rodriguez | Julen | ESP (Spain) |
M35 | Mendes Mercado | David | ESP (Spain) |
M36 | Philippe | Paulin | FRA (France) |
M37 | Bugallo Creek | Victor | ESP (Spain) |
M38 | Besse | Jean Claude | CHE (Switzerland) |
M39 | Vinhal | Thiago | BRA (Brazil) |
M40 | Gondra Etxebarria | Gotzón | ESP (Spain) |
M41 | Chouvelon | Corentin | FRA (France) |
M42 | Irigoyen Egia | Other | ESP (Spain) |
M43 | Munch | Adam | DNK (Denmark) |
M44 | Sowieja | Dominik | DEU (Germany) |
M45 | farts | Matti | DEU (Germany) |
M46 | Elischer | Renning | DEU (Germany) |
M47 | Colino Calomarde | Joan | ESP (Spain) |
M48 | Deuel | Drake | USA |
M49 | lloyd | Liam | GBR (United Kingdom) |
M50 | Txopitea | Mikel | PSE (Palestine) |
M51 | pareyn | Pamphiel | BEL (Belgium) |
M52 | Palmer | Harry | GBR (United Kingdom) |
M53 | Van Diemen | Pim | NLD (Netherlands) |
M54 | Jacobi | Erwan | FRA (France) |
M55 | Wies | Sven | DEU (Germany) |
M56 | Loiseaux | Paul | FRA (France) |
M57 | Askengren | Albert | SWE (Sweden) |
M58 | Grabowski | Michal | POL (Poland) |
M59 | Huckenstein | Simon | DEU (Germany) |
M60 | Manyà | Roger | ESP (Spain) |
M61 | Lawicki | Piotr | POL (Poland) |
female participation
In the women's field, the IRONMAN Vitoria-Gasteiz 2023 champion, Gurutze Frades Larralde (ESP), will lead the contest with number 1.
Guru, currently ranked 58th in the IRONMAN Pro Series rankings, will look to consolidate his position following his recent top 10 finishes in St. George and Oceanside.
Your main rival will be Kat Matthews (GBR), who recently expressed his goal of winning on Instagram. Matthews has 5,000 series points following his victory at the Memorial Hermann IRONMAN Texas 2024 North American Championship.
The participation of Daniela Bleymehl (DEU), who occupies 13th place in the rankings, and Els Visser (NLD), third in the 2023 edition and currently in 27th position with 4,189 points.
Ruth Astle (GBR), who has battled injuries since the beginning of the year, will also debut in the IRONMAN Pro series.
PROFESSIONAL WOMEN'S START LIST | |||
BIB | LAST | FIRST | COUNTRY REP |
F1 | Frades Larralde | Gurutze | ESP (Spain) |
F2 | Matthews | Cat | GBR (United Kingdom) |
F3 | Fisherman | Els | NLD (Netherlands) |
F4 | Bleymehl | Daniela | DEU (Germany) |
F5 | Mathieux | Justine | FRA (France) |
F7 | Riveros | Barbara | CHL (Chile) |
F8 | Mitchell | Simone | GBR (United Kingdom) |
F9 | Astle | Ruth | GBR (United Kingdom) |
F10 | Derron | Nina | CHE (Switzerland) |
F12 | Kiley | Renée | AUS (Australia) |
F14 | Curridori | Elizabeth | ITA (Italy) |
F15 | Hartikainen | Heini | FIN (Finland) |
F17 | Lane | Chloe | AUS (Australia) |
F19 | anderbury | Rebecca | GBR (United Kingdom) |
F20 | Brito Curbelo | Ruth | ESP (Spain) |
F21 | Komander | Ewa | POL (Poland) |
F22 | Tondeur | Alexandra | BEL (Belgium) |
F23 | Wolff | Catherine | DEU (Germany) |
F24 | Clutterbuck | Stephanie | GBR (United Kingdom) |
F25 | udderstadt | Jana | DEU (Germany) |
F26 | Rooney | Mileage | USA |
F27 | Diaz Philippi | Mary Florence | ARG (Argentina) |
F28 | Besse | Jamie | CHE (Switzerland) |
F29 | Batt | Franziska | DEU (Germany) |
F30 | Lothaller | Dominique | AUT (Austria) |
F32 | rough | Siliva | ESP (Spain) |
Tour details
The event will take place in the beautiful region of the Basque Country, offering athletes a circuit that includes a 3.8 km swimming course in Lake Ulibarri-Gamboa, located in the Landa provincial park.
After a short run to transition, the athletes will cover 180 km in bike, passing through picturesque villages in the Álava region.
Finally, triathletes will face a flat 42.2 km walking course through the center of Vitoria-Gasteiz, with the finish line located in Plaza España, in the heart of the city.
1.700 age groups
In addition to the professionals, 1,700 age group participants will compete for one of the qualifying spots for the VinFast IRONMAN World Championship
Live broadcast
The IRONMAN Vitoria-Gasteiz will be broadcast live and free of charge across several platforms, including proseries.ironman.com, YouTube, Outside TV, DAZN and Équipe in France.