Advance: Sylvain Sudrie wins the first Ironman 70.3 Barcelona. Víctor del Corral better Spanish.
Today the first edition of the Ironman 70.3 Barcelona was held in the town of Calella, where some of the best middle distance athletes fought to get the first title of this event.
After touring the 1,9 km of swimming, followed by 90 km of cycling and finishing the race with 21 km of race on foot, the French Sylvain Sudrie has been imposed with a time of 04: 02: 43, followed by the British Will Clark in second position with a time of 04: 06: 03 and Portuguese Bruno Country occupying the third position of the podium by investing 04: 06: 53. The fourth position was for the Swiss Jan Van Berkel and as a first Spanish Víctor del Corral with the fifth place in the general classification.
Raúl Amatriain has arrived at 10º position followed by Richard Calle eleventh.
SUDRIE, SYLVAIN | FRA | 00:23:15 | 02:22:18 | 01:14:46 | 04:02:43 |
CLARKE, WILL | GBR | 00:23:12 | 02:27:11 | 01:13:24 | 04:06:03 |
COUNTRY, BRUNO | POR | 00:23:14 | 02:27:14 | 01:14:12 | 04:06:53 |
VAN BERKEL, JAN | SUI | 00:23:17 | 02:22:01 | 01:20:37 | 04:08:33 |
FROM CORRAL MORALES, VICTOR | ESP | 00:26:07 | 02:26:27 | 01:13:55 | 04:08:40 |
BOZZONE, TERENZO | NZL | 00:23:15 | 02:26:54 | 01:16:34 | 04:09:03 |
LANGE, PATRICK | GER | 00:23:17 | 02:31:49 | 01:13:25 | 04:10:42 |
PASSUELLO, DOMENICO | ITA | 00:26:06 | 02:28:08 | 01:15:15 | 04:12:08 |
FACHBACH, MARKUS | GER | 00:23:20 | 02:27:21 | 01:21:02 | 04:14:09 |
AMATRIAIN ARRAIZA, RAUL | ESP | 00:26:01 | 02:32:36 | 01:13:54 | 04:15:02 |
More information in www.ironman.com