IRONMAN Kona 2022 classified PROS triathletes

This year IRONMAN World Championship It will be held over 2 days. The women's elite event will be held on October 6 and the men's on Saturday, October 8.
Next, we leave you the updated list of the triathletes classified for the IRONMAN Hawaii 2022
Men Qualified IM Hawaii 2022
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Lange, Patrick | GER | IM World Winnerships | 2018-10-13 | Winner |
2 | Frodeno, Jan | GER | IM World Winnerships | 2019-10-12 | Winner &ID8211; Will Not Career |
3 | Skipper, Joe | GBR | I.M. Switzerland | 2021-09-05 | Career |
4 | van Berkel, Jan. | SUI | I.M. Switzerland | 2021-09-05 | Career |
5 | Iden, Gustav | NOR | 70.3 World Winnership | 2021-09-18 | 70.3 Winner |
6 | Chevrot, Denis | FRA | IM Austria | 2021-09-19 | Career |
7 | Hoffman, Ben | USA | IM Chattanooga | 2021-09-26 | Career |
8 | Sanders, Lionel | CAN | IM Chattanooga | 2021-09-26 | Career |
9 | Angert, Florian | GER | IM Majorca | 2021-10-16 | Career |
10 | Chevalier, Leon | FRA | IM Majorca | 2021-10-16 | Career |
11 | Guilloux, Arnaud | FRA | IM Florida | 2021-11-06 | Career |
12 | Callin, Robert | SWE | IM Florida | 2021-11-06 | Career |
13 | Clavel, Maurice | GER | IM South Africa | 2021-11-21 | Career |
14 | Kienle, Sebastian | GER | IM South Africa | 2021-11-21 | Career |
15 | Blumenfelt, Kristian | NOR | IM Cozumel | 2021-11-21 | Career |
16 | Schuster, Paul | GER | IM Cozumel | 2021-11-21 | Career |
17 | Burton, Matt | AUS | IM Western Australia | 2021-12-05 | Career |
18 | Buckingham, Kyle | ZAF | IM South Africa | 2022-04-03 | Career |
19 | Trautman, Matt | ZAF | IM South Africa | 2022-04-03 | Career |
20 | Weiss, Bradley | ZAF | IM South Africa | 2022-04-03 | Career |
21 | Elbaek Ditlev, Magnus | THE | IM Texas | 2022-04-23 | Career |
22 | Svensson, Jesper | SWE | IM Texas | 2022-04-23 | Career |
23 | Amberger, Josh | AUS | IM Australia | 2022-05-01 | Career |
24 | Van Berkel, Tim | AUS | IM Australia | 2022-05-01 | Career |
25 | Baekkegard, Daniel | THE | IM World Winnerships | 2022-05-07 | Career |
26 | Curry, Braden | NZL | IM World Winnerships | 2022-05-07 | Career |
27 | Hanson, Matt | USA | IM World Winnerships | 2022-05-07 | Career |
28 | Laidlow, Sam | FRA | IM World Winnerships | 2022-05-07 | Career |
29 | Leiferman, Chris | USA | IM World Winnerships | 2022-05-07 | Career |
30 | Long, Sam | USA | IM World Winnerships | 2022-05-07 | Career |
31 | McNamee, David | GBR | IM World Winnerships | 2022-05-07 | Career |
32 | Smith, Kyle | NZL | IM World Winnerships | 2022-05-07 | Career |
33 | Lyngsoe Petersen, Mathias | THE | IM Lanzarote | 2022-05-21 | Career |
34 | Vandendriessche, Kenneth | BEL | IM Lanzarote | 2022-05-21 | Career |
35 | Amorelli, Igor | BRA | IM Brazil | 2022-05-29 | Career |
36 | Colucci, Reinaldo | BRA | IM Brazil | 2022-05-29 | Career |
37 | Appleton, Sam | AUS | IM Cairns | 2022-06-12 | Career |
38 | Goesch, Henrik | END | IM Cairns | 2022-06-12 | Career |
39 | Neuman, Max | AUS | IM Cairns | 2022-06-12 | Career |
40 | Lopes, Andrew | BRA | IM Des Moines | 2022-06-12 | Career |
41 | O&ID8217;Donnell, Timothy | USA | IM Des Moines | 2022-06-12 | Career |
42 | Taccone, Luciano | ARG | IM Des Moines | 2022-06-12 | Career |
43 | VonBerg, Rudy | USA | IM France | 2022-06-26 | Career |
44 | Hogenhaus, Kristian | THE | I.M. Germany | 2022-06-26 | Career |
45 | Mignon, Clement | FRA | I.M. Germany | 2022-06-26 | Career |
46 | Wilkowiecki, Robert | POL | I.M. Germany | 2022-06-26 | Career |
47 | Tutukin, Ivan | KAZ | IM Austria | 2022-07-03 | Career |
48 | Kastelein, Nick | AUS | IM Vitoria-Gasteiz | 2022-07-10 | Career |
49 | Wurf, Cameron | AUS | IM Vitoria-Gasteiz | 2022-07-10 | Career |
50 | Beals, Cody | CAN | I.M. Lake Placid | 2022-07-24 | Career |
51 | Weiss, Michael | TUE | I.M. Lake Placid | 2022-07-24 | Career |
52 | Brownlee, Alistair | GBR | IM Sweden | 2022-08-20 | Career |
53 | Heemeryck, Pieter | BEL | IM Sweden | 2022-08-20 | Career |
54 | Chartier, Collin | USA | I.M. Mont Tremblant | 2022-08-21 | Career |
55 | Plese, David | SLO | I.M. Mont Tremblant | 2022-08-21 | Career |
Qualified Women IM Hawaii 2022
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Ryf, Daniela | SUI | IM World Winnerships | 2018-10-13 | Winner |
2 | Haug, Anne | GER | IM World Winnerships | 2019-10-12 | Winner |
3 | Eggenschwiler, Petra | SUI | I.M. Switzerland | 2021-09-05 | Career |
4 | Liepold, Kristin | GER | I.M. Switzerland | 2021-09-05 | Career |
5 | Charles Barclay, Lucy | GBR | 70.3 World Winnership | 2021-09-18 | 70.3 Winner |
6 | Philipp, Laura | GER | IM Austria | 2021-09-19 | Career |
7 | Frades Larralde, Gurutze | ESP | IM Chattanooga | 2021-09-26 | Career |
8 | Moench, Skye | USA | IM Chattanooga | 2021-09-26 | Career |
9 | Astle, Ruth | GBR | IM Majorca | 2021-10-16 | Career |
10 | Mathieux, Justin | FRA | IM Majorca | 2021-10-16 | Career |
11 | Jackson, Heather | USA | IM Florida | 2021-11-06 | Career |
12 | Zimmerman, Laura | GER | IM Florida | 2021-11-06 | Career |
13 | Nicole RobertsJade | ZAF | IM South Africa | 2021-11-21 | Career |
14 | Watkinson, Annah | ZAF | IM South Africa | 2021-11-21 | Career |
15 | Ryter, Joanna | SUI | IM Cozumel | 2021-11-21 | Career |
16 | Svensk, Sarah | SWE | IM Cozumel | 2021-11-21 | Career |
17 | Simpson, Kylie | AUS | IM Western Australia | 2021-12-05 | Career |
18 | Bleymehl, Daniela | GER | IM South Africa | 2022-04-03 | Career |
19 | Ileditsch, Elena | GER | IM South Africa | 2022-04-03 | Career |
20 | Nieuwoudt, Magda | ZAF | IM South Africa | 2022-04-03 | Career |
21 | Brandon, Lauren | USA | IM Texas | 2022-04-23 | Career |
22 | McCauley, Jocelyn | USA | IM Texas | 2022-04-23 | Career |
23 | Clarke, Rebecca | NZL | IM Australia | 2022-05-01 | Career |
24 | Crowley, Sarah | AUS | IM Australia | 2022-05-01 | Career |
25 | Bartlett, Nikki | GBR | IM World Winnerships | 2022-05-07 | Career |
26 | Fillnow, Kelly | USA | IM World Winnerships | 2022-05-07 | Career |
27 | Kiley, Renée | AUS | IM World Winnerships | 2022-05-07 | Career |
28 | Langridge, Fenella | GBR | IM World Winnerships | 2022-05-07 | Career |
29 | Matthews, Katrina | GBR | IM World Winnerships | 2022-05-07 | Career |
30 | Norden, Lisa | SWE | IM World Winnerships | 2022-05-07 | Career |
31 | Siddall, Laura | GBR | IM World Winnerships | 2022-05-07 | Career |
32 | Stage Nielsen, Maja | THE | IM World Winnerships | 2022-05-07 | Career |
33 | Curridori, Elisabetta | ITA | IM Lanzarote | 2022-05-21 | Career |
34 | Visser, Els | NED | IM Lanzarote | 2022-05-21 | Career |
35 | Neres, Beatrice | BRA | IM Brazil | 2022-05-29 | Career |
36 | Oliveira, Pamela | BRA | IM Brazil | 2022-05-29 | Career |
37 | Genet, Manon | FRA | I.M. Hamburg | 2022-06-05 | Career |
38 | Hartikainen, Heini | END | I.M. Hamburg | 2022-06-05 | Career |
39 | Sodaro, Chelsea | USA | I.M. Hamburg | 2022-06-05 | Career |
40 | Bevilaqua, Kate | AUS | IM Cairns | 2022-06-12 | Career |
41 | Kahlefeldt, Radka | CZE | IM Cairns | 2022-06-12 | Career |
42 | Slater, Penny | AUS | IM Cairns | 2022-06-12 | Career |
43 | Annette, Jen | CAN | IM Des Moines | 2022-06-12 | Career |
44 | Cheetham, Susie | GBR | IM Des Moines | 2022-06-12 | Career |
45 | Corbin, Linsey | USA | IM Des Moines | 2022-06-12 | Career |
46 | Thoes, Svenja | GER | IM France | 2022-06-26 | Career |
47 | Duke, Dimity-Lee | AUS | I.M. Germany | 2022-06-26 | Career |
48 | Derron, Nina | SUI | I.M. Switzerland | 2022-07-10 | Career |
49 | Schultz, Jenny | GER | I.M. Switzerland | 2022-07-10 | Career |
50 | Robertson, Jody | USA | I.M. Lake Placid | 2022-07-24 | Career |
51 | True, Sarah | USA | I.M. Lake Placid | 2022-07-24 | Career |
52 | Mitchell, Simon | GBR | IM Ireland | 2022-08-14 | Career |
53 | Sainter, Chantal | GBR | IM Ireland | 2022-08-14 | Career |
54 | Chura, Haley | USA | I.M. Mont Tremblant | 2022-08-21 | Career |
55 | Zilinskas, Rachel | USA | I.M. Mont Tremblant | 2022-08-21 | Career |
Triathletes who have given up competing
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Lester, Carrie | AUS | IM Cozumel | 2021-11-21 | Declined |
2 | Wild, Ruedi | SUI | IM Cozumel | 2021-11-21 | Declined |
3 | Dant, Lydia | GBR | IM Lanzarote | 2022-05-21 | Declined |
4 | Tondeur, Alexandra | BEL | I.M. Switzerland | 2022-07-10 | Declined |
Source: IRONMAN / Trirating