These are the age group world champions at IRONMAN 70.3 Marbella 2025
📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
More than 6.300 triathletes from 114 countries participated in the World Championship HOMBRE DE HIERRO 70.3 Marbella 2025, where the new world champions by age groups were crowned.
A historic weekend in Marbella
Marbella became the world epicenter of middle distance triathlon on November 8th and 9th.
The Andalusian city hosted for the first time the IRONMAN 70.3 World Championship, with more than 6.300 athletes from 114 countries, in a spectacular setting that combined the waters of the Mediterranean with the iconic “Golden Mile” and the city's seafront promenade.
In total, 25 triathletes They were proclaimed world champions in their respective age categories, with a notable European presence and victories spread among France (4 titles), Switzerland, United Kingdom and United States (3 each).
The overall age group titles went to Samuel Studer (M18-24, Switzerland) y Corina Hengartner (F45-49, Switzerland), who signed records of 4:06:14 and 4:52:35 respectively.
Among the most prominent names of the weekend, the former professional cyclist stood out. greg van avermaet, Olympic champion in Rio 2016, who Group M40-44 won with 4:15:56, and the legendary Michellie Jones, IRONMAN 2006 world champion, who again triumphed in the F55-59 category with 5:25:36.
World Champions by age groups
| Category | Age | Name | Country | Swimming | Cycling | Career | Total time |
| F18-24 | 22 | Juliette Lucet | France | 00:28:51 | 02:52:18 | 01:28:45 | 04:55:22 |
| F25-29 | 27 | Larissa Jasper | Germany, | 00:30:33 | 02:52:59 | 01:23:31 | 04:54:15 |
| F30-34 | 29 | Natasha Harris-White | United Kingdom | 00:31:36 | 02:56:45 | 01:23:15 | 04:58:13 |
| F35-39 | 38 | Ewelina Wolos | Poland | 00:37:21 | 02:51:00 | 01:25:21 | 04:59:30 |
| F40-44 | 40 | Christine Verdonck | Belgium | 00:31:59 | 02:48:21 | 01:32:48 | 04:59:30 |
| F45-49 | 47 | Corina Hengartner | Switzerland | 00:32:09 | 02:47:28 | 01:26:52 | 04:52:35 |
| F50-54 | 50 | Sharon Schmidt-Mongrain | EE. UU | 00:35:32 | 03:08:55 | 01:27:47 | 05:20:34 |
| F55-59 | 56 | Michellie Jones | Australia | 00:32:28 | 03:07:46 | 01:37:59 | 05:25:36 |
| F60-64 | 60 | Sophie Kerlaouezo | France | 00:41:48 | 03:23:27 | 01:41:14 | 05:55:12 |
| F65-69 | 66 | Judy McNary | EE. UU | 00:38:28 | 03:28:39 | 01:54:58 | 06:11:37 |
| F70-74 | 73 | Alexandra Dronkers | Netherlands | 00:43:10 | 03:59:16 | 02:22:52 | 07:17:28 |
World Champions by age groups
| Category | Age | Name | Country | Swimming | Cycling | Career | Total time |
| M18-24 | 23 | Samuel Studer | Switzerland | 00:24:02 | 02:18:34 | 01:17:01 | 04:06:14 |
| M25-29 | 27 | Quentin Amaral | France | 00:27:40 | 02:23:47 | 01:14:43 | 04:11:55 |
| M30-34 | 31 | Luke Tasker | Canada | 00:25:26 | 02:23:07 | 01:14:04 | 04:08:18 |
| M35-39 | 38 | lars wichert | Germany, | 00:29:27 | 02:23:08 | 01:18:59 | 04:17:40 |
| M40-44 | 40 | greg van avermaet | Belgium | 00:31:02 | 02:16:08 | 01:21:30 | 04:15:56 |
| M45-49 | 48 | donald brooks | United Kingdom | 00:26:26 | 02:29:48 | 01:17:23 | 04:18:57 |
| M50-54 | 53 | Paul Lunn | United Kingdom | 00:30:58 | 02:33:07 | 01:22:38 | 04:33:05 |
| M55-59 | 56 | Lennie Kristensen | Denmark | 00:34:11 | 02:32:40 | 01:27:04 | 04:41:41 |
| M60-64 | 61 | Adrian Santonastaso | Switzerland | 00:33:07 | 02:41:18 | 01:30:59 | 04:51:59 |
| M65-69 | 68 | Eben Jones | EE. UU | 00:27:29 | 02:51:11 | 01:42:03 | 05:09:20 |
| M70-74 | 70 | Christos Garefis | Greece | 00:31:46 | 03:09:28 | 01:59:06 | 05:48:23 |
| M75-79 | 75 | Guido Dona | Italy | 00:39:15 | 03:25:59 | 02:17:51 | 06:34:43 |
| M80-84 | 80 | Albert Dulac | France | 00:58:26 | 03:53:56 | 02:24:35 | 07:33:08 |
A demanding and spectacular route
The circuit combined a segment of 1,9 km of swimming on Levante beach (Puerto Banús), followed by 90 km of cycling through the "Golden Mile" and the towns of Monda, Coín, and Ojén. Finally, the triathletes completed 21,1 km of foot race along the Marbella seafront, with an unforgettable destination overlooking the sea.
The organization highlighted the exceptional atmosphere and high international participation, which turned Marbella into the world capital of triathlon for a weekend.
With this edition, Spain It joins the exclusive list of countries that have hosted an IRONMAN 70.3 World Championship, consolidating its position as a benchmark destination for international triathlon.
The next World Cup will be held in Nice (France) in 2026, within the calendar IRONMAN venue rotation.



