Patrick Lange, Iden, and Blummenfelt: The golden trio at IRONMAN Texas

The next Saturday, April 26, The Woodlands (Texas, USA) will be the setting for the first HOMBRE DE HIERRO full distance in North America within the IRONMAN Pro Series 2025.
This is the Memorial Hermann IRONMAN Texas, chosen this year as North American Championship, and that offers 175.000 dollars in prizes and to 5.000 points for the professional ranking.
The test will have more than 90 professional triathletes and five slots per gender for the 2025 IRONMAN World Championship: Kona (female) y Nice (male).
Three world champions in the men's event
The men's category is also packed with names. Topping the list are:
- Patrick Lange (GER), three-time IRONMAN world champion (2017, 2018 and 2023).
- Gustav Iden (NOR), champion in Kona 2022.
- Kristian Blummenfelt (NOR), Olympic gold medalist and 2021 world champion.
They won't be alone. Other podium contenders:
- Rudy von berg (USA), winner in Texas 2023.
- Leon chevalier (FRA), fourth in Kona 2024.
- Matthew Marquardt (USA), 4th in the 2024 Pro Series.
- Kristian Høgenhaug (DEN), third in the 2024 Pro Series.
Also competing will be well-known names such as Daniel Bækkegård, Ben Kanute, Matt Hanson, the Spanish Antonio Benito, robert callin, Cameron Wurf, Trevor foley o Matt Burton, among others.
Kat Matthews, the queen to beat in Texas
The British Kat matthews, last year's champion and winner of the 2024 Pro Series, is the clear favorite. But she won't have it easy. She'll be joined by some big names, including:
- Taylor Knibb (USA), current three-time IRONMAN 70.3 world champion, who debuts in the full distance in 2025.
- Chelsea Sodaro (USA), world champion in Kona 2022 and third in Nice 2024.
Other notable rivals in the women's field:
- Penny slater (AUS), runner-up here in 2024.
- Danielle lewis (USA), 6th in the 2024 Pro Series and recent podium in Oceanside.
- Alice Alberts, Tamara jewett, Haley Chura, Stephanie clutterbuck or the French julie iemmolo.
The presence of the Spanish also stands out Carolina Fernández Ortuño, who will compete in a Pro Series event for the first time.
More than 90 professionals
The start list has more than 60 men and almost 30 women. The IRONMAN Texas will distribute up to 5.000 IRONMAN Pro Series points, being one of the key events of the calendar.
The race to qualify for the 2025 World Championships is intensifying, as this event awards five spots per gender for the big event in Nice and Kona.
The presence of athletes such as Blummenfelt, Iden, Swaddle, Matthews o Knibb ensures a first-class show from the first kilometer.
Starlist PRO MEN
Dorsal | Athlete | Country |
---|---|---|
M1 | Patrick Lange | DEU |
M2 | Rudy von berg | USA |
M3 | Gustav Iden | NOR |
M4 | Kristian Blummenfelt | NOR |
M5 | Leon chevalier | FRA |
M6 | Matthew Marquardt | USA |
M7 | Kristian Høgenhaug | DNK |
M8 | Trevor foley | USA |
M9 | Matt Hanson | USA |
M10 | robert callin | SWE |
M11 | Chris Leiferman | USA |
M12 | Antonio Benito | ESP |
M13 | Ben Kanute | USA |
M14 | Daniel Bækkegård | DNK |
M15 | Cameron Wurf | AUS |
M16 | Matt Burton | AUS |
M17 | robert wilkowiecki | POL |
M18 | Paul Schuster | DEU |
M19 | Casper Stornes | NOR |
M20 | Andrea Salvisberg | CHE |
M21 | Kieran Lindars | GBR |
M22 | Kacper Stepniak | POL |
M23 | Wilhelm Hirsch | DEU |
M24 | Ben hamilton | NZL |
M25 | Nick Thompson | AUS |
M26 | jarrod osborne | AUS |
M27 | Thomas Davis | GBR |
M28 | Finn Große-Freese | DEU |
M29 | Dominik Sowieja | DEU |
M30 | Marc Eggelling | DEU |
M31 | Jason pohl | CAN |
M32 | Paphiel pareyn | BEL |
M33 | Adam feigh | USA |
M34 | Connor Weaver | USA |
M36 | Andrew Horsfall-Turner | GBR |
M37 | David Plese | SVN |
M38 | Tristan Olij | NLD |
M39 | Michael Arishita | USA |
M40 | Patrick Brady | USA |
M41 | Luke Mathews | ARE |
M42 | William Mennesson | FRA |
M43 | Flavio Morandini | ARG |
M44 | Garrick Loewen | CAN |
M45 | matt kerr | NZL |
M46 | branden scheel | USA |
M47 | Nick Cosman | CAN |
M48 | Mikael Staer Nathan | CAN |
M49 | Levente Lukacs | HUN |
M50 | Daniel Bluff | GBR |
M51 | simon shi | USA |
M52 | Joshua Monda | USA |
M53 | Taylor Days-Merrill | USA |
M54 | Thomasz Brembor | POL |
M55 | Fraser Walsh | AUS |
M56 | Joaquin Perez | MEX |
M57 | Robert Swan | USA |
M58 | Elliot bach | USA |
M59 | Marcel Bischoff | DEU |
M60 | Trevor Delsaut | FRA |
M61 | Chris Beckmans | AUS |
M62 | Thomas Gordon | USA |
M63 | Nik Reinert | USA |
M64 | Matt Jackson | USA |
Starlist PRO-FEMININE
Dorsal | Athlete | Country |
---|---|---|
F1 | Kat matthews | GBR |
F2 | Taylor Knibb | USA |
F3 | Chelsea Sodaro | USA |
F4 | Penny slater | AUS |
F5 | Alice Alberts | USA |
F6 | Danielle lewis | USA |
F7 | Regan Hollioake | AUS |
F8 | Haley Chura | USA |
F9 | Stephanie clutterbuck | GBR |
F10 | julie iemmolo | FRA |
F11 | Tamara jewett | CAN |
F12 | Chloe lane | AUS |
F13 | Svenja Thoes | DEU |
F14 | Olivia Dietzel | USA |
F15 | Arlette Gonzalez | MEX |
F16 | Sara Svensk | SWE |
F17 | Miranda Tomenson | CAN |
F18 | Allison Jacob | CAN |
F19 | Rachel Zilinskas | USA |
F20 | Teresa Adam | NZL |
F21 | Carolina Fernández Ortuño | ESP |
F22 | Chelsea Bingham | USA |
F23 | Joanna ryter | CHE |
F24 | Brittany Vocke | USA |
F25 | Anne Basso | FRA |
F26 | Brianna Troksa | USA |
F27 | Amanda Macuiba | USA |
Where to see it and what the tour is like
The test can be followed live, free of charge, on proseries.ironman.com, YouTube, DAZN and more.
The circuit:
- 3.8 km of swimming in Lake Woodlands.
- 180 km of cycling two laps along the Hardy Toll Road (fast and straight).
- 42.2 km on foot through a lively circuit to the finish line on Waterway Ave. with areas such as the legendary Hippie Hollow, full of lights, colors and madness.