Final ranking of the WTCS 2025
📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
Australian Matthew Hauser and German Lisa Tertsch were crowned world champions after a historic season in the Triathlon World Series 2025, with David Cantero (ESP) closing the year in the world's top 5.
Hauser and Tertsch reign supreme in world triathlon
The 2025 season of the WTCS concluded in Wollongong (Australia) with the domain of two proper names: Matthew Hauser y Lisa Tertsch.
The Australian fulfilled the predictions by win the Grand finale and add the necessary points to be crowned World Champion, while the German sealed her title with a resounding victory which consecrates her as the new queen of international triathlon.
WTCS 2025 Final Ranking – Men
| Pos | Athlete | Country | Points |
| 1 | Matthew Hauser | AUS | 4250.00 |
| 2 | Miguel Hidalgo | BRA | 3769.95 |
| 3 | Basque Vilaca | POR | 3690.12 |
| 4 | Henry Graff | GER | 3381.36 |
| 5 | David Cantero del Campo | ESP | 3090.05 |
| 6 | Csongor Lehmann | HUN | 2688.49 |
| 7 | Alessio Crociani | ITA | 2660.96 |
| 8 | Max Studer | SUI | 2496.48 |
| 9 | Luke Willian | AUS | 2395.27 |
| 10 | charles pack | CAN | 2344.72 |
WTCS 2025 Final Ranking – Women
| Pos | Athlete | Country | Points |
| 1 | Lisa Tertsch | GER | 3886.26 |
| 2 | Leonie Periault | From | 3577.04 |
| 3 | Beth Potter | GBR | 3313.18 |
| 4 | Taylor Spivey | USA | 3125.85 |
| 5 | Bianca Seregni | ITA | 3069.93 |
| 6 | Jeanne Lehair | LUX | 2979.32 |
| 7 | Cassandre Beaugrand | From | 2925.00 |
| 8 | Diana Isakova | AIN | 2832.96 |
| 9 | jolien vermeylen | BEL | 2738.35 |
| 10 | Tanja Neubert | GER | 2612.89 |
The Spanish in the 2025 World Series
The year 2025 leaves a Excellent balance for Spanish triathlon.
- David Cantero (5th in the world) It was the great revelation of the season, runner-up in the Grand Final from Wollongong and a constant top 10 player throughout the season.
- 🇪🇸 Roberto Sánchez Mantecón closed in 16th place with 1752 points.
- 🇪🇸 Alberto González García was 46th (766 pts), followed by Antonio Serrat seoane (64th – 500 pts).
| Pos | Full Name | Points |
|---|---|---|
| 5 | David Cantero del Campo | 3090.05 |
| 16 | Roberto Sánchez Mantecón | 1752.71 |
| 46 | Alberto González García | 766.40 |
| 64 | Antonio Serrat Seoane | 500.58 |
| 107 | Izan Edo Aguilar | 238.46 |
| 124 | Sergio Baxter Cabrera | 179.94 |
| 165 | Genis Grau | 80.06 |
On the female side:
- Anna Godoy Contreras finished 12th in the world (2270 pts), his best result in the WTCS.
- Miriam Casillas (27th), Sara Guerrero (63rd) and Marta Pintanel (82nd) complete the Spanish representation in the 2025 ranking.
| Pos | Full Name | Points |
|---|---|---|
| 12 | Anna Godoy Contreras | 2270.62 |
| 27 | Miriam Casillas García | 1114.67 |
| 63 | Sara Guerrero Manso | 434.66 |
| 82 | Marta Pintanel Raymundo | 301.30 |
| 132 | Maria Teresa Jimenez-Orta Guerrero | 93.57 |
2025 Season Review
The WTCS 2025 circuit has been one of the most closely contested in recent years.
Hauser y Tertsch They demonstrated consistency, regularity and the ability to perform in all types of scenarios, while the Spanish triathlon once again stands out with two world top 15s and a generation that continues to grow.



