Three Spaniards in the 2025 T100 Final
📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
The T100 World Tour 2025 Grand Final could feature three Spaniards at the start: Sara Perez Sala, Guillem Montiel and Antonio Benito, according to the provisional startlist published by World Triathlon.
Spain could have three representatives in the T100 Grand Final 2025
World Triathlon has updated the provisional lists for the Grand Final of T100 World Tour, planned for the December 12 in the Middle EastAnd Spanish triathlon appears with an unprecedented presence: Perez Hall, Montiel y Benito They are listed in the pre-selection for the event that will decide the world middle-distance title.
Sara Pérez Sala
Season Sara Pérez Sala It's been a rollercoaster with some high-level moments.
En T100 DubaiHis body gave out after an outstanding swim and a first part of the bike leg that pointed to a Top 10 finish. This withdrawal, however, does not tarnish a season in which he has been key to energizing the circuit.
Her wildcard entry to the Final confirms that confidence. The Catalan has been a key player throughout the year, especially in the water, where she continues to be one of the most consistent swimmers in the T100. Her podium finish in Wollongong and her consistency within the Top 10 makes her one of the most attractive triathletes on the circuit for the organization.
In the final, he will face figures such as Lucy Charles-Barclay, Ashleigh Gentle o Taylor KnibbStill to be confirmed. In 2024, in a similar context and with less form, she finished 16th in Dubai after leading the swim. She arrives now with a more complete version of herself and real chances of fighting for top positions.
Guillem Montiel: First Grand Final for a rising athlete
Guillem MontielFor his part, he faces his first T100 Final. The Spanish triathlete acknowledged that in Dubai he had to rely "on what little he had," despite finishing 12th. He comes off a good season, including his 6th place in T100 Oropesa del Marwhere he showed that when he has the right feeling, he can compete with the world elite.
Their goal will be to rediscover that feeling. The Final will bring together top names such as Jelle Geens, Rich Bogen, Sam long o Youri Keulen, which makes this race the most demanding test of their season.
Antonio Benito: Doubt?
The unknown is Antonio Benitowho appears on the provisional list after several weeks away from competition. His withdrawal from the World Championship HOMBRE DE HIERRO The Nice race left him physically affected, and he hasn't competed since. Returning for the Final would be a sign that he has overcome his problems and is ready to end the year on a positive note.
The triathlete has not yet made a decision, but has three weeks to decide whether to start. His presence would add value to the Spanish team, which could field its largest lineup ever in a T100 Final.
STARTLIST T100 GRAND FINAL 2025 – ELITE MEN
| StartNumber | First Name | Last Name | Nation | YES |
|---|---|---|---|---|
| - | Sam | Long | USA | 1995 |
| - | Henry | Rappo | EST | 1998 |
| - | Mike | Phillips | NZL | 1991 |
| - | Gregory | Barnaby | ITA | 1991 |
| - | Rico | Bow | GER | 2000 |
| - | Wilhelm | Deer | GER | 1998 |
| - | Mathis | Margier | From | 1997 |
| - | Guillem | Montiel Moreno | ESP | 1999 |
| - | Jonas | Schomburg | GER | 1994 |
| - | Mika | Noodt | GER | 2000 |
| - | Nicolas | Man | GER | 2000 |
| - | Antonio | Benito Lopez | ESP | 1994 |
| - | Jelle | Geens | BEL | 1993 |
| - | Yuri | Cologne | NED | 1998 |
| - | Jason | West | USA | 1993 |
| - | William | Draper heads | GBR | 2000 |
| - | Morgan | Pearson | USA | 1993 |
| - | Samuel | Dickinson | GBR | 1997 |
| - | Kyle | Smith | NZL | 1997 |
| - | Hayden | Savage | NZL | 1997 |
| - | Marten | Van Rail | BEL | 1992 |
| - | Pieter | Heemeryck | BEL | 1989 |
| - | Jacob | Birtwhistle | AUS | 1995 |
| - | Vincent | Luis | From | 1989 |
| - | Menno | Koolhaas | NED | 1995 |
STARTLIST T100 GRAND FINAL 2025 – ELITE WOMEN
| StartNumber | First Name | Last Name | Nation | YES |
|---|---|---|---|---|
| - | Megan | McDonald | GBR | 1997 |
| - | Georgia | Taylor-Brown | GBR | 1994 |
| - | Julie | Derron | SUI | 1996 |
| - | Lizzie | Rayner | GBR | 1997 |
| - | Leana | Snappy | SUI | 1999 |
| - | Imogen | Simmonds | SUI | 1993 |
| - | Sara | Perez Sala | ESP | 1988 |
| - | Holly | Lawrence | GBR | 1990 |
| - | Taylor | Knibb | USA | 1998 |
| - | Perterer | TUE | 1991 | |
| - | Kaidi | Kivioja | EST | 1993 |
| - | Taylor | Spivey | USA | 1991 |
| - | Caroline | Pohle | GER | 1995 |
| - | Paula | Findlay | CAN | 1989 |
| - | Marlene | De Boer | NED | 1988 |
| - | Jessica | Learmonth | GBR | 1988 |
| - | Kate | waugh | GBR | 1999 |
| - | Lucy | Charles-Barclay | GBR | 1993 |
| - | India | Lee | GBR | 1988 |
| - | Lucy | Byram | GBR | - |
| - | Hannah | Berry | NZL | 1990 |
| - | Hanne | From Vet | BEL | 1998 |
| - | Ellie | Salthouse | AUS | 1993 |
| - | Grace | La K | AUS | 1991 |
| - | Ashleigh | Gentle | AUS | 1991 |
| - | Els | Fisherman | NED | 1990 |
| - | She | diederiks | NED | 1991 |



