Australia wins the 2025 Hamburg Mixed Relay World Championships
On July 13, Hamburg hosted a spectacular edition of the Mixed Relay World Championships. With 20 national teams competing, the excitement was high from the first leg.
- Australia, Consisting of Sophie Linn, Luke Willian, Emma Jeffcoat and Matt Hauser, put in a memorable performance to win the title for the first time in eight years.
The hero of the day was again matt hauser, who had already won the individual event 24 hours earlier. He started the final relay with a 20-second deficit and not only neutralized the gap, but also crushed his rivals in the final stretch to give his team the victory.
France and Germany, on a luxury podium
France, who started the last post with an advantage thanks to an imperial Cassandre Beaugrand, remained in the lead until the final meters, when she was overtaken by the Australian's push. Dorian Coninx He crossed the finish line in second place, three seconds behind gold.
Germany, , the current champion, was unable to repeat her triumph but did get on the podium with a solid performance. Henry Graff, who made up ground at the last minute to achieve bronze.
Spain shines with its own light: tenth in the world
The Spanish team put in one of its best performances. Anna Godoy opened the relay by delivering in sixth position, followed by a spectacular relay of David cantero, which placed Spain third momentarily.
In the third post, Miriam Casillas kept the team in the top ten, holding on in a very tight group. Finally, Sanchez Mantecon He closed the national performance by crossing the finish line in tenth position after a very solid race.
Results World Mixed Relay Triathlon Hamburg 2025
| Position | Team | Total time | Relay A | Relay B | Relay C | Relay D |
|---|---|---|---|---|---|---|
| 1 | Australia | 01:16:52 | 00:20:20 | 00:18:19 | 00:20:21 | 00:17:53 |
| 2 | France | 01:16:55 | 00:19:58 | 00:18:41 | 00:20:03 | 00:18:15 |
| 3 | Germany, | 01:16:59 | 00:20:02 | 00:18:22 | 00:20:25 | 00:18:12 |
| 4 | United Kingdom | 01:17:15 | 00:20:04 | 00:18:26 | 00:20:18 | 00:18:29 |
| 5 | Switzerland | 01:17:21 | 00:20:23 | 00:18:13 | 00:20:16 | 00:18:31 |
| 6 | Hungary | 01:17:25 | 00:20:17 | 00:18:34 | 00:20:03 | 00:18:33 |
| 7 | In Canada | 01:17:51 | 00:20:19 | 00:18:11 | 00:20:38 | 00:18:44 |
| 8 | United States | 01:17:52 | 00:20:07 | 00:18:36 | 00:20:07 | 00:19:03 |
| 9 | New Zealand | 01:18:02 | 00:20:35 | 00:18:02 | 00:20:29 | 00:18:58 |
| 10 | Spain | 01:18:11 | 00:20:07 | 00:18:22 | 00:20:45 | 00:18:58 |



