Roberto Mohedano and Myriam Montes win the 2025 Villa de Madrid Duathlon

On April 13th the Villa de Madrid Duathlon 2025, one of the most anticipated tests of the calendar Madrid, which also housed the Madrid Standard Duathlon Championship.
With an unbeatable atmosphere at the Casa de Campo and a massive turnout, the competition produced outstanding performances in both the men's and women's categories.
In the men's race, Roberto Mohedano once again made clear his great form. The duathlete from Tri Infinity Móstoles He won after having also won the Middle Distance Duathlon last weekend.
In the girls' category, the team also took center stage. Tri Infinity Móstoles, with an impressive performance by Myriam Montes, who crossed the finish line in first position.
His partner followed him. Sonia López, scoring a fine double for the Móstoles club. He completed the podium Silvia Velasco, third place.
See this post on Instagram
Complete results and official standings
The day also included sprint and relay distance events, all organized by the DuTriCup circuit. You can check the official results at the following links.
Women's Standard Overall Classification
Job title | Name | Club | Final time |
---|---|---|---|
1 | Myriam Montes González | Tri Infinity Móstoles | 02:11:29 |
2 | Sonia López Aguirregabiria | Tri Infinity Móstoles | 02:11:29 |
3 | Raquel Fernández Díaz | Marlins Triathlon Madrid | 02:11:40 |
4 | Irene Sánchez Merino | Marlins Triathlon Madrid | 02:11:53 |
5 | Alicia Torres Benlloch | Imps from Rivas | 02:12:05 |
6 | Aurora Roque Roberts | Tri Infinity Móstoles | 02:12:26 |
7 | Elizabeth Flores Montoya | Marlins Triathlon Madrid | 02:14:11 |
8 | María Paula Moreno Sandoval | Independiente | 02:16:06 |
9 | Carolina Dominguez Munoz | CDE Triboost | 02:16:29 |
10 | Blanca Muñoz De Pablos | Villalba Triathlon | 02:17:09 |
Men's Standard General Classification
Job title | Name | Club | Final time |
---|---|---|---|
1 | Roberto Mohedano Rubio | Tri Infinity Móstoles | 01:51:49 |
2 | Santiago Fernández Pérez | Marlins Triathlon Madrid | 01:52:12 |
3 | Roberto Gracia González | Tres Cantos Trikathlon | 01:52:21 |
4 | Nicholas Dominguez Garcia | Inforhouse Santiago Triathlon | 01:52:24 |
5 | Raúl Molné Coba | Boadilla Triathlon – BeOne | 01:52:59 |
6 | Samuel Arroyo Del Álamo | Colmenar Viejo Triathlon Pearls | 01:53:07 |
7 | Álvaro Martín Navarro | Inforhouse Santiago Triathlon | 01:53:37 |
8 | Mario Somoza Egido | CDE Aguaverde | 01:54:15 |
9 | Zeus Gutiérrez Ochoa | Imps from Rivas | 01:54:33 |
10 | José María Torvisco Najarro | Squali Carabanchel Triathlon | 01:54:46 |
Women's Sprint General Classification
Job title | Name | Club | Final time |
---|---|---|---|
1 | Ivette Arranz Pérez | Squali Carabanchel Triathlon | 01:06:42 |
2 | Maria Alcazar Braojos Fernandez | Tri Infinity Móstoles | 01:07:31 |
3 | Irene Hernández Bermejo | CDE Triboost | 01:07:53 |
4 | Irene Jiménez De Cristóbal | Ecosport Alcobendas Triathlon | 01:13:01 |
5 | Eva María Santos Giménez | CT Torremolinos | 01:14:54 |
6 | Ana Marta Mahave Vargas | - | 01:15:26 |
7 | Patricia Benito Alonso | - | 01:17:00 |
8 | María Cristina Martín Llanos | Squali Carabanchel Triathlon | 01:18:40 |
9 | Paloma Canales Espi | Alpedrete Triathlon | 01:19:42 |
10 | Diana Vargas Domínguez | Personal Running Triathlon | 01:19:48 |
Men's Sprint General Classification
Job title | Name | Club | Final time |
---|---|---|---|
1 | Fabio García Calatrava | Squali Carabanchel Triathlon | 01:00:55 |
2 | Victor Sanchez De Frutos | - | 01:00:56 |
3 | David Linares Martins | Tricam – Villaviciosa | 01:01:22 |
4 | Mario Gómez Blanco | Breathesport | 01:01:56 |
5 | Alejandro Romero Esteban | CDE Aguaverde | 01:02:11 |
6 | Raúl De Pablos | Marlins Triathlon Madrid | 01:03:17 |
7 | Javier Manzanares Sansigre | - | 01:03:22 |
8 | Javier Cebolla | - | 01:03:37 |
9 | Ander Garmendia Cruz | - | 01:03:38 |
10 | Jaume Bel |
The Villa de Madrid Duathlon is becoming increasingly established
This event continues to grow year after year and is now a benchmark on the national spring calendar. A well-organized event, with attractive courses and the involvement of Madrid clubs, ensures a high-level competition and spectacle.