Results 2023 Ironman 70.3 Augusta

Check the results of the 2023 Ironman 70.3 Augusta competition
Classification Women
Swimming | T1 | Cycling | T2 | Career | Time | PTO pts | ||
1 | Paula Findlay | 22: 24 (3) | 3:37 | 2:17:16 (1) | 1:43 | 1:20:35 (2) | 4:05:32 | - |
2 | Tamara jewett | 23: 16 (5) | 3:35 | 2:20:57 (5) | 1:28 | 1:17:38 (1) | 4:06:53 | - |
3 | Jackie Hering | 23: 13 (4) | 3:21 | 2:21:10 (6) | 1:40 | 1:25:01 (3) | 4:14:24 | - |
4 | Grace alexander | 22: 13 (1) | 3:42 | 2:21:56 (8) | 1:39 | 1:26:53 (6) | 4:16:20 | - |
5 | Annamarie Strehlow | 25: 47 (13) | 3:32 | 2:20:11 (4) | 1:33 | 1:26:27 (5) | 4:17:27 | - |
6 | minttu hukka | 24: 59 (9) | 3:55 | 2:19:54 (3) | 1:51 | 1:29:11 (10) | 4:19:49 | - |
7 | Teresa Adam | 22: 14 (2) | 3:42 | 2:17:24 (2) | 1:53 | 1:36:40 (17) | 4:21:51 | - |
8 | Laura Mathews | 24: 04 (6) | 4:10 | 2:21:22 (7) | 1:48 | 1:31:55 (12) | 4:23:17 | - |
9 | Samantha snukis | 25: 21 (11) | 4:15 | 2:28:44 (10) | 2:11 | 1:29:21 (11) | 4:29:49 | - |
10 | kayla bowker | 26: 06 (15) | 4:11 | 2:29:15 (11) | 2:11 | 1:29:02 (9) | 4:30:44 | - |
11 | Adele Liken | 25: 43 (12) | 4:39 | 2:26:46 (9) | 2:08 | 1:32:55 (13) | 4:32:08 | - |
12 | kaylee slade | 28: 23 (20) | 3:48 | 2:35:06 (15) | 1:52 | 1:25:03 (4) | 4:34:11 | - |
13 | Katie Colville | 25: 13 (10) | 4:10 | 2:35:38 (16) | 2:24 | 1:28:10 (7) | 4:35:33 | - |
14 | Olivia Dietzel | 27: 39 (18) | 4:36 | 2:33:12 (14) | 2:13 | 1:28:46 (8) | 4:36:23 | - |
15 | haley kop | 26: 12 (17) | 3:44 | 2:29:15 (12) | 1:39 | 1:36:30 (16) | 4:37:17 | - |
16 | Sarah Carpinski | 27: 40 (19) | 4:28 | 2:40:20 (18) | 1:56 | 1:34:28 (15) | 4:48:49 | - |
17 | Corinne Mouw | 26: 04 (14) | 3:40 | 2:49:47 (19) | 1:54 | 1:33:40 (14) | 4:55:03 | - |
18 | Heather Low | 26: 10 (16) | 5:02 | 2:36:08 (17) | 2:37 | 1:50:31 (18) | 5:00:26 | - |
DNF | Kate Bevilaqua | 24: 53 (8) | 3:58 | 2:30:54 (13) | 2:00 | –:– | –:– | - |
DNF | Alice Hill | 24: 49 (7) | 3:33 | –:– | –:– | –:– | –:– | - |
Classification Men
Swimming | T1 | Cycling | T2 | Career | Time | PTO pts | ||
1 | mika noodt | 20: 55 (1) | 3:32 | 1:59:08 (2) | 1:08 | 1:12:33 (1) | 3:37:14 | - |
2 | Jackson Laundry | 21: 41 (3) | 3:07 | 1:58:50 (1) | 1:25 | 1:14:39 (6) | 3:39:39 | - |
3 | 23: 01 (15) | 3:21 | 2:01:05 (4) | 1:25 | 1:12:34 (2) | 3:41:23 | - | |
4 | Trevor foley | 23: 36 (16) | 3:10 | 2:00:35 (3) | 1:22 | 1:15:09 (7) | 3:43:50 | - |
5 | Ari klau | 23: 44 (21) | 3:29 | 2:06:59 (7) | 1:24 | 1:12:53 (3) | 3:48:27 | - |
6 | Matt McWilliams | 23: 45 (22) | 3:34 | 2:06:57 (6) | 1:31 | 1:13:13 (4) | 3:48:58 | - |
7 | Marty andrie | 21: 47 (8) | 3:12 | 2:09:08 (14) | 1:30 | 1:14:12 (5) | 3:49:47 | - |
8 | Patrick Brady | 23: 37 (17) | 3:30 | 2:07:12 (9) | 1:38 | 1:15:28 (8) | 3:51:23 | - |
9 | austin podhajsky | 21: 49 (10) | 3:01 | 2:09:18 (15) | 1:19 | 1:17:10 (9) | 3:52:35 | - |
10 | Malachi Henry | 22: 33 (13) | 3:42 | 2:08:08 (10) | 1:39 | 1:20:07 (14) | 3:56:07 | - |
11 | Mark Bialkowski | 22: 35 (14) | 3:30 | 2:08:09 (11) | 1:25 | 1:21:18 (17) | 3:56:55 | - |
12 | branden scheel | 24: 25 (24) | 3:28 | 2:10:29 (16) | 1:23 | 1:18:06 (11) | 3:57:49 | - |
13 | Guy Crawford | 21: 43 (4) | 3:13 | 2:09:08 (13) | 1:38 | 1:24:22 (19) | 4:00:01 | - |
14 | Connor Readman | 23: 42 (20) | 3:35 | 2:13:09 (18) | 1:39 | 1:18:26 (12) | 4:00:30 | - |
15 | Jonathan Feck | 23: 41 (19) | 3:39 | 2:07:03 (8) | 1:49 | 1:24:29 (20) | 4:00:37 | - |
16 | ryan siebert | 24: 21 (23) | 3:28 | 2:06:31 (5) | 1:56 | 1:24:33 (21) | 4:00:48 | - |
17 | vant lammers | 23: 40 (18) | 3:32 | 2:13:38 (21) | 1:33 | 1:19:16 (13) | 4:01:39 | - |
18 | Riley Carpenter | 25: 05 (27) | 3:38 | 2:13:52 (22) | 1:36 | 1:18:03 (10) | 4:02:12 | - |
19 | Robert Swan | 21: 38 (2) | 4:14 | 2:08:23 (12) | 1:38 | 1:28:40 (23) | 4:04:31 | - |
20 | Yannick Fischbach | 26: 17 (29) | 4:12 | 2:12:21 (17) | 1:58 | 1:20:29 (15) | 4:05:15 | - |
21 | yangpan | 25: 06 (28) | 4:12 | 2:13:25 (20) | 1:51 | 1:21:06 (16) | 4:05:37 | - |
22 | Josh Eaton | 24: 57 (25) | 3:39 | 2:14:07 (23) | 1:37 | 1:25:19 (22) | 4:09:36 | - |
23 | adam goulet | 24: 58 (26) | 4:41 | 2:18:41 (24) | 3:11 | 1:21:30 (18) | 4:13:00 | - |
24 | Matthew Marabout | 26: 20 (30) | 4:22 | 2:13:15 (19) | 2:03 | 1:30:04 (24) | 4:16:02 | - |
25 | yorllirymoreno | 21: 46 (7) | 3:59 | 2:23:25 (26) | 2:00 | 1:34:53 (25) | 4:26:00 | - |
26 | austin obrien | 27: 43 (31) | 4:18 | 2:19:37 (25) | 1:59 | 1:37:03 (26) | 4:30:39 | - |
27 | loren nelson | 21: 43 (5) | 3:54 | 3:09:17 (27) | 6:49 | 1:37:45 (27) | 5:19:26 | - |
28 | Scott Haeberle | 21: 43 (6) | 3:22 | 3:19:55 (29) | 2:15 | 1:40:00 (28) | 5:27:13 | - |
DNF | Devin Volk | 22: 13 (12) | 3:08 | 3:09:41 (28) | –:– | –:– | –:– | - |
DNF | David Reynolds | 21: 48 (9) | 3:14 | –:– | –:– | –:– | –:– | - |
DNF | ianking | 21: 53 (11) | 3:26 | –:– | –:– | –:– | –:– | - |
* The number between () determines the position in the sector.
Source: PTO