Results Aquathlon World Championship Ibiza 2023

On May 1, 2023, the Acting World Championship was held in Ibiza where they took the victory Cristian Fernandez y Zsanett Bragmayer.
Consult the race chronicle in this link
Men's World Aquathlon Ibiza 2023 classification
Position | Athlete First Name | Athlete Last Name | Country | Total Time |
1 | Cristian | Fernandez Nieto | ESP | 00:29:04 |
2 | Christopher | Perham | GBR | 00:29:08 |
3 | Jimmy | Lund | GBR | 00:29:13 |
4 | Jannik | Schaufler | GER | 00:29:20 |
5 | Martin | Kropko | HUN | 00:29:22 |
6 | Gergo | Dobi | HUN | 00:29:29 |
7 | Kevin Tarek | Vinuela Gonzalez | ESP | 00:29:33 |
8 | Michele | Bortolamedi | ITA | 00:29:34 |
9 | More | Noain Lacamara | ESP | 00:29:44 |
10 | Arnaud | By Lustrac | FRA | 00:29:51 |
11 | Richard | Varga | SVK | 00:29:52 |
12 | Jerome | play | FRA | 00:29:53 |
13 | Kyotoro | Yoshikawa | JPN | 00:29:53 |
14 | Michael | Gar | GBR | 00:29:56 |
15 | Samuel | Angelini | ITA | 00:29:58 |
16 | Badr | Siwane | TUE | 00:30:11 |
17 | Ilium | Nettles | BEL | 00:30:12 |
18 | Alexander | Bozhilov | BUL | 00:30:14 |
19 | Joel | Lange | NZL | 00:30:22 |
20 | Vlad Adrian | remzing | ROU | 00:30:23 |
21 | Simon | Koblížek | CZE | 00:30:30 |
22 | Raul | Gomez Gonzalez | ESP | 00:30:32 |
23 | David | Ramirez Oliveros | ESP | 00:30:43 |
24 | Kenshin | Mori | JPN | 00:30:52 |
25 | Nikolaos | Keramides | GRE | 00:30:53 |
26 | TT | Red | SVK | 00:30:56 |
27 | andres edward | Diaz | Collar | 00:31:00 |
28 | Sergiy | Kurochkin | UKR | 00:31:03 |
29 | Adrian | Alvaro Garcia | ESP | 00:31:06 |
30 | Henry | Branwell Reeks | GBR | 00:31:11 |
31 | Pedro | Oak | BY | 00:31:16 |
32 | Julen | Valencia | ESP | 00:31:26 |
33 | Erick | Sedge | ROU | 00:31:27 |
34 | Jan | Chrzanowski | POL | 00:31:31 |
35 | Filip | Lollypop | SVK | 00:31:32 |
36 | George | Wilkes | GBR | 00:31:36 |
37 | Mats | Keulstra | NED | 00:31:44 |
38 | Brian | tetard | FRA | 00:31:53 |
39 | Ul | dense | SLO | 00:31:58 |
40 | Filip | Elf | CRO | 00:32:10 |
41 | Roel | kwaaitaal | NED | 00:32:12 |
42 | Tin | Rebic | CRO | 00:32:19 |
43 | Without | lazaroms | NED | 00:32:20 |
44 | Jonathan | Jackson | GBR | 00:32:23 |
45 | Tomas | Tolkunov | SVK | 00:32:44 |
46 | Tin | Kauric | CRO | 00:32:51 |
47 | Jacob | Mamic | SLO | 00:33:01 |
48 | David | Gonzalez Borges | ESP | 00:33:07 |
49 | Nicholas | odgers | AUS | 00:33:34 |
50 | Pablo | bench | CRO | 00:34:12 |
51 | Antonio | Manssur Filho | BRA | 00:34:24 |
52 | Youssef | Mohammed | EGY | 00:34:41 |
53 | Lukas | padmosoekarto | CRO | 00:34:53 |
54 | Ismael Oliveira De Jesus | Rozeno | BRA | 00:36:16 |
-5 | Callum | Stedman | GBR | 00:00:00 |
Women's World Aquathlon Ibiza 2023 classification
Position | Athlete First Name | Athlete Last Name | Country | Total Time |
1 | Zsanett | Bragmayer | HUN | 00:32:56 |
2 | Margaret | vrablova | SVK | 00:33:05 |
3 | Céline | Emperor | GER | 00:33:10 |
4 | Sara | Perez Sala | ESP | 00:33:18 |
5 | Martha | Kropko | HUN | 00:33:22 |
6 | Giada | Stegani | ITA | 00:33:26 |
7 | Laura | Holanszky | HUN | 00:33:30 |
8 | Asia | mercatelli | ITA | 00:33:45 |
9 | Dominika | Peszleg | HUN | 00:33:52 |
10 | Canvas | gandon | FRA | 00:34:05 |
11 | Nora Romina | Reeds | HUN | 00:34:06 |
12 | Sofiya | Pryma | UKR | 00:34:12 |
13 | cassilda | Oak | BY | 00:34:14 |
14 | Celine | Senia | FRA | 00:34:17 |
15 | Ana | Gomez Carballo | ESP | 00:34:20 |
16 | Maaike | Vooren | NED | 00:34:22 |
17 | Anthoanela | manak | ROU | 00:34:28 |
18 | Poppaea | Bramwell-Reeks | GBR | 00:34:37 |
19 | Chloe | Dooley | GBR | 00:34:48 |
20 | Silke | DeWolde | NED | 00:34:53 |
21 | Nicoletta | santonocito | ITA | 00:35:02 |
22 | Himeka | Sato | JPN | 00:35:12 |
23 | Alexa | magallon | SUI | 00:35:22 |
24 | Alejandra | I followed Soria | ESP | 00:35:35 |
25 | Chloe | Pollard | IRL | 00:35:56 |
26 | Desislava | Lazarova | BUL | 00:35:57 |
27 | Emily | Crookes | GBR | 00:35:57 |
28 | Susana | Sevillano Arevalo | ESP | 00:35:59 |
29 | Pauline | Feussner | GER | 00:36:04 |
30 | Sara | Navodnik | SLO | 00:36:07 |
31 | Deborah | Wissink | NED | 00:36:24 |
32 | Esther | Gomez gonzalez | ESP | 00:36:27 |
33 | Andrea | morras moon | ESP | 00:36:31 |
34 | Rebecca | Wassner | USA | 00:36:33 |
35 | Kahina | Mebarki | ALG | 00:36:56 |
36 | Yen Ling Kathlyn | Yeo | SGP | 00:37:22 |
37 | Laura | angleitner | SLO | 00:37:36 |
38 | selena | Vlahova | BUL | 00:37:41 |
39 | Ghizlane | Assou | TUE | 00:38:06 |
40 | Laurel | Wassner | USA | 00:38:25 |
41 | Magdalena | starcevic | CRO | 00:40:45 |