Results
Results Challenge Vieux Bocau 2025

On October 11, 2025, the Challenge Vieux Bocau 2025 – 113,0 km in Vieux Bocau, France where she won in the women's category Audrey Merle with a time of 4:09:56, followed by Babette Rosman (4: 11: 17) and for Eloise DuLuart (4: 14: 09) in third position.
\ N \ n
In the men's event the victory went to Guillem Montiel Moreno with a time of 3:37:23, followed by Emmanuel lejeune (3: 40: 47) and for Julien Hagen (3: 41: 29).
\ N \ n
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Audrey Merle | 24:58 | 2:22:23 (9) | 1:18:51 | 4:09:56 |
| 2 | Babette Rosman | 24: 59 (2) | 2:18:32 | 1:24:24 (9) | 4:11:17 |
| 3 | Eloise DuLuart | 26: 48 (11) | 2:21:03 (4) | 1:22:22 (4) | 4:14:09 |
| 4 | brooke gillies | 25: 35 (4) | 2:22:08 (7) | 1:23:14 (6) | 4:14:29 |
| 5 | Alexia bailly | 26: 47 (9) | 2:20:40 (3) | 1:24:00 (7) | 4:15:05 |
| 6 | Solemn Billouin | 26: 47 (10) | 2:20:39 (2) | 1:24:54 (11) | 4:15:49 |
| 7 | Eva Cornelisse | 26: 36 (6) | 2:21:07 (5) | 1:24:23 (8) | 4:15:57 |
| 8 | Nikita Paskiewiez | 29: 56 (17) | 2:25:12 (13) | 1:19:21 (2) | 4:18:25 |
| 9 | Marie Luyckx | 26: 42 (8) | 2:22:24 (10) | 1:26:35 (13) | 4:19:36 |
| 10 | Marion Colard | 29: 48 (16) | 2:21:47 (6) | 1:24:43 (10) | 4:19:59 |
| 11 | Sophie Delguste | 30: 14 (18) | 2:25:40 (14) | 1:21:07 (3) | 4:21:15 |
| 12 | Abigail Bedwell | 25: 27 (3) | 2:22:22 (8) | 1:30:21 (16) | 4:22:16 |
| 13 | Sophia Stuckrad | 28: 27 (12) | 2:23:04 (11) | 1:28:49 (15) | 4:23:48 |
| 14 | Zoe Leurs | 28: 38 (13) | 2:24:30 (12) | 1:30:50 (18) | 4:28:01 |
| 15 | Morgan Branchoux | 25: 37 (5) | 2:35:58 (18) | 1:23:06 (5) | 4:28:46 |
| 16 | Ariadna Ariso Vilanova | 26: 37 (7) | 2:33:16 (17) | 1:25:17 (12) | 4:29:26 |
| 17 | Maialen Azpiazu | 29: 28 (15) | 2:29:52 (15) | 1:30:22 (17) | 4:33:48 |
| 18 | Carolina Fernandez Ortuno | 30: 40 (19) | 2:43:28 (19) | 1:26:41 (14) | 4:46:13 |
| 19 | carolina laurentiu | 32: 15 (20) | 2:31:47 (16) | 1:44:16 (19) | 4:52:50 |
| DNF | Jordan Tissink | 29: 13 (14) | –:– | –:– | –:– |
| DNF | Zaira Lorenzo Perez | 4:02:22 (21) | –:– | –:– | –:– |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Guillem Montiel Moreno | 23:08 | 2:01:15 | 1:09:32 (5) | 3:37:23 |
| 2 | Emmanuel lejeune | 23: 49 (13) | 2:06:58 (30) | 1:06:39 | 3:40:47 |
| 3 | Julien Hagen | 23: 28 (8) | 2:03:48 (5) | 1:10:04 (7) | 3:41:29 |
| 4 | Arthur Serrieres | 23: 53 (18) | 2:05:40 (17) | 1:08:44 (2) | 3:42:06 |
| 5 | Louis Buttrick | 23: 51 (15) | 2:05:53 (19) | 1:09:01 (3) | 3:42:12 |
| 6 | Mikel Arrasate Larrea | 23: 15 (3) | 2:04:04 (8) | 1:11:27 (9) | 3:42:20 |
| 7 | Osoro Gutierrez | 26: 01 (34) | 2:04:38 (11) | 1:09:13 (4) | 3:43:14 |
| 8 | William Mennesson | 23: 54 (19) | 2:06:05 (21) | 1:09:59 (6) | 3:43:21 |
| 9 | Thibault Colard | 24: 39 (26) | 2:03:35 (4) | 1:11:56 (10) | 3:44:01 |
| 10 | emily holm | 23: 15 (4) | 2:04:00 (6) | 1:13:40 (17) | 3:44:25 |
| 11 | Quentin Barreau | 23: 48 (11) | 2:04:54 (13) | 1:13:23 (14) | 3:45:20 |
| 12 | Mattia Cecarelli | 23: 22 (7) | 2:05:01 (14) | 1:13:40 (18) | 3:45:39 |
| 13 | Paulin Philippe | 24: 05 (22) | 2:05:36 (16) | 1:12:49 (13) | 3:46:18 |
| 14 | Hannes Butters | 24: 13 (23) | 2:03:14 (3) | 1:16:01 (23) | 3:46:51 |
| 15 | Julen Lopetegui Garcia | 26: 02 (35) | 2:04:42 (12) | 1:12:43 (12) | 3:46:53 |
| 16 | patrick cometta | 24: 47 (28) | 2:04:36 (10) | 1:13:28 (16) | 3:46:56 |
| 17 | Lars Van Eesbeeck | 24: 36 (25) | 2:04:12 (9) | 1:14:39 (20) | 3:47:42 |
| 18 | Kelvin Gomez | 24: 59 (30) | 2:06:28 (24) | 1:12:23 (11) | 3:47:51 |
| 19 | gussound | 23: 49 (14) | 2:07:20 (31) | 1:13:56 (19) | 3:48:15 |
| 20 | nils lorenz | 23: 44 (9) | 2:04:03 (7) | 1:17:36 (30) | 3:48:34 |
| 21 | Maxim Chane | 23: 52 (17) | 2:05:44 (18) | 1:15:42 (22) | 3:49:07 |
| 22 | Thomas Davis | 23: 21 (6) | 2:06:06 (22) | 1:16:47 (29) | 3:49:40 |
| 23 | Joao Dias | 23: 51 (16) | 2:09:44 (35) | 1:13:24 (15) | 3:50:02 |
| 24 | Stephen Bringer | 23: 13 (2) | 2:06:49 (28) | 1:16:20 (27) | 3:50:16 |
| 25 | Pierre Ruffault | 27: 48 (41) | 2:02:37 (2) | 1:16:19 (26) | 3:50:37 |
| 26 | paul louiseaux | 24: 55 (29) | 2:05:58 (20) | 1:16:16 (25) | 3:51:19 |
| 27 | giel meesen | 26: 12 (37) | 2:05:16 (15) | 1:16:13 (24) | 3:51:29 |
| 28 | Louis Heukemes | 24: 59 (31) | 2:06:47 (27) | 1:15:27 (21) | 3:51:43 |
| 29 | Gwenael Millot | 23: 59 (20) | 2:07:57 (32) | 1:16:44 (28) | 3:52:15 |
| 30 | Romain Rezsohazy | 24: 59 (32) | 2:06:57 (29) | 1:17:48 (31) | 3:53:39 |
| 31 | Thomas Teofili | 23: 46 (10) | 2:09:35 (34) | 1:18:05 (32) | 3:54:49 |
| 32 | Sergio Lopez Santamaria | 24: 15 (24) | 2:06:37 (26) | 1:20:50 (36) | 3:55:27 |
| 33 | Oliver Waymark | 25: 20 (33) | 2:06:08 (23) | 1:19:40 (34) | 3:55:30 |
| 34 | Corentin Chouvelon | 26: 04 (36) | 2:16:25 (40) | 1:10:20 (8) | 3:56:25 |
| 35 | Miguel Ledesma | 24: 44 (27) | 2:06:36 (25) | 1:22:34 (37) | 3:58:08 |
| 36 | William Even | 23: 18 (5) | 2:12:43 (38) | 1:19:32 (33) | 3:59:40 |
| 37 | Antoine Muller | 23: 48 (12) | 2:10:41 (36) | 1:25:49 (40) | 4:04:04 |
| 38 | Sven Wies | 23: 59 (21) | 2:08:32 (33) | 1:32:03 (41) | 4:08:06 |
| 39 | Gorka Arechabaleta Guerrero | 30: 05 (42) | 2:14:30 (39) | 1:19:54 (35) | 4:08:42 |
| 40 | Robert Schoenberger | 27: 43 (40) | 2:21:08 (42) | 1:22:49 (38) | 4:15:41 |
| 41 | Avery Ling | 27: 13 (38) | 2:20:37 (41) | 1:24:58 (39) | 4:17:49 |
| DNF | Jan Kepinski | 27: 14 (39) | 2:12:17 (37) | –:– | –:– |
| DQ | Malachi Cashmore | –:– | –:– | –:– | –:– |



