Results Grand Final WTCS Pontevedra 2026
Check out the results of the WTCS Pontevedra 2026 Grand Final. Matthew Hauser won the Elite Men's event and Cassandre Beaugrand the Elite Women's, while Vasco Vilaça and Beaugrand closed the season as WTCS 2026 World Champions.
Results Men's Elite Grand Final WTCS Pontevedra 2026
Matthew Hauser won the men's Grand Final with 1:39:31, ahead of Vasco Vilaça, who finished second with the same time and won the 2026 WTCS world title.
Alex Yee completed the podium four seconds behind, Ricardo Batista was fourth five seconds back, and Hayden Wilde finished fifth. Roberto Sánchez Mantecón was the best Spaniard in eighth place.
The development of the race and the resolution of the world title can be consulted in our chronicle of the Pontevedra Men's Grand Final.
| Pos | Triathlete | Country | Time | Difference |
|---|---|---|---|---|
| 1 | Matthew Hauser | AUS | 1:39:31 | |
| 2 | Basque Vilaça | POR | 1:39:31 | mt |
| 3 | Alex Yee | GBR | 1:39:35 | + 0: 04 |
| 4 | Ricardo Batista | POR | 1:39:36 | + 0: 05 |
| 5 | Hayden Wilde | NZL | 1:40:26 | + 0: 55 |
| 6 | Dorian Coninx | From | 1:40:36 | + 1: 05 |
| 7 | Dylan McCullough | NZL | 1:40:38 | + 1: 07 |
| 8 | Roberto Sánchez Mantecón | ESP | 1:40:55 | + 1: 24 |
| 9 | Connor bentley | GBR | 1:41:07 | + 1: 36 |
| 10 | Yanis Seguín | From | 1:41:08 | + 1: 37 |
| 11 | João Nuno Batista | POR | 1:41:14 | + 1: 43 |
| 12 | martin sobey | CAN | 1:41:19 | + 1: 48 |
| 13 | Andree Buc | WHO WE | 1:41:23 | + 1: 52 |
| 14 | Jules Rethoret | From | 1:41:26 | + 1: 55 |
| 15 | Arnaud mengal | BEL | 1:41:34 | + 2: 03 |
| 16 | Alberto González García | ESP | 1:41:38 | + 2: 07 |
| 17 | Morgan Pearson | USA | 1:41:38 | + 2: 07 |
| 18 | Braxton Legg | USA | 1:41:43 | + 2: 12 |
| 19 | Miguel Tiago Silva | POR | 1:41:49 | + 2: 18 |
| 20 | Simon Westerman | SUI | 1:41:54 | + 2: 23 |
| 21 | Luke Willian | AUS | 1:41:56 | + 2: 25 |
| 22 | Harry leleu | GBR | 1:41:59 | + 2: 28 |
| 23 | Márk Dévay | HUN | 1:42:05 | + 2: 34 |
| 24 | Marton Kropko | HUN | 1:42:11 | + 2: 40 |
| 25 | Justus Töpper | GER | 1:42:16 | + 2: 45 |
| 26 | David Cantero del Campo | ESP | 1:42:30 | + 2: 59 |
| 27 | Ben Dijkstra | TRI | 1:42:32 | + 3: 01 |
| 28 | Kenji nener | JPN | 1:42:34 | + 3: 03 |
| 29 | Lucas Cambresy | LUX | 1:42:45 | + 3: 14 |
| 30 | Takumi hojo | JPN | 1:42:55 | + 3: 24 |
| 31 | Shachar Sagiv | Marking | 1:43:00 | + 3: 29 |
| 32 | Miguel Hidalgo | BRA | 1:43:12 | + 3: 41 |
| 33 | Diego Moya | WHO WE | 1:43:14 | + 3: 43 |
| 34 | Seth rider | USA | 1:43:26 | + 3: 55 |
| 35 | Antonio Serrat seoane | ESP | 1:43:40 | + 4: 09 |
| 36 | charles pack | CAN | 1:43:49 | + 4: 18 |
| 37 | John Reed | USA | 1:44:21 | + 4: 50 |
| 38 | James Corbett | IRL | 1:44:32 | + 5: 01 |
| 39 | Tom Richard | From | 1:44:46 | + 5: 15 |
| 40 | max-stapley | GBR | 1:44:52 | + 5: 21 |
| 41 | Nicola Azzano | ITA | 1:45:09 | + 5: 38 |
| 42 | Reese Vannerson | USA | 1:45:14 | + 5: 43 |
| 43 | Gergely kiss | HUN | 1:45:19 | + 5: 48 |
| 44 | Aoba Yasumatsu | JPN | 1:45:43 | + 6: 12 |
| 45 | Michał Oliwa | POL | 1:45:54 | + 6: 23 |
| 46 | mitch kolkman | NED | 1:46:13 | + 6: 42 |
| 47 | eric diener | GER | 1:46:37 | + 7: 06 |
| 48 | Takuto Oshima | JPN | 1:46:44 | + 7: 13 |
| 49 | Ian Pennekamp | NED | 1:46:51 | + 7: 20 |
| 50 | Tayler Reid | NZL | 1:46:53 | + 7: 22 |
| 51 | Jérémy Quindos | UZB | 1:46:56 | + 7: 25 |
| 52 | Kazushi Jozuka | JPN | 1:47:16 | + 7: 45 |
Results Women's Elite Grand Final WTCS Pontevedra 2026
Cassandre Beaugrand won the Women's Grand Final with 1:50:52, ahead of Georgia Taylor-Brown (1:51:57) and Kate Waugh (1:52:23), and captured the 2026 WTCS World Title.
The development of the race and the fight for the World Championship can be found in our chronicle of the Women's Grand Final in Pontevedra.
Swipe horizontally across the table on mobile devices to view all partials.
| Pos | Triathlete | Country | Swimming | T1 | Cycling | T2 | Career | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Cassandre Beaugrand | From | 19:46 | 1:15 | 56:54 | 0:23 | 32:35 | 1:50:52 |
| 2 | Georgia Taylor-Brown | GBR | 19:52 | 1:15 | 56:48 | 0:23 | 33:41 | 1:51:57 |
| 3 | Kate Waugh | GBR | 19:56 | 1:16 | 56:43 | 0:25 | 34:05 | 1:52:23 |
| 4 | Beth Potter | GBR | 19:48 | 1:15 | 56:53 | 0:24 | 34:38 | 1:52:55 |
| 5 | Laura Lindemann | GER | 19:50 | 1:17 | 56:49 | 0:25 | 34:46 | 1:53:05 |
| 6 | Kirsten Kasper | USA | 19:49 | 1:14 | 56:53 | 0:28 | 34:48 | 1:53:10 |
| 7 | Diana Isakova | AIN | 20:13 | 1:17 | 58:12 | 0:24 | 33:18 | 1:53:21 |
| 8 | Leonie Periault | From | 20:10 | 1:16 | 58:21 | 0:28 | 33:35 | 1:53:47 |
| 9 | Lisa Tertsch | GER | 19:47 | 1:12 | 58:43 | 0:23 | 33:48 | 1:53:52 |
| 10 | Tanja Neubert | GER | 20:12 | 1:14 | 58:16 | 0:24 | 34:02 | 1:54:08 |
| 11 | Taylor Spivey | USA | 19:49 | 1:16 | 58:41 | 0:26 | 34:02 | 1:54:12 |
| 12 | Marta Pintanel Raymundo | ESP | 19:59 | 1:18 | 58:30 | 0:25 | 34:05 | 1:54:16 |
| 13 | Franka Rust | GER | 20:39 | 1:14 | 57:48 | 0:25 | 34:17 | 1:54:21 |
| 14 | Emma lombi | From | 20:27 | 1:17 | 57:58 | 0:24 | 34:18 | 1:54:22 |
| 15 | Heidi Juranková | CZE | 20:30 | 1:16 | 58:00 | 0:27 | 34:24 | 1:54:33 |
| 16 | Bianca Seregni | ITA | 19:21 | 1:21 | 59:10 | 0:29 | 34:19 | 1:54:39 |
| 17 | Sara Guerrero Manso | ESP | 20:11 | 1:16 | 58:18 | 0:25 | 34:39 | 1:54:46 |
| 18 | Maria Carolina Velasquez Soto | COL | 20:25 | 1:17 | 58:05 | 0:26 | 34:38 | 1:54:49 |
| 19 | Jeanne Lehair | LUX | 19:51 | 1:19 | 58:41 | 0:26 | 34:42 | 1:54:56 |
| 20 | Maria Tome | POR | 20:16 | 1:18 | 58:13 | 0:26 | 34:50 | 1:55:01 |
| 21 | Erika Ackerlund | USA | 20:15 | 1:15 | 58:13 | 0:26 | 34:57 | 1:55:04 |
| 22 | Tilda Mansson | SWE | 20:35 | 1:20 | 59:53 | 0:27 | 33:02 | 1:55:14 |
| 23 | Gwen Jorgensen | USA | 20:35 | 1:21 | 59:54 | 0:26 | 33:01 | 1:55:15 |
| 24 | alissa conig | SUI | 20:30 | 1:15 | 57:58 | 0:25 | 35:16 | 1:55:23 |
| 25 | gina serene | USA | 20:27 | 1:16 | 58:06 | 0:26 | 35:30 | 1:55:43 |
| 26 | Tilly Anema | GBR | 19:19 | 1:19 | 59:13 | 0:26 | 35:32 | 1:55:48 |
| 27 | Therese Feueringer | TUE | 19:43 | 1:18 | 56:53 | 0:25 | 37:35 | 1:55:52 |
| 28 | Sian Rainsley | GBR | 20:01 | 1:17 | 58:32 | 0:24 | 35:43 | 1:55:55 |
| 29 | Maria Casals Mojica | ESP | 20:12 | 1:15 | 58:21 | 0:27 | 35:46 | 1:55:58 |
| 30 | Manami Hayashi | JPN | 19:59 | 1:20 | 58:29 | 0:22 | 36:19 | 1:56:27 |
| 31 | cathia schär | SUI | 21:49 | 1:16 | 58:42 | 0:24 | 34:31 | 1:56:40 |
| 32 | Rosa Maria Tapia Vidal | MEX | 20:10 | 1:18 | 58:20 | 0:28 | 36:41 | 1:56:54 |
| 33 | jennyfer arnold | BRA | 20:32 | 1:15 | 1:00:03 | 0:26 | 34:46 | 1:57:00 |
| 34 | Carina is enough | TUE | 21:23 | 1:17 | 59:08 | 0:32 | 34:52 | 1:57:10 |
| 35 | Sophie Malowiecki | AUS | 20:39 | 1:14 | 59:58 | 0:24 | 34:58 | 1:57:12 |
| 36 | Marcela Alvarez Solis | MEX | 20:25 | 1:19 | 1:00:05 | 0:26 | 35:00 | 1:57:13 |
| 37 | Selina Klamt | GER | 19:51 | 1:18 | 58:40 | 0:26 | 37:03 | 1:57:17 |
| 38 | Barbara DeKoning | NED | 20:15 | 1:20 | 58:16 | 0:29 | 37:02 | 1:57:19 |
| 39 | Ana Maria Valentina Torres Gomez | MEX | 20:38 | 1:14 | 1:00:00 | 0:25 | 35:10 | 1:57:25 |
| 40 | Zuzana Michalickova | SVK | 20:40 | 1:13 | 59:58 | 0:24 | 35:17 | 1:57:31 |
| 41 | Vittoria Lopes | BRA | 19:49 | 1:19 | 58:40 | 0:28 | 37:28 | 1:57:43 |
| 42 | Noelia Juan | ESP | 21:35 | 1:14 | 58:59 | 0:22 | 36:03 | 1:58:10 |
| 43 | jolien vermeylen | BEL | 19:45 | 1:17 | 58:44 | 0:25 | 38:19 | 1:58:27 |
| 44 | Eve Daniels | LUX | 21:09 | 1:17 | 59:25 | 0:26 | 37:07 | 1:59:21 |
| 45 | Karolina Helga Horváth | HUN | 20:41 | 1:17 | 59:52 | 0:27 | 37:46 | 2:00:01 |
| 46 | Mako Hiraizumi | JPN | 21:34 | 1:23 | 58:52 | 0:23 | 38:06 | 2:00:16 |
| 47 | miyu sakai | JPN | 20:10 | 1:21 | 1:00:21 | 0:25 | 39:22 | 2:01:37 |
| 48 | Kanae Takenaka | JPN | 20:22 | 1:18 | 1:00:09 | 0:24 | 40:15 | 2:02:25 |
| 49 | Julia Brocker | GER | 20:16 | 1:19 | 58:09 | 0:24 | 43:33 | 2:03:39 |
| DNS | Zsanett Kuttor-Bragmayer | HUN | DNS | |||||
| LAP | Valentina Riasova | AIN | 21:35 | 1:14 | LAP | |||
| LAP | Danielle Orie | USA | 20:39 | 1:20 | LAP | |||
| LAP | Giovanna Lacerda | BRA | 21:22 | 1:20 | LAP | |||
| DSQ | Marta Kropko | HUN | DSQ | |||||
| DNF | Roksana Slupek | POL | 19:51 | 1:14 | 58:40 | 0:26 | DNF | |
| DNF | Sophie Evans | GBR | 19:50 | 1:19 | DNF | |||
| DNF | Barbara Riveros | WHO WE | 21:36 | 1:21 | DNF |
This content has been created with the support of AI tools and reviewed by the Triathlon News editorial team.



