Results
Half Pamplona 2026 Results

On May 23, 2026, the Half Pamplona in Pamplona, Spain, where she won in the women's category Helene Alberdi Sololuze with a time of 3:52:23, followed by Maria Vilas Vidal (3: 55: 03) and for Marina Munoz Hernando (3: 58: 29) in third position.
In the men's event the victory went to Jose Ignacio Galvez Ponce with a time of 3:21:52, followed by Julen Lopetegui Garcia (3: 25: 15) and for Aimar Murua Poza (3: 27: 57).
See career chronicle
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Helene Alberdi Sololuze | 28: 00 (2) | 2:06:15 | 1:08:55 | 3:52:23 |
| 2 | Maria Vilas Vidal | 26:23 | 2:08:00 (2) | 1:15:51 (7) | 3:55:03 |
| 3 | Marina Munoz Hernando | 28: 56 (3) | 2:08:55 (3) | 1:16:04 (8) | 3:58:29 |
| 4 | Anna Noguera Raja | 30: 09 (4) | 2:09:19 (4) | 1:14:04 (3) | 3:59:15 |
| 5 | Chloe Nicholas | 31: 43 (5) | 2:11:43 (5) | 1:14:29 (6) | 4:02:57 |
| 6 | steffie lebenezic | 34: 19 (13) | 2:13:01 (6) | 1:13:52 (2) | 4:07:12 |
| 7 | Patricia Perez | 31: 46 (6) | 2:15:42 (8) | 1:16:33 (10) | 4:09:59 |
| 8 | Maialen Azpiazu | 32: 29 (9) | 2:15:32 (7) | 1:17:12 (11) | 4:10:43 |
| 9 | Cristina Bru Clotet | 31: 49 (7) | 2:17:38 (10) | 1:19:54 (14) | 4:15:07 |
| 10 | Alicia Gutierrez Benito | 33: 33 (11) | 2:18:04 (11) | 1:17:27 (12) | 4:16:08 |
| 12 | Georgina Canovas Alonso | 32: 08 (8) | 2:22:03 (13) | 1:16:04 (9) | 4:17:14 |
| 13 | Andrea Iglesias Carballido | 37: 57 (15) | 2:19:32 (12) | 1:14:16 (4) | 4:17:44 |
| 14 | Carolina Fernandez Ortuno | 33: 03 (10) | 2:25:25 (15) | 1:14:27 (5) | 4:20:07 |
| 15 | Laia Nadal Baro | 34: 09 (12) | 2:22:45 (14) | 1:17:37 (13) | 4:21:23 |
| 16 | Eneritz Urrutia Tena | 34: 43 (14) | 2:16:07 (9) | 1:26:17 (15) | 4:23:13 |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Jose Ignacio Galvez Ponce | 25: 18 (5) | 1:48:16 (2) | 1:03:49 (3) | 3:21:52 |
| 2 | Julen Lopetegui Garcia | 27: 25 (12) | 1:47:21 | 1:06:13 (14) | 3:25:15 |
| 3 | Aimar Murua Poza | 27: 27 (14) | 1:53:29 (6) | 1:01:54 (2) | 3:27:57 |
| 4 | Alejandro Rodriguez Rilo | 25: 17 (4) | 1:51:36 (3) | 1:06:48 (18) | 3:28:36 |
| 5 | Gorka Rodriguez Hernandez | 25:08 | 1:54:43 (10) | 1:05:47 (10) | 3:30:41 |
| 6 | Alfonso Izquierdo Alcázar | 27: 32 (16) | 1:53:45 (8) | 1:04:31 (5) | 3:30:42 |
| 7 | Sergio Ortiz Velasco | 27: 23 (9) | 1:53:35 (7) | 1:05:26 (9) | 3:31:02 |
| 8 | Guillem Rojas-Moreno | 25: 12 (2) | 1:52:17 (4) | 1:10:11 (32) | 3:32:27 |
| 9 | Mikel Mugica Bikuna | 28: 43 (24) | 1:54:56 (11) | 1:05:48 (11) | 3:34:31 |
| 10 | Emilio Tizón Valverde | 30: 26 (36) | 1:55:06 (12) | 1:04:22 (4) | 3:34:59 |
| 11 | julen rodriguez | 28: 19 (21) | 1:55:07 (13) | 1:06:43 (17) | 3:35:13 |
| 11 | Ivan alvarez gomez | 31: 41 (41) | 2:20:38 (42) | 1:18:37 (42) | 4:16:20 |
| 12 | Roc Bellostas Carreras | 30: 25 (35) | 1:58:16 (26) | 1:01:37 | 3:35:21 |
| 13 | Jaime Izquierdo Alcázar | 27: 25 (13) | 1:54:20 (9) | 1:09:23 (28) | 3:35:36 |
| 14 | Miguel Fernandez Garcia placeholder image | 27: 39 (18) | 1:57:33 (22) | 1:05:25 (8) | 3:35:49 |
| 15 | Paul Abad Castillo | 25: 22 (6) | 1:59:16 (27) | 1:06:06 (13) | 3:36:18 |
| 16 | Jesus Jimenez Gimeno | 25: 16 (3) | 1:56:46 (20) | 1:10:05 (31) | 3:36:26 |
| 17 | Telmo Barrutia Covas | 28: 20 (22) | 1:55:51 (17) | 1:07:39 (19) | 3:37:07 |
| 18 | Francisco Javier Pelegrin Martinez | 27: 20 (7) | 1:55:20 (14) | 1:09:40 (29) | 3:37:09 |
| 19 | Juan Ignacio Villarruel Curra | 27: 36 (17) | 1:59:17 (28) | 1:04:37 (6) | 3:37:20 |
| 20 | Daniel Rodriguez | 28: 18 (20) | 1:57:09 (21) | 1:07:42 (20) | 3:38:29 |
| 21 | Alberto Eugenio Casillas Garcia | 27: 30 (15) | 1:53:09 (5) | 1:13:00 (41) | 3:39:09 |
| 22 | Victor Gutierrez Garcia | 27: 24 (10) | 1:57:43 (23) | 1:09:50 (30) | 3:40:10 |
| 23 | Sergio Lopez Santamaria | 28: 05 (19) | 1:55:50 (16) | 1:12:10 (40) | 3:41:02 |
| 24 | Abraham Serrano Carrasco | 31: 03 (39) | 1:55:59 (18) | 1:08:33 (25) | 3:41:14 |
| 25 | Ramon Troncoso Sobrino | 29: 54 (31) | 1:55:22 (15) | 1:10:22 (34) | 3:41:24 |
| 26 | Jaume Florit Orell | 29: 05 (25) | 1:56:12 (19) | 1:11:14 (37) | 3:41:57 |
| 27 | Jose Maria Jimenez Del Cano | 29: 35 (29) | 2:02:32 (32) | 1:06:05 (12) | 3:43:05 |
| 28 | Luis Ropero Tapia | 30: 08 (33) | 1:57:52 (24) | 1:10:55 (36) | 3:43:42 |
| 29 | Roger Manya Valenzuela | 29: 07 (26) | 2:03:16 (33) | 1:06:14 (15) | 3:43:51 |
| 30 | Isaac Puig Lopez | 31: 09 (40) | 2:01:47 (31) | 1:06:40 (16) | 3:45:29 |
| 31 | Diego Martin Count | 29: 30 (28) | 1:58:03 (25) | 1:11:46 (39) | 3:45:50 |
| 32 | Txomin Osoro | 31: 00 (38) | 2:00:40 (29) | 1:08:52 (26) | 3:46:08 |
| 33 | Alberto Hermoso Diaz | 27: 24 (11) | 2:06:10 (37) | 1:08:22 (23) | 3:46:43 |
| 34 | Ismael Bocadulce Serrano | 30: 04 (32) | 2:06:19 (38) | 1:04:47 (7) | 3:47:01 |
| 35 | Miguel Ledesma | 27: 22 (8) | 2:06:50 (40) | 1:08:29 (24) | 3:48:22 |
| 36 | Luis Carlos De La Casa Camuñas | 32: 38 (42) | 2:01:03 (30) | 1:08:08 (21) | 3:48:29 |
| 37 | Felipe Rodriguez | 29: 08 (27) | 2:07:43 (41) | 1:08:13 (22) | 3:49:57 |
| 38 | Albert Sole Salcedo | 30: 24 (34) | 2:04:27 (36) | 1:10:11 (33) | 3:50:33 |
| 39 | alberto gomez sanchez | 29: 51 (30) | 2:04:05 (35) | 1:09:15 (27) | 3:50:41 |
| 40 | David Rodriguez | 28: 37 (23) | 2:06:39 (39) | 1:10:42 (35) | 3:51:11 |
| 41 | Odei Aristu The Church | 30: 41 (37) | 2:03:33 (34) | 1:11:33 (38) | 3:51:49 |



