Results
Ironman 70.3 Boise 2025 Results

📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
On July 26, 2025, the HOMBRE DE HIERRO 70.3 BOISE 2025 in Boise, ID, United States, where she won the women's category Paula Findlay with a time of 4:01:50, followed by Danielle Lewis (4: 06: 49) and for JODIE STIMPSON (4: 10: 32) in third position.
In the men's event the victory went to SAM APPLETON with a time of 3:40:32, followed by JACKSON LAUNDRY (3: 43: 42) and for JUSTIN RIELE (3: 44: 59).
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Paula Findlay | 29: 15 (5) | 2:07:35 | 1:21:03 (3) | 4:01:50 |
| 2 | Danielle lewis | 32: 19 (15) | 2:09:51 (3) | 1:20:26 | 4:06:49 |
| 3 | Jodie Stimpson | 28:35 | 2:13:32 (4) | 1:24:28 (6) | 4:10:32 |
| 4 | Grace alexander | 28: 36 (2) | 2:13:39 (5) | 1:27:38 (14) | 4:13:48 |
| 5 | Erika Ackerlund | 28: 37 (3) | 2:17:22 (11) | 1:25:07 (8) | 4:14:43 |
| 6 | Adele Liken | 32: 50 (17) | 2:14:44 (6) | 1:23:55 (5) | 4:15:56 |
| 7 | samantha kingsford | 30: 10 (7) | 2:18:15 (12) | 1:24:50 (7) | 4:17:14 |
| 8 | Jeanni metzler | 28: 38 (4) | 2:15:25 (8) | 1:29:14 (15) | 4:17:32 |
| 9 | Emma Skaug | 30: 40 (9) | 2:15:12 (7) | 1:29:51 (16) | 4:19:54 |
| 10 | Annamarie Strehlow | 34: 48 (21) | 2:17:13 (10) | 1:25:12 (9) | 4:21:15 |
| 11 | Marissa Lovell | 33: 10 (18) | 2:22:39 (21) | 1:20:48 (2) | 4:21:52 |
| 12 | Kelly Barton | 31: 51 (10) | 2:18:55 (14) | 1:26:55 (12) | 4:22:15 |
| 13 | Rebecca Kawaoka | 36: 22 (23) | 2:21:07 (17) | 1:22:16 (4) | 4:24:23 |
| 14 | Chelsea Hollingsworth | 31: 59 (13) | 2:21:45 (19) | 1:25:32 (10) | 4:24:23 |
| 15 | Fiona moriarty | 32: 35 (16) | 2:18:53 (13) | 1:30:10 (17) | 4:25:52 |
| 16 | Carolyn Olsen | 36: 29 (25) | 2:18:57 (15) | 1:26:58 (13) | 4:27:36 |
| 17 | Brianna Troksa | 36: 39 (27) | 2:22:03 (20) | 1:25:52 (11) | 4:29:53 |
| 18 | Ali brauer | 30: 39 (8) | 2:19:14 (16) | 1:38:04 (24) | 4:32:47 |
| 19 | Annette Rogers | 31: 59 (14) | 2:28:39 (26) | 1:32:27 (19) | 4:37:19 |
| 20 | Kinsey Mattison | 31: 57 (12) | 2:28:15 (24) | 1:32:35 (20) | 4:37:38 |
| 21 | rebecca yunginger | 33: 20 (20) | 2:17:02 (9) | 1:43:40 (26) | 4:38:57 |
| 22 | Brittany Higgins | 33: 19 (19) | 2:22:57 (22) | 1:40:51 (25) | 4:41:49 |
| 23 | caitlin alexander | 36: 22 (24) | 2:28:16 (25) | 1:33:03 (21) | 4:42:41 |
| 24 | kayla bowker | 36: 29 (26) | 2:26:42 (23) | 1:34:54 (22) | 4:44:36 |
| 25 | Amy vantassel | 38: 32 (28) | 2:37:18 (27) | 1:30:46 (18) | 4:52:09 |
| 26 | Caitlin Switaj | 31: 55 (11) | 2:44:57 (28) | 1:36:33 (23) | 4:59:43 |
| DNF | Jocelyn McCauley | 30: 07 (6) | 2:08:28 (2) | –:– | –:– |
| DNF | Alycia Fast | 35: 06 (22) | 2:21:22 (18) | –:– | –:– |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Sam Appleton | 26: 15 (5) | 1:57:06 (2) | 1:13:44 (5) | 3:40:32 |
| 2 | Jackson Laundry | 28: 13 (16) | 1:55:10 | 1:16:55 (16) | 3:43:42 |
| 3 | Justin Riele | 26: 14 (3) | 1:57:13 (3) | 1:18:00 (18) | 3:44:59 |
| 4 | Matthew Sharpe | 26: 12 (2) | 2:02:21 (8) | 1:14:08 (7) | 3:46:09 |
| 5 | Jason pohl | 29: 33 (20) | 1:58:45 (4) | 1:13:39 (4) | 3:46:27 |
| 6 | Michael Mattox | 26: 20 (9) | 2:01:38 (5) | 1:14:42 (9) | 3:47:03 |
| 7 | Andre lopes | 27: 03 (11) | 2:03:13 (13) | 1:14:07 (6) | 3:47:51 |
| 8 | Connor Weaver | 30: 12 (24) | 2:06:51 (27) | 1:07:57 | 3:48:24 |
| 9 | Justin metzler | 26: 19 (8) | 2:03:57 (15) | 1:16:13 (14) | 3:49:57 |
| 10 | Joshua Berles | 26: 14 (4) | 2:02:02 (6) | 1:18:28 (22) | 3:50:30 |
| 11 | Nicholas Holmes | 27: 09 (14) | 2:08:57 (37) | 1:12:00 (2) | 3:51:30 |
| 12 | Cody Beals | 26: 40 (10) | 2:03:34 (14) | 1:18:38 (23) | 3:52:36 |
| 13 | Brennen Smith | 26:10 | 2:04:06 (16) | 1:19:18 (27) | 3:53:30 |
| 14 | Todd Wakefield | 32: 13 (32) | 2:02:39 (9) | 1:14:43 (10) | 3:53:38 |
| 15 | Devin Volk | 29: 33 (21) | 2:06:13 (23) | 1:14:48 (11) | 3:54:02 |
| 16 | Nicholas chase | 28: 12 (15) | 2:03:11 (12) | 1:20:25 (29) | 3:55:46 |
| 17 | Drew Jordan | 32: 27 (36) | 2:02:20 (7) | 1:16:48 (15) | 3:55:50 |
| 18 | Matthew Guenter | 26: 18 (7) | 2:06:07 (22) | 1:18:20 (20) | 3:56:23 |
| 19 | Benjamin Rana | 35: 54 (45) | 2:03:08 (11) | 1:12:19 (3) | 3:56:43 |
| 20 | Nicholas Marcantonio | 32: 18 (33) | 2:05:46 (20) | 1:14:33 (8) | 3:58:13 |
| 21 | Robert Webster | 30: 28 (28) | 2:08:38 (36) | 1:15:09 (13) | 3:58:33 |
| 22 | Evan Price | 33: 04 (42) | 2:02:47 (10) | 1:19:12 (26) | 3:59:04 |
| 23 | Benjamin Deal | 29: 31 (19) | 2:07:48 (29) | 1:17:36 (17) | 3:59:17 |
| 24 | simon shi | 27: 04 (12) | 2:06:17 (24) | 1:22:03 (32) | 4:00:02 |
| 25 | Kyle Warrick | 30: 16 (26) | 2:06:34 (25) | 1:20:18 (28) | 4:01:19 |
| 26 | Max Kohll | 30: 14 (25) | 2:07:44 (28) | 1:19:07 (25) | 4:01:35 |
| 27 | Klodian Mitri | 32: 33 (40) | 2:05:34 (18) | 1:18:57 (24) | 4:01:52 |
| 28 | Noah Shlesinger | 30: 11 (23) | 2:05:52 (21) | 1:21:52 (31) | 4:02:22 |
| 29 | Thomas Inigo | 30: 31 (29) | 2:05:41 (19) | 1:21:33 (30) | 4:02:50 |
| 30 | Eric Mahoney | 30: 24 (27) | 2:10:56 (42) | 1:18:09 (19) | 4:04:04 |
| 31 | Brian Llamas | 37: 01 (47) | 2:08:16 (32) | 1:15:02 (12) | 4:05:14 |
| 32 | Andrea Cloarec | 36: 11 (46) | 2:05:00 (17) | 1:18:21 (21) | 4:05:36 |
| 33 | Nathan Cohen | 29: 04 (17) | 2:06:38 (26) | 1:29:20 (42) | 4:08:27 |
| 34 | Zach Aldrich | 32: 28 (37) | 2:08:23 (33) | 1:22:49 (33) | 4:08:36 |
| 35 | Kerman Alonso Vicente | 29: 06 (18) | 2:09:20 (40) | 1:28:02 (39) | 4:11:44 |
| 36 | Travis Wood | 32: 29 (38) | 2:08:36 (35) | 1:25:50 (36) | 4:11:50 |
| 37 | Michael Chronert | 32: 30 (39) | 2:08:02 (31) | 1:26:22 (37) | 4:12:02 |
| 38 | Garrett mayeaux | 31: 21 (30) | 2:14:42 (44) | 1:23:43 (34) | 4:14:34 |
| 39 | Ryan Sedivec | 33: 29 (43) | 2:09:14 (39) | 1:27:41 (38) | 4:15:54 |
| 40 | Eric Lauricella | 32: 19 (34) | 2:09:50 (41) | 1:29:01 (41) | 4:16:12 |
| 41 | Denis Pyryev | 29: 53 (22) | 2:08:30 (34) | 1:37:56 (44) | 4:21:09 |
| 42 | Brian Folts | 35: 13 (44) | 2:15:46 (45) | 1:24:57 (35) | 4:21:22 |
| 43 | Jaron Piercy | 32: 23 (35) | 2:18:33 (46) | 1:28:15 (40) | 4:23:42 |
| 44 | Jonathan Feck | 32: 08 (31) | 2:12:46 (43) | 1:33:59 (43) | 4:24:12 |
| DNF | Sam Osborne | 26: 15 (6) | 2:09:05 (38) | –:– | –:– |
| DNF | Avraham Mana | 27: 07 (13) | 2:07:56 (30) | –:– | –:– |
| DNF | Benjamin Snodgrass | 32: 35 (41) | 2:21:44 (47) | –:– | –:– |



