• IRONMAN LANZAROTE 2026
  • Banners Zoggs
Results

IRONMAN 70.3 Chattanooga 2026 Results

On May 17, 2026, the HOMBRE DE HIERRO 70.3 Chattanooga in Chattanooga, Tennessee, United States where she won in the women's category Grace alexander with a time of 4:16:42, followed by Paula Findlay (4: 18: 47) and for Jackie Hering (4: 20: 02) in third position.

In the men's event the victory went to Jeremy Maclean with a time of 3:45:37, followed by Ari klau (3: 45: 47) and for Matt Hanson (3: 48: 11).

These are the test classifications.

Female classification

Job title Athlete Swimming Cycling Career Total
1 Grace alexander 28:06 2:18:51 (2) 1:26:19 (5) 4:16:42
2 Paula Findlay 30: 35 (7) 2:18:02 1:26:12 (4) 4:18:47
3 Jackie Hering 30: 33 (6) 2:22:43 (3) 1:22:59 4:20:02
4 Adele Liken 31: 56 (8) 2:22:59 (5) 1:23:34 (2) 4:21:39
5 Megan foley 30: 29 (5) 2:23:29 (7) 1:29:25 (11) 4:26:42
6 Annamarie Strehlow 33: 07 (11) 2:23:02 (6) 1:27:06 (6) 4:27:17
7 Skye Moench 32: 03 (10) 2:22:55 (4) 1:29:03 (8) 4:27:54
8 Marley Beckett 31: 59 (9) 2:26:40 (11) 1:29:30 (12) 4:32:15
9 Kristen Marchant 30: 23 (3) 2:25:00 (9) 1:34:14 (18) 4:34:32
10 Danielle Fauteux 35: 24 (21) 2:24:49 (8) 1:30:55 (13) 4:35:03
11 kayla bowker 35: 18 (19) 2:30:04 (18) 1:25:54 (3) 4:35:28
12 Amanda Macuiba 33: 32 (14) 2:29:11 (15) 1:29:03 (9) 4:35:53
13 Alice Cote-Allard 33: 28 (13) 2:29:54 (17) 1:29:23 (10) 4:36:30
14 Jenna Haufler 30: 27 (4) 2:26:21 (10) 1:36:56 (19) 4:37:20
15 Carly Zanatta 35: 30 (23) 2:29:12 (16) 1:27:30 (7) 4:37:26
16 Kerry Girona 35: 19 (20) 2:27:47 (12) 1:34:00 (17) 4:41:05
17 Emily Pincus 29: 21 (2) 2:38:37 (23) 1:33:41 (15) 4:46:37
18 Leslie Homol 35: 27 (22) 2:34:50 (22) 1:33:54 (16) 4:48:27
19 Sarah Spooner 35: 14 (18) 2:33:40 (20) 1:39:17 (20) 4:51:44
20 Kelsey Barnholt 41: 53 (27) 2:40:05 (24) 1:31:04 (14) 4:57:00
21 Shyanne Mcgregor 33: 36 (15) 2:31:17 (19) 1:49:02 (22) 4:59:33
22 Meghan Grant 34: 11 (16) 2:41:18 (25) 1:39:59 (21) 5:00:24

Male classification

Job title Athlete Swimming Cycling Career Total
1 Jeremy Maclean 27: 11 (3) 1:59:47 1:15:43 (13) 3:45:37
2 Ari klau 31: 17 (27) 2:03:42 (5) 1:07:58 3:45:47
3 Matt Hanson 28: 14 (17) 2:06:08 (14) 1:11:00 (3) 3:48:11
4 Sam long 29: 46 (22) 2:00:56 (3) 1:14:55 (7) 3:48:35
5 Nicholas Holmes 27: 26 (9) 2:07:39 (20) 1:12:31 (4) 3:50:16
6 Luke Tasker 28: 01 (12) 2:04:02 (7) 1:15:26 (11) 3:50:28
7 Benjamin Zorgnotti 27: 15 (5) 2:00:23 (2) 1:20:26 (29) 3:51:01
8 Edoardo Leone 28: 01 (13) 2:06:29 (15) 1:13:44 (5) 3:51:23
9 Michael Mattox 27:08 2:04:50 (8) 1:16:41 (20) 3:51:52
10 Mark Romano 27: 10 (2) 2:05:26 (12) 1:16:46 (21) 3:52:21
11 Nicholas chase 29: 03 (19) 2:05:06 (11) 1:15:18 (10) 3:52:39
12 Luis Steiert 27: 57 (10) 2:05:44 (13) 1:15:11 (9) 3:52:49
13 Sam Osborne 27: 25 (8) 2:07:30 (19) 1:15:45 (14) 3:53:36
14 Benjamin Randall 33: 03 (32) 2:08:50 (23) 1:08:21 (2) 3:53:40
15 Antony Costes 27: 22 (7) 2:03:53 (6) 1:21:56 (33) 3:56:12
16 Brennen Smith 27: 12 (4) 2:04:55 (9) 1:21:01 (31) 3:56:30
17 Chris Beckmans 30: 20 (23) 2:07:11 (17) 1:15:48 (16) 3:56:41
18 Hunter Lussi 28: 00 (11) 2:03:00 (4) 1:22:00 (34) 3:57:43
19 Matt McWilliams 33: 09 (35) 2:08:01 (21) 1:14:30 (6) 3:59:04
20 Kevin Bishop 28: 02 (14) 2:13:14 (31) 1:15:05 (8) 3:59:20
21 John Killeen 32: 59 (30) 2:05:01 (10) 1:19:08 (25) 4:00:20
22 Mitchell Ott 29: 44 (21) 2:07:14 (18) 1:21:27 (32) 4:01:41
23 Blake Selm 31: 26 (29) 2:11:50 (26) 1:16:05 (17) 4:02:47
24 Reed Horton 33: 03 (33) 2:11:15 (25) 1:15:29 (12) 4:03:29
25 Thomas Inigo 30: 22 (24) 2:12:41 (28) 1:17:26 (22) 4:04:15
26 Zed Roy 28: 59 (18) 2:12:33 (27) 1:19:47 (27) 4:04:29
27 Avraham Mana 27: 17 (6) 2:14:27 (32) 1:18:56 (24) 4:04:38
28 Evan Price 34: 26 (38) 2:10:00 (24) 1:16:31 (18) 4:04:51
29 Matthew Dochnal 31: 14 (26) 2:12:59 (30) 1:19:36 (26) 4:06:55
30 Kyle Gabbard 34: 16 (37) 2:08:34 (22) 1:20:34 (30) 4:07:27
31 Brian Llamas 35: 52 (41) 2:12:42 (29) 1:15:47 (15) 4:08:10
32 james hayes 28: 10 (16) 2:06:57 (16) 1:30:04 (37) 4:08:48
33 Corey Bellemore 33: 35 (36) 2:15:29 (36) 1:16:40 (19) 4:09:14
34 Matt Jackson 31: 20 (28) 2:18:54 (38) 1:19:51 (28) 4:14:02
35 Robert Swan 29: 07 (20) 2:14:59 (34) 1:31:38 (39) 4:19:53
36 Michael Chronert 34: 50 (40) 2:14:36 (33) 1:27:29 (36) 4:21:15
37 Aaron Kolck 33: 00 (31) 2:15:39 (37) 1:31:13 (38) 4:24:04
38 Todd Wakefield 33: 04 (34) 2:29:46 (40) 1:18:07 (23) 4:24:40
39 Brian Folts 34: 47 (39) 2:25:25 (39) 1:27:24 (35) 4:33:44
40 Jonathan Feck 31: 09 (25) 2:15:04 (35) 1:47:32 (40) 4:38:46

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 awarded by the TRIATLOC and Best Triathlon Website in SpainMade up of communicators and triathletes passionate about this sport, we have more than 14 years of experienceWe are passionate about covering triathlon with rigor, approachability and timelinessoffering verified information that reflects the emotion and dedication that define this discipline.
Button back to top