Volcano Triathlon 2026
HOMBRE DE HIERROResults

Ironman 70.3 Dallas Results

On March 15, 2026, the HOMBRE DE HIERRO 70.3 Dallas in Dallas, Texas, United States, where she has won in the women's category Jackie Hering with a time of 3:49:56, followed by Anna Buettner (3: 50: 14) and for Annamarie Strehlow (3: 53: 00) in third position.

In the men's event the victory went to Lionel Sanders with a time of 3:17:12, followed by Ben Kanute (3: 19: 40) and for Andrea Salvisberg (3: 19: 45).

For more information consult the race chronicle.

Female classification

Job title Athlete Swimming Cycling Career Total
1 Jackie Hering 3: 24 (6) 2:22:48 (3) 1:19:51 3:49:56
2 Anna Buettner 3: 36 (8) 2:22:26 (2) 1:20:06 (2) 3:50:14
3 Annamarie Strehlow 3: 45 (15) 2:21:48 1:23:31 (5) 3:53:00
4 Samantha Skold 3: 57 (20) 2:23:30 (4) 1:21:35 (3) 3:53:17
5 minttu hukka 3: 44 (13) 2:23:33 (5) 1:23:25 (4) 3:54:29
6 Vittoria Lopes 3:02 2:24:50 (8) 1:26:06 (7) 3:57:20
7 Adele Liken 3: 39 (11) 2:24:08 (7) 1:26:03 (6) 3:57:50
8 Leah Parker 3: 38 (10) 2:25:37 (9) 1:27:36 (10) 4:00:47
9 Maia Watson 3: 51 (19) 2:27:58 (10) 1:27:14 (9) 4:02:51
10 Emma Skaug 3: 23 (4) 2:23:35 (6) 1:33:59 (13) 4:04:32
11 Erica Hawley 3: 17 (3) 2:34:28 (15) 1:26:31 (8) 4:07:55
12 Sarah Bishop 4: 10 (22) 2:28:38 (11) 1:34:38 (15) 4:12:15
13 Elizabeth james 4: 02 (21) 2:31:35 (13) 1:34:11 (14) 4:14:08
14 rachel olson 3: 10 (2) 2:38:20 (18) 1:28:27 (11) 4:14:10
15 Kerry Girona 3: 46 (16) 2:34:02 (14) 1:33:29 (12) 4:15:27
16 Sarah Spooner 3: 44 (14) 2:37:30 (17) 1:35:36 (16) 4:21:20
17 Lauren Burgett 3: 37 (9) 2:38:29 (19) 1:37:23 (17) 4:24:31
18 Allison Jacob 3: 48 (17) 2:36:02 (16) 1:41:12 (18) 4:26:34
19 Liz Licea 4: 20 (24) 2:42:47 (20) 2:16:02 (19) 5:08:11
DNF Brittany Higgins DNF
DNF Caitlin Switaj DNF
DNF caitlin alexander DNF
DNF Jennifer Wilke DNF
DNF Caroline Kaplan DNF

Male classification

Job title Athlete Swimming Cycling Career Total
1 Lionel Sanders 3: 17 (46) 1:58:35 1:11:53 (9) 3:17:12
2 Ben Kanute 2: 43 (3) 2:02:35 (7) 1:11:21 (6) 3:19:40
3 Andrea Salvisberg 2: 45 (6) 2:02:23 (6) 1:11:13 (4) 3:19:45
4 Jannik Schaufler 2: 45 (7) 2:03:21 (11) 1:10:44 (3) 3:19:53
5 Sam Appleton 2: 54 (12) 2:03:15 (10) 1:12:00 (10) 3:21:28
6 Louis Buttrick 2: 52 (9) 2:04:20 (12) 1:11:28 (8) 3:22:02
7 Rudy von berg 2: 57 (18) 2:02:44 (8) 1:13:10 (12) 3:22:15
8 Ben Faeh 2: 44 (4) 2:03:00 (9) 1:14:00 (16) 3:23:00
9 Timmo Jeret 3: 18 (48) 2:04:33 (13) 1:13:44 (14) 3:25:33
10 Benjamin Rana 3: 34 (57) 2:09:08 (23) 1:09:07 3:26:01
11 Michael Weiss 3: 09 (38) 2:01:20 (3) 1:17:41 (31) 3:26:11
12 leonard arnold 2: 59 (21) 1:59:18 (2) 1:20:38 (38) 3:26:16
13 Joshua Lewis 2: 53 (11) 2:01:30 (5) 1:18:29 (33) 3:26:37
14 Marc Dubrick 2:38 2:05:18 (15) 1:16:11 (21) 3:27:11
15 Matt McWilliams 3: 25 (52) 2:07:28 (17) 1:12:40 (11) 3:27:23
16 Blake Harris 3: 02 (26) 2:09:25 (25) 1:11:25 (7) 3:27:24
17 Connor Weaver 3: 10 (41) 2:11:25 (33) 1:09:31 (2) 3:27:47
18 Greg Harper 2: 38 (2) 2:09:11 (24) 1:13:12 (13) 3:29:01
19 Connor Ford 3: 11 (43) 2:08:04 (19) 1:15:00 (18) 3:30:04
20 Scott Ludford 3: 07 (36) 2:09:28 (26) 1:15:37 (20) 3:31:39
21 Brad Bischoff 3: 07 (37) 2:09:00 (22) 1:16:37 (24) 3:32:17
22 Caleb Noble 2: 58 (19) 2:08:17 (20) 1:17:40 (30) 3:32:39
23 Mitchell Ott 3: 02 (27) 2:09:31 (27) 1:17:09 (27) 3:33:09
24 Blake Selm 3: 09 (39) 2:13:40 (41) 1:13:46 (15) 3:34:10
25 Connor Readman 3: 30 (54) 2:10:19 (30) 1:17:07 (26) 3:34:40
26 Corey Bellemore 3: 04 (28) 2:14:27 (43) 1:14:02 (17) 3:34:46
27 Sebastian Fox 3: 09 (40) 2:08:29 (21) 1:19:02 (34) 3:35:07
28 Thomas Inigo 3: 27 (53) 2:12:07 (35) 1:15:16 (19) 3:35:13
29 Jackson Harrell 2: 56 (15) 2:12:45 (38) 1:16:43 (25) 3:36:06
30 Andrew Shellenberger 2: 52 (10) 2:06:52 (16) 1:23:06 (43) 3:36:11
31 Tommy Doubleday 3: 01 (24) 2:13:27 (40) 1:16:29 (23) 3:36:18
32 Michael Stockman 3: 06 (32) 2:11:31 (34) 1:17:58 (32) 3:36:38
33 Brennen Smith 2: 58 (20) 2:09:50 (28) 1:21:43 (40) 3:38:07
34 Yegor Martynenko 3: 06 (33) 2:15:45 (46) 1:17:24 (29) 3:39:48
35 Evan Price 3: 47 (59) 2:15:48 (47) 1:16:16 (22) 3:40:06
36 Joshua Monda 3: 30 (55) 2:12:35 (36) 1:19:45 (36) 3:40:07
37 Elliot bach 2: 59 (22) 2:07:44 (18) 1:26:23 (45) 3:40:28
38 Joshua Berles 2: 44 (5) 2:11:12 (32) 1:24:04 (44) 3:41:34
39 Jason Quinn 2: 59 (23) 2:15:34 (45) 1:19:28 (35) 3:42:13
40 Kyle Gabbard 3: 53 (60) 2:12:51 (39) 1:21:14 (39) 3:43:00
41 John Reed 3: 06 (34) 2:15:51 (48) 1:20:37 (37) 3:43:17
42 Jordan Bendura 3: 45 (58) 2:24:33 (55) 1:11:15 (5) 3:43:37
43 Connor Oats 3: 10 (42) 2:20:08 (52) 1:17:23 (28) 3:45:16
44 Tyson Wieland 3: 01 (25) 2:16:51 (49) 1:22:59 (42) 3:46:55
45 Justin metzler 3: 05 (30) 2:11:00 (31) 1:29:23 (49) 3:47:22
46 Frederik Mathiesen 3: 04 (29) 2:09:55 (29) 1:31:11 (51) 3:48:29
47 Matti Weitz 3: 05 (31) 2:14:29 (44) 1:28:04 (48) 3:49:23
48 Dylan McMurrer 2: 56 (16) 2:12:41 (37) 1:31:23 (52) 3:50:27
49 Marcus herbst 3: 18 (49) 2:23:32 (54) 1:21:49 (41) 3:51:55
50 Marcelo Delgado Landazuri 3: 16 (45) 2:19:01 (51) 1:27:22 (47) 3:54:29
51 Kaeleb Pennington 3: 06 (35) 2:21:33 (53) 1:29:59 (50) 3:58:10
52 Logan Pollander 3: 20 (51) 2:32:01 (60) 1:26:27 (46) 4:06:00
DNF Ari klau DNF
DNF Finn Große-Freese DNF
DNF Max Kohll DNF
DNF adam goulet DNF
DNF Rodrigo Alvarez Manzo DNF
DNF Brian Llamas DNF
DNF Will Crudgington DNF
DNF Michael Mattox DNF
DNF Levente Lukacs DNF

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 awarded by the TRIATLOC and Best Triathlon Website in SpainMade up of communicators and triathletes passionate about this sport, we have more than 14 years of experienceWe are passionate about covering triathlon with rigor, approachability and timelinessoffering verified information that reflects the emotion and dedication that define this discipline.
Button back to top