HOMBRE DE HIERROResults
Ironman 70.3 Indian Wells 2025 Results

📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
On December 07, 2025, the HOMBRE DE HIERRO 70.3 Indian Wells 2025 in Indian Wells, California, United States (1,9 km swim, 90 km bike and 21,1 km run) where in the women's category she has won Kirsten Kasper with a time of 4:06:08, followed by Amelie Kretz (4: 07: 37) and for Anna Buettner (4: 08: 20) in third position.
In the men's event the victory went to Sam long with a time of 3:36:26, followed by Lionel Sanders (3: 39: 16) and for Jackson Laundry (3: 39: 39).
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Kirsten Kasper | 24:14 | 2:17:32 (8) | 1:19:43 (2) | 4:06:08 |
| 2 | Amelie Kretz | 26: 10 (5) | 2:15:48 (6) | 1:21:22 (4) | 4:07:37 |
| 3 | Anna Buettner | 30: 28 (24) | 2:18:38 (12) | 1:14:10 | 4:08:20 |
| 4 | Jackie Hering | 27: 48 (13) | 2:16:23 (7) | 1:22:02 (6) | 4:11:19 |
| 5 | Jeanni metzler | 27: 00 (9) | 2:14:42 (2) | 1:26:05 (9) | 4:12:36 |
| 6 | Adele Liken | 30: 18 (21) | 2:15:24 (4) | 1:21:17 (3) | 4:12:37 |
| 7 | Solemn Billouin | 28: 34 (16) | 2:13:38 | 1:26:43 (11) | 4:13:08 |
| 8 | Erica Hawley | 26: 02 (4) | 2:21:26 (15) | 1:24:59 (7) | 4:17:32 |
| 9 | Marley Beckett | 28: 39 (17) | 2:22:53 (17) | 1:21:47 (5) | 4:19:03 |
| 10 | Stephanie clutterbuck | 25: 58 (3) | 2:15:31 (5) | 1:33:34 (18) | 4:20:33 |
| 11 | Danielle Fauteux | 30: 30 (25) | 2:19:27 (13) | 1:27:06 (12) | 4:22:10 |
| 12 | Ali brauer | 27: 45 (11) | 2:18:01 (11) | 1:31:46 (16) | 4:22:34 |
| 13 | Miranda Tomenson | 26: 57 (7) | 2:24:52 (20) | 1:26:11 (10) | 4:23:38 |
| 14 | Jenna Campbell | 24: 15 (2) | 2:17:37 (9) | 1:37:04 (23) | 4:23:52 |
| 15 | kayla bowker | 30: 26 (22) | 2:24:05 (18) | 1:25:40 (8) | 4:26:26 |
| 16 | Serena Xue | 27: 46 (12) | 2:17:55 (10) | 1:36:12 (21) | 4:27:01 |
| 17 | Hannah Walz | 26: 53 (6) | 2:25:17 (23) | 1:30:20 (14) | 4:28:18 |
| 18 | Callie Stirling | 28: 22 (15) | 2:29:13 (24) | 1:27:53 (13) | 4:30:33 |
| 19 | rebecca yunginger | 30: 45 (28) | 2:15:23 (3) | 1:40:42 (25) | 4:32:11 |
| 20 | Christine Massey | 30: 33 (26) | 2:25:08 (22) | 1:32:48 (17) | 4:34:31 |
| 21 | Natalie Mitchell | 28: 17 (14) | 2:24:36 (19) | 1:37:22 (24) | 4:34:36 |
| 22 | dana morris | 30: 27 (23) | 2:29:41 (25) | 1:31:41 (15) | 4:36:54 |
| 23 | elizabeth heinbach | 29: 59 (20) | 2:25:02 (21) | 1:36:33 (22) | 4:38:12 |
| 24 | Abby Sullivan | 30: 41 (27) | 2:30:42 (26) | 1:34:49 (19) | 4:42:30 |
| 25 | Brittaney Talbot | 34: 55 (29) | 2:33:53 (27) | 1:35:25 (20) | 4:51:25 |
| 26 | Carolyn Carter | 28: 42 (18) | 2:39:16 (28) | 1:41:29 (26) | 4:56:18 |
| DNF | Freya Mckinley | 26: 58 (8) | 2:22:51 (16) | –:– | –:– |
| Finish | Kelly Barton | 28: 54 (19) | 2:21:10 (14) | –:– | –:– |
| Finish | Tamara jewett | 27: 03 (10) | –:– | –:– | –:– |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Sam long | 25: 12 (20) | 1:56:57 (2) | 1:10:38 (2) | 3:36:26 |
| 2 | Lionel Sanders | 25: 27 (22) | 1:56:41 | 1:13:10 (7) | 3:39:16 |
| 3 | Jackson Laundry | 24: 39 (10) | 1:57:25 (3) | 1:13:44 (9) | 3:39:39 |
| 4 | Ari klau | 26: 58 (29) | 2:01:03 (5) | 1:08:11 | 3:40:15 |
| 5 | Federico Scarabino | 24: 28 (5) | 1:57:48 (4) | 1:16:12 (14) | 3:42:16 |
| 6 | Matt Hanson | 24: 47 (13) | 2:03:50 (8) | 1:11:19 (3) | 3:44:14 |
| 7 | Blake Harris | 24: 33 (6) | 2:04:11 (9) | 1:12:06 (6) | 3:45:08 |
| 8 | Carlos Oliver Vives | 24: 26 (3) | 2:05:04 (11) | 1:13:44 (10) | 3:47:38 |
| 9 | Andy Kruger | 24: 34 (8) | 2:03:45 (7) | 1:15:16 (11) | 3:48:12 |
| 10 | Nicholas Holmes | 25: 11 (19) | 2:08:23 (19) | 1:13:15 (8) | 3:50:32 |
| 11 | Mark Romano | 24: 22 (2) | 2:05:00 (10) | 1:17:23 (17) | 3:50:50 |
| 12 | Cory Mayfield | 24: 38 (9) | 2:09:12 (22) | 1:12:01 (5) | 3:51:35 |
| 13 | Edoardo Leone | 25: 09 (18) | 2:08:13 (18) | 1:15:28 (13) | 3:52:56 |
| 14 | Scott Ludford | 25: 15 (21) | 2:08:00 (17) | 1:16:13 (15) | 3:53:44 |
| 15 | Kevin Bishop | 25: 04 (15) | 2:14:57 (34) | 1:11:38 (4) | 3:56:09 |
| 16 | Carter Stuhlmacher | 22:14 | 2:03:28 (6) | 1:26:01 (36) | 3:56:10 |
| 17 | Ted treise | 26: 51 (26) | 2:07:42 (15) | 1:17:52 (19) | 3:56:32 |
| 18 | Martin Ulloa | 24: 26 (4) | 2:06:30 (12) | 1:21:10 (28) | 3:57:14 |
| 19 | Jamie Bedwell | 25: 08 (17) | 2:07:58 (16) | 1:20:25 (24) | 3:57:45 |
| 20 | Robert Webster | 26: 57 (28) | 2:10:00 (26) | 1:16:37 (16) | 3:57:59 |
| 21 | Brad Bischoff | 26: 47 (25) | 2:07:12 (13) | 1:19:05 (21) | 3:58:00 |
| 22 | Xoel Abad | 25: 06 (16) | 2:08:52 (20) | 1:20:46 (26) | 3:58:47 |
| 23 | Michael Grabowski | 27: 26 (31) | 2:09:04 (21) | 1:17:55 (20) | 3:58:57 |
| 24 | Garrett mayeaux | 26: 46 (23) | 2:07:40 (14) | 1:19:40 (22) | 3:59:09 |
| 25 | Evan Price | 29: 21 (34) | 2:09:56 (25) | 1:15:24 (12) | 3:59:35 |
| 26 | James Bilbrey | 24: 44 (12) | 2:09:13 (23) | 1:20:44 (25) | 3:59:48 |
| 27 | Kaeleb Pennington | 24: 49 (14) | 2:09:41 (24) | 1:21:04 (27) | 4:00:24 |
| 28 | simon shi | 24: 41 (11) | 2:11:27 (28) | 1:21:31 (29) | 4:02:06 |
| 29 | Ross Baldwin | 32: 32 (38) | 2:11:22 (27) | 1:17:26 (18) | 4:06:27 |
| 30 | Johnathan Dolan | 24: 33 (7) | 2:16:39 (38) | 1:21:47 (30) | 4:07:13 |
| 31 | Christopher Hammer | 30: 27 (37) | 2:12:23 (29) | 1:19:48 (23) | 4:09:17 |
| 32 | Connor Readman | 26: 51 (27) | 2:15:09 (35) | 1:22:39 (31) | 4:10:12 |
| 33 | Jonathan Feck | 27: 31 (32) | 2:12:35 (31) | 1:25:15 (34) | 4:10:58 |
| 34 | Michael Chronert | 29: 42 (35) | 2:12:31 (30) | 1:23:33 (32) | 4:11:12 |
| 35 | Rodrigo Alvarez Manzo | 27: 31 (33) | 2:17:37 (39) | 1:25:33 (35) | 4:15:23 |
| 36 | Noah Shlesinger | 27: 01 (30) | 2:13:13 (32) | 1:30:52 (38) | 4:16:08 |
| 37 | Brian Folts | 30: 11 (36) | 2:16:37 (37) | 1:24:28 (33) | 4:17:03 |
| 38 | David Guenthardt | 33: 24 (39) | 2:16:29 (36) | 1:28:35 (37) | 4:24:03 |
| 39 | Dominic Pollizzi | 37: 00 (40) | 2:19:43 (40) | 2:04:45 (39) | 5:15:29 |
| DNF | Kerman Alonso Vicente | 26: 46 (24) | 2:13:28 (33) | –:– | –:– |



