Volcano Triathlon 2026
Results

Ironman 70.3 Oceanside 2026 Results

On March 28, 2026, the HOMBRE DE HIERRO 70.3 Oceanside in Oceanside, California, where she won in the women's category Taylor Knibb with a time of 4:01:39, followed by Solveig Lovseth (4: 03: 34) and for Audrey Merle (4: 10: 33) in third position.

In the men's event the victory went to Kristian Blummenfelt with a time of 3:40:08, followed by Jonas Schomburg (3: 40: 32) and for Casper Stornes (3: 41: 58).

See career chronicle

These are the test classifications.

Female classification

Job title Athlete Swimming Cycling Career Total
1 Taylor Knibb 23: 29 (3) 2:15:27 1:17:28 (2) 4:01:39
2 Solveig Lovseth 26: 13 (10) 2:17:12 (2) 1:14:49 4:03:34
3 Audrey Merle 24: 43 (6) 2:21:03 (4) 1:19:21 (6) 4:10:33
4 Grace thek 27: 05 (14) 2:23:54 (7) 1:18:52 (4) 4:15:22
5 Jackie Hering 26: 16 (11) 2:24:56 (9) 1:18:54 (5) 4:15:42
6 Marta Sanchez 23: 33 (5) 2:22:28 (5) 1:25:18 (13) 4:16:55
7 Kirsten Kasper 23: 30 (4) 2:27:56 (13) 1:21:13 (7) 4:17:46
8 Amelie Kretz 26: 11 (9) 2:25:13 (10) 1:23:27 (9) 4:19:50
9 Danielle lewis 28: 43 (21) 2:22:36 (6) 1:24:38 (11) 4:21:19
10 Grace alexander 24: 43 (7) 2:24:00 (8) 1:26:49 (15) 4:21:30
11 Adele Liken 28: 25 (18) 2:26:56 (11) 1:22:16 (8) 4:23:02
12 Michelle Stratton 27: 04 (12) 2:31:06 (17) 1:25:03 (12) 4:28:57
13 Nikita Paskiewiez 30: 00 (24) 2:29:41 (15) 1:24:17 (10) 4:29:31
14 Marissa Lovell 28: 34 (19) 2:37:20 (23) 1:18:16 (3) 4:29:51
15 Fiona moriarty 28: 40 (20) 2:28:43 (14) 1:28:14 (17) 4:31:28
16 Lara Hernandez-Tome 23: 26 (2) 2:29:54 (16) 1:32:55 (20) 4:33:19
17 Maia Watson 30: 01 (25) 2:34:25 (21) 1:27:09 (16) 4:37:21
18 Kelly Barton 28: 53 (22) 2:34:16 (20) 1:28:23 (18) 4:37:38
19 Ali brauer 27: 04 (13) 2:31:53 (18) 1:33:51 (22) 4:38:54
20 Joanna ryter 35: 41 (31) 2:34:39 (22) 1:26:47 (14) 4:42:38
21 Anna Guzman 32: 49 (29) 2:38:04 (24) 1:33:08 (21) 4:51:01
22 Sarah Spooner 29: 56 (23) 2:42:20 (26) 1:41:52 (24) 4:59:58
23 Abby Sullivan 30: 05 (27) 2:50:11 (29) 1:37:17 (23) 5:04:36
24 Brittaney Talbot 32: 43 (28) 2:54:55 (30) 1:32:34 (19) 5:06:33
25 Danielle Treise 30: 04 (26) 2:47:01 (28) 1:57:16 (25) 5:22:59
26 Jennifer Wilke 33: 49 (30) 2:43:48 (27) 2:01:35 (26) 5:26:57
DNF Sif Bendix Madsen DNF
DNF Vittoria Lopes DNF
DNF Jenna Haufler DNF
DNF Serena Xue DNF
DNF Paula Findlay DNF

Male classification

Job title Athlete Swimming Cycling Career Total
1 Kristian Blummenfelt 22: 49 (18) 2:05:41 (9) 1:07:01 3:40:08
2 Jonas Schomburg 22: 26 (2) 2:04:12 (2) 1:09:38 (6) 3:40:32
3 Casper Stornes 22: 37 (6) 2:05:39 (8) 1:08:35 (4) 3:41:58
4 Sam long 24: 25 (33) 2:02:04 1:11:25 (14) 3:42:09
5 Jason West 22: 43 (12) 2:07:14 (18) 1:08:36 (5) 3:43:17
6 Jonas hoffmann 24: 00 (25) 2:04:46 (5) 1:10:19 (7) 3:43:48
7 Jackson Laundry 24: 07 (30) 2:04:15 (3) 1:11:13 (12) 3:44:19
8 Ben Kanute 22: 41 (8) 2:05:48 (10) 1:11:45 (16) 3:44:33
9 Marc Dubrick 22:24 2:06:27 (16) 1:11:12 (11) 3:44:47
10 Sam Appleton 22: 41 (9) 2:05:58 (12) 1:11:31 (15) 3:44:59
11 Ari klau 26: 11 (46) 2:06:05 (14) 1:07:50 (2) 3:45:13
12 Gustav Iden 24: 03 (26) 2:04:28 (4) 1:12:59 (24) 3:46:16
13 Henry Rappo 22: 34 (5) 2:07:03 (17) 1:13:02 (25) 3:47:11
14 Anthony Benito Lopez 22: 42 (11) 2:08:30 (21) 1:10:47 (10) 3:47:23
15 Rudy von berg 22: 47 (17) 2:06:06 (15) 1:14:08 (32) 3:47:45
16 Jan Stratman 22: 46 (16) 2:05:37 (7) 1:15:55 (41) 3:49:05
17 Joshua Lewis 22: 33 (4) 2:06:04 (13) 1:16:16 (44) 3:49:42
18 Florent Lefebvre 24: 53 (35) 2:10:04 (28) 1:10:36 (9) 3:50:27
19 Kacper Stepniak 22: 44 (13) 2:11:16 (30) 1:11:47 (18) 3:50:43
20 Cameron Wurf 22: 54 (21) 2:04:58 (6) 1:17:45 (50) 3:50:54
21 Blake Harris 24: 24 (32) 2:10:27 (29) 1:11:14 (13) 3:51:13
22 Matthew Collins 23: 53 (23) 2:09:26 (23) 1:13:08 (26) 3:51:43
23 Luke Tasker 24: 07 (31) 2:09:55 (27) 1:12:58 (22) 3:52:09
24 Valdemar Solock 22: 39 (7) 2:07:33 (19) 1:16:02 (42) 3:52:23
25 Zachary Bernier-Michaud 25: 20 (43) 2:08:14 (20) 1:14:03 (29) 3:52:49
26 Thomas Davis 22: 45 (15) 2:11:41 (34) 1:13:30 (28) 3:53:31
27 David Reynolds 25: 06 (41) 2:13:22 (38) 1:10:28 (8) 3:54:32
28 Caleb Noble 24: 05 (28) 2:09:36 (25) 1:15:12 (36) 3:54:36
29 Benjamin Rana 28: 29 (58) 2:12:21 (36) 1:07:57 (3) 3:54:38
30 Vicente Hernandez 22: 44 (14) 2:12:14 (35) 1:14:39 (33) 3:54:55
31 Arnaud Guilloux 24: 25 (34) 2:09:33 (24) 1:15:41 (40) 3:55:16
32 Connor Ford 26: 14 (47) 2:09:44 (26) 1:14:06 (30) 3:55:36
33 John Killeen 28: 25 (56) 2:09:22 (22) 1:12:58 (23) 3:55:58
34 Zack Cooper 26: 42 (49) 2:11:16 (31) 1:12:51 (21) 3:56:36
35 Nicholas chase 25: 08 (42) 2:11:21 (32) 1:15:04 (35) 3:56:53
36 Eduardo Perez Sandi Garcia 26: 45 (50) 2:11:40 (33) 1:13:17 (27) 3:57:39
37 Michael Mattox 22: 52 (19) 2:13:45 (39) 1:16:28 (46) 3:58:24
38 Andre lopes 24: 05 (29) 2:12:36 (37) 1:17:46 (51) 3:59:21
39 Tomasz Szala 24: 55 (36) 2:14:06 (40) 1:15:39 (39) 4:00:26
40 Morgan Rhodes 23: 58 (24) 2:14:32 (41) 1:17:23 (48) 4:00:59
41 scott steenberg 22: 53 (20) 2:15:24 (44) 1:18:11 (52) 4:01:45
42 Colin Schuch 25: 55 (44) 2:15:51 (45) 1:14:06 (31) 4:02:12
43 Marius Bjerkeset 25: 03 (38) 2:05:51 (11) 1:26:04 (57) 4:02:36
44 matt kerr 25: 05 (39) 2:16:55 (48) 1:15:12 (37) 4:02:41
45 Todd Wakefield 28: 35 (62) 2:15:22 (43) 1:14:54 (34) 4:03:44
46 Yegor Martynenko 24: 58 (37) 2:22:27 (55) 1:11:52 (19) 4:04:28
47 Tommy Doubleday 24: 04 (27) 2:20:10 (51) 1:16:03 (43) 4:05:17
48 Blake Selm 26: 40 (48) 2:18:26 (50) 1:15:18 (38) 4:05:32
49 Matthew Richard 27: 00 (54) 2:16:33 (47) 1:16:25 (45) 4:05:55
50 Reed Horton 28: 31 (60) 2:21:44 (52) 1:11:45 (17) 4:07:27
51 Evan Price 28: 33 (61) 2:16:22 (46) 1:17:26 (49) 4:08:00
52 Léon chevalier 26: 02 (45) 2:15:20 (42) 1:21:29 (54) 4:08:26
53 Joshua Monda 28: 27 (57) 2:17:58 (49) 1:19:27 (53) 4:11:22
54 brock hoel 22: 29 (3) 2:36:48 (61) 1:11:57 (20) 4:16:07
55 Kaeleb Pennington 25: 05 (40) 2:22:05 (53) 1:23:57 (56) 4:16:30
56 Ross Baldwin 30: 14 (63) 2:22:56 (56) 1:16:56 (47) 4:16:47
57 Joaquin Pereda-Charles 23: 00 (22) 2:23:30 (57) 1:30:34 (59) 4:23:24
58 William Balady 28: 30 (59) 2:22:24 (54) 1:31:38 (60) 4:28:17
59 Scott Coombs 26: 49 (51) 2:36:28 (60) 1:21:55 (55) 4:31:25
60 Brian Folts 30: 43 (64) 2:27:24 (59) 1:27:23 (58) 4:32:45
DNF Ethan Sunseri DNF
DNF Ted treise DNF
DNF Justin Riele DNF
DNF Maxime Sauve DNF

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 awarded by the TRIATLOC and Best Triathlon Website in SpainMade up of communicators and triathletes passionate about this sport, we have more than 14 years of experienceWe are passionate about covering triathlon with rigor, approachability and timelinessoffering verified information that reflects the emotion and dedication that define this discipline.
Button back to top