HOMBRE DE HIERROResults
Ironman Arizona 2025 Results

📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
On November 16, 2025, the HOMBRE DE HIERRO ARIZONA 2025 (226,2 km) in Tempe, Arizona, United States, where she won in the women's category Simone Dailey with a time of 8:37:17, followed by Rachel Zilinskas (8: 41: 41) and for Elisabetta Curridori (8: 44: 46) in third position.
In the men's event the victory went to menno koolhaas with a time of 7:28:52, followed by Sam long (7: 37: 22) and for Ben Kanute (7: 38: 57).
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Simone Dailey | 59: 51 (11) | 4:31:18 (2) | 2:59:45 | 8:37:17 |
| 2 | Rachel Zilinskas | 52: 30 (3) | 4:38:49 (6) | 3:05:22 (4) | 8:41:41 |
| 3 | Elisabetta Curridori | 58: 58 (8) | 4:36:36 (3) | 3:04:40 (3) | 8:44:46 |
| 4 | Alice Alberts | 58: 56 (6) | 4:30:19 | 3:11:08 (9) | 8:45:15 |
| 5 | Danielle Fauteux | 1:04:42 (19) | 4:37:22 (4) | 3:08:46 (5) | 8:56:18 |
| 6 | Annamarie Strehlow | 1:02:53 (13) | 4:38:48 (5) | 3:09:54 (6) | 8:56:22 |
| 7 | Samantha Skold | 1:08:23 (22) | 4:43:05 (9) | 3:01:11 (2) | 8:58:20 |
| 8 | Lara Hernandez-Tome | 49:45 | 4:42:48 (8) | 3:30:06 (18) | 9:08:33 |
| 9 | Helen Moes | 1:01:34 (12) | 4:47:08 (12) | 3:17:29 (12) | 9:10:57 |
| 10 | Margarita Ryan | 50: 41 (2) | 5:07:25 (23) | 3:10:11 (7) | 9:13:11 |
| 11 | Joanna ryter | 1:13:41 (25) | 4:45:05 (10) | 3:10:19 (8) | 9:13:29 |
| 12 | Allison Jacob | 1:07:44 (20) | 4:47:30 (14) | 3:13:21 (10) | 9:14:52 |
| 13 | Jodie Stimpson | 55: 21 (4) | 4:41:42 (7) | 3:32:37 (20) | 9:15:40 |
| 14 | caitlin alexander | 1:03:04 (16) | 4:54:53 (18) | 3:18:33 (13) | 9:21:49 |
| 15 | Meredith Kessler | 57: 53 (5) | 4:47:24 (13) | 3:34:48 (21) | 9:25:41 |
| 16 | Megan Tuncer | 1:04:08 (18) | 4:53:15 (16) | 3:24:06 (14) | 9:27:21 |
| 17 | Annette Rogers | 59: 49 (10) | 4:57:34 (20) | 3:26:56 (16) | 9:28:53 |
| 18 | Leslie Homol | 1:04:01 (17) | 4:57:06 (19) | 3:24:45 (15) | 9:31:01 |
| 19 | Kyra Meulenberg | 1:11:07 (24) | 4:48:17 (15) | 3:29:32 (17) | 9:35:07 |
| 20 | Christine Massey | 1:02:59 (14) | 5:01:51 (21) | 3:32:24 (19) | 9:42:58 |
| 21 | Melanie McQuaid | 58: 57 (7) | 4:53:16 (17) | 4:04:55 (25) | 10:03:02 |
| 22 | Sarah Carpinski | 1:09:26 (23) | 5:14:17 (25) | 3:36:47 (22) | 10:08:30 |
| 23 | Amanda Macuiba | 1:03:02 (15) | 5:19:26 (26) | 3:39:50 (23) | 10:08:40 |
| 24 | Olivia Dietzel | 1:15:58 (26) | 5:14:01 (24) | 3:13:54 (11) | 10:10:10 |
| 25 | Sloane Tilley | 1:08:07 (21) | 5:06:55 (22) | 3:51:42 (24) | 10:12:26 |
| 26 | Dede Griesbauer | 59: 00 (9) | 4:46:02 (11) | 4:30:04 (26) | 10:21:30 |
| DNF | Stephanie clutterbuck | 2:25:00 (27) | –:– | –:– | –:– |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | menno koolhaas | 48:00 | 4:01:26 (2) | 2:35:47 | 7:28:52 |
| 2 | Sam long | 52: 00 (20) | 4:00:51 | 2:40:33 (4) | 7:37:22 |
| 3 | Ben Kanute | 48: 04 (3) | 4:01:31 (4) | 2:45:43 (8) | 7:38:57 |
| 4 | Colin Schuch | 51: 46 (13) | 4:01:43 (5) | 2:43:33 (6) | 7:41:21 |
| 5 | Matt Hanson | 51: 16 (10) | 4:12:17 (14) | 2:37:06 (2) | 7:44:28 |
| 6 | Zack Cooper | 57: 11 (40) | 4:02:33 (6) | 2:41:28 (5) | 7:46:01 |
| 7 | Andrea Salvisberg | 48: 02 (2) | 4:03:46 (7) | 2:53:07 (16) | 7:48:29 |
| 8 | luke jones | 51: 48 (14) | 4:08:05 (10) | 2:46:56 (11) | 7:51:08 |
| 9 | brock hoel | 48: 05 (5) | 4:14:00 (17) | 2:46:10 (9) | 7:52:01 |
| 10 | Zachary Bernier-Michaud | 53: 43 (26) | 4:10:17 (12) | 2:46:11 (10) | 7:54:16 |
| 11 | Eduardo Perez Sandi Garcia | 56: 11 (37) | 4:19:22 (20) | 2:37:46 (3) | 7:57:58 |
| 12 | Matt McWilliams | 57: 53 (44) | 4:16:48 (19) | 2:45:27 (7) | 8:05:17 |
| 13 | Arnaud Guilloux | 51: 44 (12) | 4:01:28 (3) | 3:08:21 (31) | 8:06:25 |
| 14 | Ernest Mantel | 51: 55 (17) | 4:23:09 (26) | 2:53:20 (17) | 8:13:05 |
| 15 | Connor Ford | 53: 46 (27) | 4:26:53 (33) | 2:52:33 (14) | 8:17:43 |
| 16 | Robert Webster | 57: 16 (42) | 4:25:20 (29) | 2:47:54 (12) | 8:18:38 |
| 17 | Jakob Bloch | 59: 26 (49) | 4:16:05 (18) | 2:58:56 (25) | 8:18:54 |
| 18 | Matthew Richard | 58: 26 (46) | 4:21:58 (25) | 2:53:42 (18) | 8:19:23 |
| 19 | Gonzalo Fuentes | 55: 10 (33) | 4:29:36 (37) | 2:52:46 (15) | 8:22:24 |
| 20 | Matthew Dochnal | 55: 04 (32) | 4:24:34 (28) | 2:58:22 (24) | 8:23:00 |
| 21 | Michael Arishita | 53: 51 (29) | 4:28:18 (36) | 2:57:20 (23) | 8:24:50 |
| 22 | yangpan | 1:02:21 (54) | 4:21:41 (23) | 2:55:37 (20) | 8:24:55 |
| 23 | Adam feigh | 53: 55 (30) | 4:09:56 (11) | 3:18:33 (36) | 8:26:50 |
| 24 | Eric Lauricella | 1:02:26 (55) | 4:24:07 (27) | 2:56:33 (22) | 8:27:23 |
| 25 | branden scheel | 1:01:21 (52) | 4:31:49 (38) | 2:50:54 (13) | 8:28:39 |
| 26 | Filip Szymonik | 51: 52 (16) | 4:32:52 (41) | 3:01:13 (26) | 8:30:31 |
| 27 | Ari klau | 57: 08 (39) | 4:06:51 (9) | 3:23:55 (40) | 8:32:08 |
| 28 | Max Kohll | 53: 48 (28) | 4:27:26 (35) | 3:06:15 (29) | 8:33:00 |
| 29 | Matt Jackson | 57: 12 (41) | 4:35:48 (43) | 2:56:27 (21) | 8:34:27 |
| 30 | james hayes | 52: 02 (21) | 4:20:45 (21) | 3:17:55 (35) | 8:35:09 |
| 31 | David Reynolds | 55: 15 (34) | 4:26:11 (30) | 3:08:10 (30) | 8:35:24 |
| 32 | Dylan Gillespie | 51: 39 (11) | 4:26:33 (32) | 3:15:25 (33) | 8:37:58 |
| 33 | Rhys Corbishley | 58: 34 (48) | 4:21:49 (24) | 3:15:33 (34) | 8:41:18 |
| 34 | thomas garvey | 1:11:08 (58) | 4:31:51 (39) | 2:54:01 (19) | 8:43:49 |
| 35 | Christopher Hammer | 1:01:20 (51) | 4:37:17 (44) | 3:02:09 (27) | 8:48:26 |
| 36 | Levente Lukacs | 48: 09 (8) | 4:35:39 (42) | 3:23:44 (39) | 8:52:24 |
| 37 | simon shi | 48: 11 (9) | 4:32:15 (40) | 3:28:11 (41) | 8:53:40 |
| 38 | Alexandre Banville | 1:01:19 (50) | 4:46:54 (50) | 3:04:07 (28) | 8:58:51 |
| 39 | Jan Stepinski | 51: 59 (19) | 4:37:47 (45) | 3:21:19 (38) | 9:02:39 |
| 40 | Ryan Sedivec | 57: 47 (43) | 4:43:20 (47) | 3:19:42 (37) | 9:07:54 |
| 41 | Evan Price | 1:02:11 (53) | 4:26:55 (34) | 3:43:49 (44) | 9:19:15 |
| 42 | ianking | 54: 38 (31) | 4:46:26 (49) | 3:35:06 (42) | 9:20:57 |
| 43 | David Pinsonneault | 1:08:40 (57) | 5:00:18 (53) | 3:13:07 (32) | 9:28:10 |
| 44 | Nick Cosman | 55: 15 (35) | 4:40:54 (46) | 3:45:03 (45) | 9:28:24 |
| 45 | joep staps | 56: 43 (38) | 4:21:15 (22) | 4:06:46 (46) | 9:29:48 |
| 46 | David Guenthardt | 1:11:24 (59) | 4:45:58 (48) | 3:39:07 (43) | 9:45:01 |
| 47 | Matti Weitz | 58: 00 (45) | 4:26:17 (31) | 4:39:28 (48) | 10:08:19 |
| 48 | Brian Reynolds | 1:04:53 (56) | 4:48:46 (51) | 4:08:36 (47) | 10:08:42 |
| DNF | Joshua Lewis | 48: 04 (4) | 4:04:45 (8) | –:– | –:– |
| DNF | Milosz Sowinski | 51: 49 (15) | 4:11:22 (13) | –:– | –:– |
| DNF | Ben hamilton | 52: 03 (22) | 4:12:50 (15) | –:– | –:– |
| DNF | Dylan Thissen | 58: 29 (47) | 4:13:21 (16) | –:– | –:– |
| DNF | Timothy Winslow | 56: 08 (36) | 4:52:35 (52) | –:– | –:– |
| DNF | Trevor foley | 53: 11 (25) | 7:47:48 (54) | –:– | –:– |
| DNF | Thomas Davis | 48: 06 (6) | –:– | –:– | –:– |
| DNF | Matthew McElroy | 48: 07 (7) | –:– | –:– | –:– |
| DNF | Milan brons | 52: 05 (24) | –:– | –:– | –:– |
| DNF | Joe Skipper | 52: 03 (23) | –:– | –:– | –:– |
| DNF | rasmus svenningsson | 51: 56 (18) | –:– | –:– | –:– |



