Volcano Triathlon
HOMBRE DE HIERROIRONMAN HAWAII-KONAResults

IRONMAN hawaii 2019 results

In 2019 they were proclaimed world champions Jan Frodeno y Anne Haug

IRONMAN Kona 2019 men's standings

Athlete Country Job title Swim Bike Run Total
Jan Frodeno DE 1 0:47:31 4:16:02 2:42:43 7:51:13
Tim O'Donnell US 2 0:47:38 4:18:11 2:49:45 7:59:41
Sebastian Kienle DE 3 0:52:17 4:15:04 2:49:56 8:02:04
Ben Hoffman US 4 0:51:01 4:24:01 2:43:08 8:02:52
Cameron Wurf AU 5 0:52:25 4:14:44 2:55:03 8:06:41
Joe Skipper GB 6 0:52:28 4:16:18 2:53:30 8:07:46
Braden Currie NZ 7 0:47:41 4:30:30 2:46:25 8:08:48
Philipp Koutny CH 8 0:52:20 4:15:14 2:57:50 8:10:29
Bart Aernouts BE 9 0:57:03 4:19:47 2:51:08 8:12:27
Chris Leiferman US 10 0:52:29 4:24:20 2:52:19 8:13:37
Jan Van Berkel CH 11 0:50:53 4:32:09 2:47:36 8:15:19
Tim Reed AU 12 0:51:02 4:25:53 2:55:51 8:17:37
Michael Weiss AT 13 0:57:05 4:21:37 2:54:34 8:18:02
Andy Potts US 14 0:50:57 4:24:16 2:58:58 8:19:30
Daniel Bækkegård DK 15 0:47:35 4:37:18 2:49:50 8:19:38
Tim Van Berkel AU 16 0:51:44 4:31:01 2:52:37 8:20:16
Matt Russell US 17 0:52:23 4:17:25 3:07:22 8:22:18
Kristian Hogenhaug DK 18 0:52:21 4:15:21 3:10:28 8:23:36
Cyril Viennot FR 19 0:52:18 4:29:08 2:57:48 8:23:53
Nils Frommhold DE 20 0:50:47 4:24:29 3:05:10 8:24:56
Alistair Brownlee GB 21 0:47:33 4:19:58 3:13:00 8:25:03
Lionel Sanders CA 22 0:52:22 4:15:22 3:13:42 8:25:54
Marc Duelsen DE 23 0:52:21 4:28:26 3:01:14 8:26:35
Will Clarke GB 24 0:52:20 4:30:29 3:01:13 8:29:00
David Plese SI 25 0:52:28 4:31:56 2:59:56 8:30:03
Mario Elias AR 26 0:56:59 4:36:06 2:53:11 8:30:59
Matt Trautman ZA 27 0:52:14 4:25:06 3:11:25 8:33:05
Eneko Llanos Burguer ES 28 0:51:03 4:40:18 2:56:21 8:33:29
Frank Silvestrin Souza BR 29 0:50:55 4:41:52 2:59:04 8:37:06
Tobias Drachler DE 30 0:52:08 4:41:40 3:01:59 8:40:44
James Cunnama ZA 31 0:52:12 4:27:59 3:16:19 8:41:19
Josh Amberger AU 32 0:47:28 4:27:16 3:25:25 8:44:29
Clemente Alonso-Mckernan ES 33 0:51:41 4:43:10 3:03:54 8:45:40
Daniel Fontana IT 34 0:51:01 4:41:59 3:13:17 8:51:17
Joe Gambles AU 35 0:51:47 4:31:01 3:26:18 8:54:14
Jesper Svensson SE 36 0:47:42 4:27:33 3:41:22 9:00:53
Maurice Clavel DE 37 0:47:40 4:38:33 3:28:39 9:01:05
Mike Phillips NZ 38 0:50:55 4:33:55 3:36:02 9:05:29
Stefan schumacher DE 39 1:04:31 4:30:16 3:26:58 9:08:54
Lukas Krämer DE 40 0:57:50 4:48:40 3:54:52 9:47:15
Franz Loeschke DE 99.999 0:52:19 0:00:00 0:00:00 0:00:00
Kennett peterson US 99.999 0:57:07 0:00:00 0:00:00 0:00:00
Andrew Starykowicz US 99.999 0:00:00 0:00:00 0:00:00 0:00:00
Boris Stein DE 99.999 0:54:15 4:13:18 0:00:00 0:00:00
Cody Beals CA 99.999 0:52:16 0:00:00 0:00:00 0:00:00
Andreas Dreitz DE 99.999 0:54:26 0:00:00 0:00:00 0:00:00
Matthew hanson US 99.999 0:52:23 4:38:34 0:00:00 0:00:00
Daniil Sapunov UA 99.999 0:00:00 0:00:00 0:00:00 0:00:00
Kyle Buckingham ZA 99.999 0:00:00 0:00:00 0:00:00 0:00:00
Patrik Nilsson SE 99.999 0:50:49 4:25:51 0:00:00 0:00:00
David Mcnamee GB 99.999 0:50:59 0:00:00 0:00:00 0:00:00
Tj Tollakson US 99.999 0:51:44 0:00:00 0:00:00 0:00:00
Andi Boecherer DE 99.999 0:50:52 0:00:00 0:00:00 0:00:00
Patrick Lange DE 99.999 0:47:40 0:00:00 0:00:00 0:00:00

IRONMAN Kona 2019 women's standings

Athlete Country Job title Swim Bike Run Total
Anne Haug DE 1 0:54:09 4:50:17 2:51:07 8:40:10
Lucy Charles-Barclay GB 2 0:49:02 4:47:20 3:05:59 8:46:44
Sarah Crowley AU 3 0:54:05 4:50:13 2:59:20 8:48:13
Laura Philipp DE 4 0:59:03 4:45:04 3:02:11 8:51:42
Heather Jackson US 5 0:59:12 4:46:45 3:04:17 8:54:44
Kaisa Sali FI 6 0:59:14 4:53:53 2:57:18 8:55:33
Corinne Abraham GB 7 1:02:46 4:51:15 2:59:28 8:58:38
Carrie Lester AU 8 0:54:15 4:50:01 3:09:37 8:58:40
Daniela Saemmler DE 9 0:59:06 4:45:08 3:19:32 9:08:30
Linsey Corbin US 10 0:59:09 5:00:25 3:03:50 9:09:06
Maja Stage Nielsen DK 11 0:59:04 5:00:47 3:05:47 9:10:28
Imogen Simmonds CH 12 0:54:10 4:53:25 3:21:00 9:13:20
Daniela Ryf CH 13 0:54:20 4:54:19 3:20:36 9:14:26
Sarah Piampiano US 14 1:04:36 4:57:04 3:08:54 9:16:29
Gurtuze Frades ES 15 1:04:38 5:08:07 2:58:45 9:16:50
Els Visser NL 16 1:02:44 4:51:43 3:19:42 9:18:42
Kristin Lieold DE 17 1:15:24 5:02:21 3:00:24 9:23:13
Annah Watkinson ZA 18 0:59:14 5:05:19 3:16:09 9:26:03
Susie Cheetham GB 19 0:59:02 5:00:17 3:22:41 9:27:21
Svenja Thoes DE 20 0:59:07 5:02:16 3:23:49 9:30:50
Mareen Hufe DE 21 0:59:12 5:03:28 3:22:52 9:30:51
Lesley smith US 22 0:59:03 5:14:16 3:11:40 9:31:40
Nikki Bartlett GB 23 0:59:14 4:58:09 3:31:24 9:34:04
Caroline Steffen CH 24 0:59:01 5:08:44 3:23:53 9:37:11
Laura Siddall GB 25 1:04:34 5:04:43 3:28:20 9:42:52
Kimberley Morrison GB 26 0:58:58 4:54:22 3:45:23 9:44:19
Nina Derron CH 27 0:59:05 5:11:48 3:30:52 9:46:27
Jeanni metzler ZA 28 0:54:07 5:08:17 3:37:55 9:46:54
Martina Kunz CH 29 1:09:17 5:08:43 3:24:20 9:48:17
Bianca Steurer AT 30 1:04:32 5:19:49 3:35:43 10:06:31
Lauren Brandon US 31 0:49:08 5:11:20 4:10:13 10:16:10
Danielle mack US 32 1:08:16 5:33:15 3:35:16 10:22:35
Meredith Kessler US 33 0:54:21 5:28:47 4:57:36 11:27:45
Jennifer Spieldenner US 34 0:54:00 5:22:41 5:03:36 11:28:22
Sue huse CA 35 1:51:02 5:39:16 4:11:50 11:52:45
Jocelyn Mccauley US 99.999 0:54:02 0:00:00 0:00:00 0:00:00
Jen Annett CA 99.999 1:02:49 5:12:03 0:00:00 0:00:00
Kelsey Withrow US 99.999 0:54:17 0:00:00 0:00:00 0:00:00
Mirinda Carfrae AU 99.999 0:59:10 0:00:00 0:00:00 0:00:00
Emma Bilham CH 99.999 1:01:17 0:00:00 0:00:00 0:00:00
Sarah True US 99.999 0:54:03 0:00:00 0:00:00 0:00:00
Camilla Pedersen DK 99.999 0:54:13 5:23:58 0:00:00 0:00:00

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 and Best Triathlon Website, made up of communicators passionate about triathlon, with more than 14 years of experience. We strive to offer you the most accurate, relevant and up-to-date information, conveying the excitement and dedication that characterize this sport.
Button back to top