Results
Ironman Lake Placid 2025 Results

On July 20, 2025, the HOMBRE DE HIERRO LAKE PLACID 2025 in Lake Placid, New York, United States, where she won in the women's category Solveig Loevseth with a time of 8:43:29, followed by LISA PETERER (8: 46: 50) and for MARTA SANCHEZ (8: 53: 07) in third position.
In the men's event the victory went to MATTHEW MARQUARDT with a time of 7:50:08, followed by KRISTIAN HOGENHAUG (7: 56: 16) and for TREVOR FOLEY (7: 57: 13).
See career chronicle
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Solveig Loevseth | 56: 10 (8) | 4:54:44 (3) | 2:46:49 (2) | 8:43:29 |
| 2 | Lisa Perterer | 53: 25 (4) | 4:51:27 (2) | 2:55:48 (4) | 8:46:50 |
| 3 | Marta Sanchez | 53: 23 (3) | 4:51:25 | 3:02:06 (6) | 8:53:07 |
| 4 | Tamara jewett | 59: 07 (13) | 5:09:05 (12) | 2:40:05 | 8:55:18 |
| 5 | Holly Lawrence | 50: 53 (2) | 5:01:05 (6) | 3:02:54 (8) | 9:00:46 |
| 6 | Danielle lewis | 1:02:54 (16) | 4:56:30 (4) | 2:55:45 (3) | 9:01:05 |
| 7 | Laura jansen | 56: 52 (9) | 5:02:56 (10) | 3:00:47 (5) | 9:06:53 |
| 8 | Jackie Hering | 57: 25 (10) | 5:01:13 (7) | 3:02:25 (7) | 9:08:34 |
| 9 | Regan Hollioake | 53: 26 (6) | 5:02:34 (8) | 3:06:33 (9) | 9:08:47 |
| 10 | Penny slater | 57: 27 (11) | 4:58:14 (5) | 3:11:17 (10) | 9:13:22 |
| 11 | Lotte Wilms | 53: 25 (5) | 5:02:49 (9) | 3:12:44 (12) | 9:16:04 |
| 12 | Gabrielle Lumkes | 55: 40 (7) | 5:11:50 (13) | 3:15:00 (13) | 9:29:02 |
| 13 | Maja Stage Nielsen | 58: 14 (12) | 5:07:32 (11) | 3:17:34 (14) | 9:30:41 |
| 14 | Rebecca Clarke | 50:51 | 5:13:24 (14) | 3:24:38 (19) | 9:36:14 |
| 15 | Jodie robertson | 1:02:37 (14) | 5:16:19 (15) | 3:18:49 (15) | 9:47:09 |
| 16 | Nicole falcaro | 1:08:40 (19) | 5:20:04 (16) | 3:12:35 (11) | 9:50:07 |
| 17 | amber ferrera | 1:02:42 (15) | 5:23:38 (17) | 3:28:43 (20) | 10:04:12 |
| 18 | Katie Colville | 1:06:21 (18) | 5:31:54 (19) | 3:19:47 (16) | 10:07:24 |
| 19 | Erika Danckers | 1:10:02 (20) | 5:25:35 (18) | 3:23:36 (18) | 10:08:47 |
| 20 | Alexandra watt | 1:03:01 (17) | 5:39:24 (20) | 3:22:53 (17) | 10:13:05 |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Matthew Marquardt | 49: 48 (6) | 4:12:28 (2) | 2:39:51 (2) | 7:50:08 |
| 2 | Kristian Hogenhaug | 50: 21 (8) | 4:14:50 (4) | 2:45:58 (8) | 7:56:16 |
| 3 | Trevor foley | 55: 09 (23) | 4:10:45 | 2:46:03 (9) | 7:57:13 |
| 4 | Leon chevalier | 54: 05 (22) | 4:13:42 (3) | 2:45:50 (7) | 7:59:01 |
| 5 | Jason West | 49: 22 (4) | 4:29:44 (9) | 2:37:18 | 8:01:59 |
| 6 | Henrik Gosch | 50: 34 (10) | 4:26:39 (7) | 2:40:33 (3) | 8:03:06 |
| 7 | Bradley Weiss | 50: 30 (9) | 4:23:35 (6) | 2:48:55 (13) | 8:08:49 |
| 8 | Chris Leiferman | 53: 19 (17) | 4:29:34 (8) | 2:42:53 (5) | 8:10:57 |
| 9 | Mattia Cecarelli | 49: 25 (5) | 4:31:15 (11) | 2:46:44 (10) | 8:13:19 |
| 10 | Braden Currie | 50: 19 (7) | 4:34:41 (13) | 2:46:49 (11) | 8:16:57 |
| 11 | Matt Hanson | 53: 21 (18) | 4:38:30 (15) | 2:41:11 (4) | 8:18:08 |
| 12 | Pyotr Lawicki | 57: 00 (24) | 4:38:44 (16) | 2:43:27 (6) | 8:24:12 |
| 13 | Andy Kruger | 52: 13 (15) | 4:34:41 (14) | 2:52:36 (14) | 8:25:36 |
| 14 | robert callin | 50: 36 (11) | 4:20:43 (5) | 3:08:39 (28) | 8:26:25 |
| 15 | matt kerr | 53: 33 (19) | 4:40:01 (17) | 2:48:50 (12) | 8:29:31 |
| 16 | Andrew Horsfall-Turner | 49: 17 (2) | 4:33:25 (12) | 3:06:29 (27) | 8:35:29 |
| 17 | matt schaffer | 49: 19 (3) | 4:46:00 (21) | 2:55:00 (18) | 8:37:18 |
| 18 | Milosz Sowinski | 53: 36 (20) | 4:41:30 (18) | 2:58:14 (21) | 8:39:50 |
| 19 | Juan Ignacio Villarruel Curra | 58: 13 (25) | 4:50:31 (23) | 2:54:54 (17) | 8:49:31 |
| 20 | Jan Stepinski | 52: 05 (14) | 4:45:23 (20) | 3:05:22 (25) | 8:50:20 |
| 21 | Vicenç Castellà Serra | 59: 25 (27) | 4:52:16 (24) | 3:01:59 (22) | 9:00:13 |
| 22 | Sven Wies | 50: 36 (12) | 5:00:47 (28) | 3:04:24 (24) | 9:01:42 |
| 23 | Yannick Fischbach | 1:09:23 (34) | 4:54:44 (25) | 2:54:18 (15) | 9:05:45 |
| 24 | yangpan | 1:05:03 (30) | 4:56:27 (27) | 2:57:39 (19) | 9:05:54 |
| 25 | Thomas Gordon | 48:51 | 5:04:47 (30) | 3:06:15 (26) | 9:06:10 |
| 26 | Hunter Lussi | 51: 09 (13) | 4:30:55 (10) | 3:37:29 (34) | 9:08:29 |
| 27 | Matt Jackson | 58: 17 (26) | 5:11:30 (32) | 2:54:51 (16) | 9:11:10 |
| 28 | james hayes | 53: 17 (16) | 4:43:49 (19) | 3:29:04 (32) | 9:12:47 |
| 29 | Tomasz Szala | 53: 41 (21) | 4:55:02 (26) | 3:24:24 (31) | 9:18:57 |
| 30 | Ross Baldwin | 1:06:14 (31) | 5:02:09 (29) | 2:57:53 (20) | 9:22:32 |
| 31 | Eneko Elosegui | 1:09:15 (33) | 4:48:58 (22) | 3:19:24 (30) | 9:25:01 |
| 32 | David Pinsonneault | 1:07:00 (32) | 5:21:31 (34) | 3:04:04 (23) | 9:39:52 |
| 33 | Alexandre Banville | 1:05:00 (29) | 5:16:54 (33) | 3:16:40 (29) | 9:47:06 |
| 34 | Nick Cosman | 59: 25 (28) | 5:09:51 (31) | 3:35:02 (33) | 9:53:51 |




