Results Qatar T100 Triathlon World Championship Final 2025

📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
The day December 12th 2025 has been celebrated Qatar T100 Triathlon World Championship Final 2025 en Doha (Qatar), last appointment of T100 Triathlon World Tour and the stage where the season's world titles were decided.
At female category, the victory went to Kate Waugh, who won with a time of 3:31:30confirming her great consistency throughout the circuit. The British rider was joined on the podium by Georgia Taylor-Brownsecond with 3:31:50and through Switzerland Julie Derron, third with 3:32:31, in a very close race until the final kilometers.
Check the race chronicle here
For its part, in the male category, the victory went to Hayden Wilde, who once again delivered an outstanding performance to stop the clock in 3:06:08The New Zealander, who arrived as the overwhelming favorite for the title, did not disappoint in Doha and was crowned champion. T100 world champion 2025.
The second position went to the American Morgan Pearson, with 3:07:23, after a brilliant comeback on foot, while the Belgian Marten Van Riel He completed the podium in third position with 3:08:14.
Check the race chronicle here
These are the test classifications.
Male classification
| Position | Athlete | Swimming | T1 | Cycling | T2 | Career | Total time | Points PTO |
| 1 | Hayden Wilde | 24: 58 (13) | 1:27 | 1:40:57 (2) | 0:40 | 58: 09 (2) | 3:06:08 | 55 |
| 2 | Morgan Pearson | 24: 20 (2) | 1:30 | 1:44:05 (9) | 0:48 | 56: 42 (1) | 3:07:23 | 46 |
| 3 | Marten Van Riel | 24: 25 (6) | 1:35 | 1:41:41 (5) | 0:42 | 59: 53 (4) | 3:08:14 | 41 |
| 4 | mika noodt | 24: 54 (11) | 1:35 | 1:41:03 (4) | 0:41 | 1:00:17 (5) | 3:08:28 | 37 |
| 5 | Mathis Margier | 24: 58 (14) | 1:42 | 1:40:55 (1) | 0:43 | 1:00:33 (6) | 3:08:50 | 33 |
| 6 | Rich Bogen | 24: 51 (9) | 1:37 | 1:40:59 (3) | 0:39 | 1:01:15 (9) | 3:09:19 | 30 |
| 7 | Jelle Geens | 24: 25 (7) | 1:33 | 1:43:43 (6) | 0:38 | 1:00:49 (7) | 3:11:06 | 27 |
| 8 | Samuel Dickinson | 24: 21 (3) | 1: 28 (2) | 1:43:56 (8) | 0:38 | 1:01:41 (10) | 3:12:02 | 24 |
| 9 | Jonas Schomburg | 24: 23 (5) | 1:37 | 1:43:53 (7) | 0:47 | 1:02:14 (12) | 3:12:52 | 21 |
| 10 | Youri Keulen | 25: 38 (18) | 1:32 | 1:45:55 (10) | 0:41 | 59: 19 (3) | 3:13:02 | 18 |
| 11 | menno koolhaas | 24: 21 (4) | 1:40 | 1:47:10 (13) | 0: 33 (1) | 1:00:53 (8) | 3:14:36 | 16 |
| 12 | Gregory barnaby | 25: 07 (17) | 1:43 | 1:46:16 (12) | 0:44 | 1:02:09 (11) | 3:15:58 | 14 |
| 13 | Vincent Luis | 24: 18 (1) | 1:38 | 1:49:02 (16) | 0:45 | 1:02:34 (13) | 3:18:15 | 12 |
| 14 | Wilhelm Hirsch | 24: 26 (8) | 1:33 | 1:47:13 (14) | 0:39 | 1:05:31 (15) | 3:19:21 | 10 |
| 15 | Henry Rappo | 24: 56 (12) | 1:56 | 1:46:10 (11) | 0:35 | 1:06:54 (17) | 3:20:28 | 9 |
| 16 | Pieter Heemeryck | 25: 39 (19) | 1:53 | 1:48:06 (15) | 0:59 | 1:05:48 (16) | 3:22:23 | 8 |
| 17 | Jason West | 25: 00 (15) | 1:42 | 1:52:50 (20) | 0:38 | 1:04:17 (14) | 3:24:25 | 7 |
| 18 | Caleb Noble | 25: 05 (16) | 1:50 | 1:51:13 (18) | 0:45 | 1:07:22 (18) | 3:26:13 | 6 |
| 19 | Mike Phillips | 28: 00 (21) | 1:45 | 1:49:21 (17) | 0:50 | 1:10:15 (19) | 3:30:10 | 5 |
| 20 | Guillem Montiel | 24: 53 (10) | 1:42 | 1:52:26 (19) | 0:47 | 1:11:42 (20) | 3:31:28 | 4 |
| DNF | Nicholas Mann | 26: 23 (20) | 1:48 | - | - | - | - | - |
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Kate Waugh | 26: 28 (3) | 1:55:35 (4) | 1:07:12 (4) | 3:31:30 |
| 2 | Georgia Taylor-Brown | 26: 35 (7) | 1:56:23 (12) | 1:06:16 (2) | 3:31:50 |
| 3 | Julie Derron | 27: 43 (13) | 1:55:55 (7) | 1:06:30 (3) | 3:32:31 |
| 4 | Ellie Salthouse | 27: 33 (9) | 1:56:03 (9) | 1:08:11 (5) | 3:34:51 |
| 5 | Lucy Charles-Barclay | 26:25 | 1:55:26 (2) | 1:10:34 (10) | 3:35:08 |
| 6 | Ashleigh Gentle | 29: 13 (19) | 1:58:18 (17) | 1:05:20 | 3:35:30 |
| 7 | Holly Lawrence | 26: 31 (5) | 1:57:25 (15) | 1:09:53 (7) | 3:36:27 |
| 8 | Jessica Learmonth | 26: 27 (2) | 1:55:28 (3) | 1:12:11 (14) | 3:36:46 |
| 9 | Sara Perez Living Room | 26: 32 (6) | 1:57:43 (16) | 1:10:17 (9) | 3:37:14 |
| 10 | Caroline Pohle | 27: 43 (14) | 1:55:51 (5) | 1:10:54 (11) | 3:37:19 |
| 11 | Lucy byram | 29: 15 (20) | 1:54:21 | 1:11:35 (13) | 3:37:45 |
| 12 | Hannah Berry | 27: 35 (10) | 1:55:56 (8) | 1:12:17 (16) | 3:38:39 |
| 13 | Lisa Perterer | 29: 16 (21) | 1:56:54 (13) | 1:10:12 (8) | 3:39:04 |
| 14 | lizzie rayner | 28: 31 (16) | 1:57:19 (14) | 1:11:28 (12) | 3:40:09 |
| 15 | Taylor Spivey | 26: 28 (4) | 2:03:21 (23) | 1:08:17 (6) | 3:40:48 |
| 16 | India Lee | 26: 37 (8) | 1:56:11 (10) | 1:16:32 (23) | 3:42:05 |
| 17 | Imogen Simmonds | 27: 38 (11) | 1:56:12 (11) | 1:16:24 (22) | 3:43:02 |
| 18 | Grace thek | 27: 46 (15) | 2:01:18 (21) | 1:12:41 (17) | 3:44:33 |
| 19 | megan mcdonald | 28: 37 (18) | 2:00:34 (20) | 1:13:00 (18) | 3:45:00 |
| 20 | Kaidi Kivioja | 30: 28 (23) | 1:58:19 (18) | 1:14:02 (20) | 3:45:37 |
| 21 | Diede diederiks | 32: 57 (25) | 1:58:30 (19) | 1:12:14 (15) | 3:46:25 |
| 22 | leana bissig | 30: 03 (22) | 2:01:39 (22) | 1:13:38 (19) | 3:47:54 |
| 23 | Els Visser | 32: 56 (24) | 2:04:35 (24) | 1:15:47 (21) | 3:56:19 |
| 24 | Hanne de vet | 28: 34 (17) | 2:10:49 (25) | 1:18:00 (24) | 3:59:54 |
| DNF | Paula Findlay | 27: 40 (12) | 1:55:53 (6) | –:– | –:– |



