Mixed relay results at the Tokyo Olympics

On July 31, 2021, the inaugural test of the Mixed Relay Triathlon was held in the Olympic Games with the victory of the British team.

In this link you can consult the career chronicle

Tokyo 2020 mixed relay triathlon classification

Team 1 lap 2 lap 3 lap 4 lap POSITION TOTAL TIME
Great Britain 00:21:16 00:20:03 00:21:54 00:20:28 1 01:23:41
United States 00:21:14 00:20:14 00:22:06 00:20:21 2 01:23:55
France 00:21:40 00:20:09 00:21:57 00:20:18 3 01:24:04
Netherlands 00:21:18 00:20:23 00:22:25 00:20:28 4 01:24:34
Belgium 00:21:50 00:20:08 00:22:08 00:20:30 5 01:24:36
Germany 00:21:15 00:20:27 00:22:24 00:20:34 6 01:24:40
Switzerland 00:22:00 00:20:23 00:22:24 00:20:40 7 01:25:27
Italy 00:21:48 00:20:25 00:22:45 00:21:25 8 01:26:23
Australia 00:22:09 00:20:56 00:22:57 00:20:25 9 01:26:27
Spain 00:22:08 00:20:33 00:23:22 00:20:28 10 01:26:31
Hungary 00:22:04 00:20:37 00:23:06 00:20:56 11 01:26:43
New Zealand 00:22:42 00:20:38 00:22:58 00:20:35 12 01:26:53
Japan 00:21:57 00:20:30 00:22:57 00:21:38 13 01:27:02
Russian Olympic Committee 00:22:03 00:20:47 00:23:29 00:20:54 14 01:27:13
Canada 00:22:20 00:21:31 00:22:40 00:20:50 15 01:27:21
Mexico 00:22:39 00:20:42 00:23:54 00:21:38 16 01:28:53
Austria 00:00:00 00:00:00 00:00:00 00:00:00 DNS DNS

Individual results

Name Last Name Team Return SWIM T1 BIKE T2 RUN TOTAL TIME
Emma Jeffcoat AUS 1 00:03:45 00:00:41 00:10:37 00:00:25 00:06:41 00:22:09
Matthew Hauser AUS 2 00:04:00 00:00:37 00:09:56 00:00:27 00:05:56 00:20:56
Ashleigh Gentle AUS 3 00:04:33 00:00:41 00:10:56 00:00:30 00:06:17 00:22:57
Jacob Birtwhistle AUS 4 00:04:08 00:00:37 00:09:47 00:00:28 00:05:25 00:20:25
Julia Hauser TUE 1 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Alois Knabl TUE 2 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Lisa Perterer TUE 3 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Lukas Hollaus TUE 4 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Claire Michel BEL 1 00:03:53 00:00:40 00:10:31 00:00:29 00:06:17 00:21:50
Marten Van Rail BEL 2 00:04:04 00:00:37 00:09:23 00:00:26 00:05:38 00:20:08
Valerie Barthelemy BEL 3 00:04:17 00:00:37 00:10:24 00:00:30 00:06:20 00:22:08
Jelle Geens BEL 4 00:04:11 00:00:38 00:09:39 00:00:26 00:05:36 00:20:30
Joanna Brown CAN 1 00:04:03 00:00:44 00:10:21 00:00:32 00:06:40 00:22:20
Alexis Le page CAN 2 00:03:57 00:00:36 00:10:11 00:00:30 00:06:17 00:21:31
Amelie Kretz CAN 3 00:04:33 00:00:40 00:10:36 00:00:31 00:06:20 00:22:40
Matthew Sharpe CAN 4 00:04:07 00:00:37 00:09:28 00:00:32 00:06:06 00:20:50
Leonie periault FRA 1 00:04:02 00:00:40 00:10:22 00:00:31 00:06:05 00:21:40
Dorian Coninx FRA 2 00:04:12 00:00:38 00:09:24 00:00:27 00:05:28 00:20:09
Cassandra Beaugrand FRA 3 00:04:19 00:00:38 00:10:31 00:00:29 00:06:00 00:21:57
Vincent Luis FRA 4 00:03:54 00:00:35 00:09:34 00:00:27 00:05:48 00:20:18
Laura Lindemann GER 1 00:03:48 00:00:38 00:10:09 00:00:29 00:06:11 00:21:15
Jonas Schomburg GER 2 00:04:01 00:00:36 00:09:36 00:00:28 00:05:46 00:20:27
Anabel knoll GER 3 00:04:28 00:00:38 00:10:28 00:00:28 00:06:22 00:22:24
Justus Nieschlag GER 4 00:04:09 00:00:39 00:09:40 00:00:26 00:05:40 00:20:34
Jessica Learmonth GBR 1 00:03:40 00:00:40 00:10:15 00:00:27 00:06:14 00:21:16
Jonathan Brownlee GBR 2 00:04:02 00:00:36 00:09:35 00:00:25 00:05:25 00:20:03
Georgia Taylor-Brown GBR 3 00:04:23 00:00:38 00:10:16 00:00:30 00:06:07 00:21:54
Alex Yee GBR 4 00:04:08 00:00:36 00:09:51 00:00:25 00:05:28 00:20:28
Zsanett Bragmayer HUN 1 00:03:53 00:00:39 00:10:33 00:00:30 00:06:29 00:22:04
In my opinion Bicsák HUN 2 00:04:07 00:00:38 00:09:53 00:00:28 00:05:31 00:20:37
Zsófia Kovács HUN 3 00:04:31 00:00:38 00:10:53 00:00:30 00:06:34 00:23:06
Tamas Tóth HUN 4 00:04:12 00:00:44 00:09:52 00:00:28 00:05:40 00:20:56
Verena Steinhauser ITA 1 00:04:03 00:00:39 00:10:21 00:00:28 00:06:17 00:21:48
Gianluca pozzatti ITA 2 00:04:04 00:00:37 00:09:25 00:00:29 00:05:50 00:20:25
Alice Betto ITA 3 00:04:24 00:00:39 00:10:41 00:00:30 00:06:31 00:22:45
Delian Stateff ITA 4 00:04:02 00:00:37 00:10:19 00:00:28 00:05:59 00:21:25
Yuko Takahashi JPN 1 00:03:52 00:00:40 00:10:31 00:00:28 00:06:26 00:21:57
Kenji nener JPN 2 00:04:03 00:00:35 00:09:36 00:00:28 00:05:48 00:20:30
Nina kishimoto JPN 3 00:04:32 00:00:39 00:10:22 00:00:30 00:06:54 00:22:57
Makoto ōdakura JPN 4 00:04:11 00:00:38 00:10:19 00:00:29 00:06:01 00:21:38
Cecilia Perez MEX 1 00:04:00 00:00:39 00:10:27 00:00:33 00:07:00 00:22:39
Crisanto Grajales MEX 2 00:04:02 00:00:35 00:09:48 00:00:30 00:05:47 00:20:42
Claudia Rivas MEX 3 00:04:28 00:00:43 00:10:57 00:00:38 00:07:08 00:23:54
Irving Perez MEX 4 00:04:08 00:00:37 00:10:20 00:00:29 00:06:04 00:21:38
Maya Kingma NED 1 00:03:43 00:00:41 00:10:11 00:00:29 00:06:14 00:21:18
Marco Van Der Stel NED 2 00:04:00 00:00:36 00:09:34 00:00:28 00:05:45 00:20:23
Rachel Klamer NED 3 00:04:32 00:00:41 00:10:21 00:00:33 00:06:18 00:22:25
Jorik Van Egdom NED 4 00:04:12 00:00:38 00:09:38 00:00:27 00:05:33 00:20:28
ainsley Thorpe NZL 1 00:03:51 00:00:41 00:10:33 00:00:31 00:07:06 00:22:42
Tayler Reid NZL 2 00:03:56 00:00:36 00:09:49 00:00:28 00:05:49 00:20:38
Nicole Van Der Kaay NZL 3 00:04:39 00:00:41 00:10:47 00:00:31 00:06:20 00:22:58
Hayden Savage NZL 4 00:04:21 00:00:35 00:09:29 00:00:29 00:05:41 00:20:35
Alexandra Razarenova RUS 1 00:03:59 00:00:37 00:10:30 00:00:32 00:06:25 00:22:03
Dmitry Polyanskiy RUS 2 00:03:57 00:00:47 00:09:56 00:00:27 00:05:40 00:20:47
Anastasia Gorbunova RUS 3 00:04:34 00:00:40 00:10:57 00:00:31 00:06:47 00:23:29
Igor Polyanskiy RUS 4 00:03:53 00:00:36 00:09:48 00:00:27 00:06:10 00:20:54
Anna Godoy Contreras ESP 1 00:03:46 00:00:40 00:10:38 00:00:31 00:06:33 00:22:08
Fernando Alarza ESP 2 00:04:05 00:00:39 00:09:51 00:00:26 00:05:32 00:20:33
Miriam Casillas García ESP 3 00:04:33 00:00:38 00:10:50 00:00:31 00:06:50 00:23:22
Mario Mola ESP 4 00:04:05 00:00:36 00:09:51 00:00:27 00:05:29 00:20:28
Jolanda Annen SUI 1 00:03:51 00:00:40 00:10:32 00:00:30 00:06:27 00:22:00
Andrea Salvisberg SUI 2 00:03:59 00:00:37 00:09:35 00:00:28 00:05:44 00:20:23
Nicola Spirig SUI 3 00:04:35 00:00:40 00:10:20 00:00:30 00:06:19 00:22:24
Max studer SUI 4 00:04:11 00:00:37 00:09:50 00:00:29 00:05:33 00:20:40
Katie Zaferes USA 1 00:03:45 00:00:38 00:10:12 00:00:30 00:06:09 00:21:14
Kevin McDowell USA 2 00:04:02 00:00:37 00:09:35 00:00:28 00:05:32 00:20:14
Taylor Knibb USA 3 00:04:37 00:00:39 00:10:01 00:00:32 00:06:17 00:22:06
Morgan Pearson USA 4 00:04:04 00:00:37 00:09:38 00:00:29 00:05:33 00:20:21

Official ranking 

There are no previous results.

Related publications

Button back to top