Results
WTCS French Riviera 2025 Results

On August 31, 2025, the WTCS French Riviera 2025 Short Course in Fréjus, France where she won in the women's category Cassandre Beaugrand with a time of 56:43, followed by Jeanne Lehair (56: 49) and by Leonie Periault (57: 00) in third position.
In the men's event the victory went to Matthew Hauser with a time of 50:53, followed by Basque Vilaca (50: 57) and by Miguel Hidalgo (51: 20).
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Cassandre Beaugrand | 10: 08 (2) | 29: 40 (26) | 15:19 | 56:43 |
| 2 | Jeanne Lehair | 10: 10 (4) | 29: 41 (27) | 15: 24 (2) | 56:49 |
| 3 | Leonie Periault | 10: 25 (22) | 29: 28 (10) | 15: 29 (3) | 57:00 |
| 4 | Emma lombi | 10: 17 (11) | 29: 32 (16) | 15: 39 (4) | 57:03 |
| 5 | Beth Potter | 10: 21 (18) | 29: 31 (15) | 15: 45 (6) | 57:10 |
| 6 | Nina Eim | 10: 19 (13) | 29: 32 (17) | 15: 44 (5) | 57:11 |
| 7 | Taylor Spivey | 10: 11 (5) | 29: 38 (23) | 15: 47 (7) | 57:15 |
| 8 | Tanja Neubert | 10: 25 (23) | 29: 20 (5) | 15: 54 (9) | 57:21 |
| 9 | Tilda Mansson | 10: 28 (26) | 29: 23 (6) | 15: 51 (8) | 57:25 |
| 10 | Anna Godoy Contreras | 10: 21 (19) | 29: 33 (18) | 15: 59 (10) | 57:31 |
| 11 | alissa conig | 10: 28 (27) | 29: 23 (7) | 16: 11 (11) | 57:39 |
| 12 | Olivia Mathias | 10: 13 (10) | 29: 36 (19) | 16: 20 (12) | 57:43 |
| 13 | Lisa Tertsch | 10: 12 (8) | 29: 39 (24) | 16: 20 (13) | 57:44 |
| 14 | Annika Koch | 10: 19 (14) | 29: 29 (13) | 16: 27 (14) | 57:54 |
| 15 | Sian Rainsley | 10: 11 (6) | 29: 39 (25) | 16: 28 (15) | 57:56 |
| 16 | Desirae Ridenour | 10: 17 (12) | 29: 37 (20) | 16: 28 (16) | 57:56 |
| 17 | cathia schär | 10: 41 (36) | 29:09 | 16: 32 (18) | 57:57 |
| 18 | Erika Ackerlund | 10: 25 (24) | 29: 27 (8) | 16: 28 (17) | 57:58 |
| 19 | Jessica Fullagar | 10: 11 (7) | 29: 37 (21) | 16: 43 (21) | 58:07 |
| 20 | Franka Rust | 10: 38 (31) | 29: 15 (3) | 16: 42 (20) | 58:11 |
| 21 | martha kropko | 10: 20 (15) | 29: 28 (11) | 16: 51 (22) | 58:19 |
| 22 | Heidi Jurankova | 10: 37 (30) | 29: 15 (4) | 16: 35 (19) | 58:21 |
| 23 | sophie linn | 10: 20 (16) | 29: 30 (14) | 17: 02 (24) | 58:33 |
| 24 | Maya Kingma | 10: 09 (3) | 29: 37 (22) | 17: 24 (28) | 58:57 |
| 25 | Sophia Howell | 10: 23 (20) | 29: 27 (9) | 17: 26 (29) | 58:58 |
| 26 | Julia Broecker | 10: 39 (33) | 29: 14 (2) | 17: 27 (31) | 59:00 |
| 27 | Emma Jeffcoat | 10: 20 (17) | 29: 28 (12) | 17: 44 (33) | 59:12 |
| 28 | Erica Hawley | 10: 32 (28) | 30: 43 (28) | 17: 06 (25) | 1:00:01 |
| 29 | emy legault | 10: 34 (29) | 30: 46 (29) | 17: 45 (34) | 1:00:41 |
| 30 | Summer Rappaport | 10:06 | 31: 08 (30) | 18: 31 (36) | 1:01:30 |
| 31 | Hollie elliott | 10: 25 (25) | 32: 36 (37) | 17: 00 (23) | 1:01:40 |
| 32 | Margot Garabedian | 10: 39 (34) | 32: 18 (33) | 17: 15 (27) | 1:01:53 |
| 33 | Barbara Riveros | 10: 41 (37) | 32: 14 (32) | 17: 14 (26) | 1:01:57 |
| 34 | Borbala Sarcia | 10: 41 (38) | 32: 19 (34) | 17: 26 (30) | 1:02:05 |
| 35 | Shanae williams | 10: 23 (21) | 32: 35 (36) | 17: 37 (32) | 1:02:21 |
| 36 | Zuzanna Sudak | 10: 43 (39) | 32: 13 (31) | 18: 03 (35) | 1:02:43 |
| 37 | Magdalena Sudak | 10: 38 (32) | 32: 22 (35) | 18: 41 (37) | 1:03:20 |
| DNF | Rosa Maria Tapia Vidal | 10: 12 (9) | –:– | –:– | –:– |
| DNF | Ivana Kuriackova | 10: 48 (40) | –:– | –:– | –:– |
| DNF | manami ijima | 10: 39 (35) | –:– | –:– | –:– |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Matthew Hauser | 9:05 | 26: 42 (10) | 13:36 | 50:53 |
| 2 | Basque Vilaca | 9: 16 (12) | 26: 36 (4) | 13: 40 (3) | 50:57 |
| 3 | Miguel Hidalgo | 9: 08 (3) | 26: 36 (5) | 14: 04 (8) | 51:20 |
| 4 | Dorian Coninx | 9: 12 (7) | 26: 36 (6) | 14: 13 (11) | 51:27 |
| 5 | Tom Richard | 9: 13 (8) | 26: 35 (3) | 14: 16 (12) | 51:32 |
| 6 | Alberto Gonzalez Garcia placeholder image | 9: 11 (4) | 26: 38 (8) | 14: 18 (13) | 51:37 |
| 7 | charles pack | 9: 11 (5) | 26: 38 (9) | 14: 20 (14) | 51:37 |
| 8 | Henry Graff | 9: 20 (17) | 26:29 | 14: 24 (16) | 51:43 |
| 9 | Alex Yee | 9: 25 (23) | 27: 16 (37) | 13: 39 (2) | 51:49 |
| 10 | David Cantero Del Campo | 9: 30 (36) | 27: 05 (19) | 14: 00 (7) | 52:06 |
| 11 | Hayden Wilde | 10: 01 (50) | 26: 45 (11) | 13: 59 (6) | 52:13 |
| 12 | Ricardo Batista | 9: 30 (37) | 27: 08 (22) | 14: 11 (10) | 52:15 |
| 13 | Mathis Beaulieu | 9: 29 (32) | 27: 10 (25) | 14: 06 (9) | 52:16 |
| 14 | Manoel Messias Dos Santos | 9: 42 (45) | 27: 14 (33) | 13: 49 (4) | 52:20 |
| 15 | Gjalt Panjer | 9: 14 (10) | 26: 34 (2) | 15: 09 (35) | 52:22 |
| 16 | John Reed | 9: 31 (38) | 27: 30 (46) | 13: 58 (5) | 52:28 |
| 17 | Connor bentley | 9: 18 (15) | 27: 21 (42) | 14: 25 (17) | 52:31 |
| 18 | Callum McClusky | 9: 31 (39) | 27: 12 (31) | 14: 21 (15) | 52:33 |
| 19 | Diego Moya | 9: 11 (6) | 27: 19 (41) | 14: 29 (20) | 52:34 |
| 20 | Ben Dijkstra | 9: 28 (28) | 27: 10 (26) | 14: 28 (18) | 52:34 |
| 21 | Martin Kropko | 9: 24 (21) | 27: 14 (34) | 14: 28 (19) | 52:35 |
| 22 | Mark Devay | 9: 05 (2) | 26: 37 (7) | 15: 16 (39) | 52:35 |
| 23 | Sergio Baxter Cabrera | 9: 33 (40) | 27: 04 (18) | 14: 35 (23) | 52:39 |
| 24 | Yanis Seguín | 9: 21 (19) | 27: 17 (39) | 14: 34 (22) | 52:40 |
| 25 | Kenji nener | 9: 24 (22) | 27: 15 (36) | 14: 33 (21) | 52:43 |
| 26 | Morgan Pearson | 9: 28 (29) | 27: 10 (27) | 14: 36 (24) | 52:46 |
| 27 | Pierre Le Corre | 9: 27 (26) | 27: 11 (29) | 14: 39 (25) | 52:50 |
| 28 | Aram Michell Penaflor Moysen | 9: 28 (30) | 27: 10 (28) | 14: 42 (27) | 52:54 |
| 29 | Valentin Wernz | 9: 20 (18) | 27: 17 (40) | 14: 48 (30) | 52:54 |
| 30 | Vetle Bergsvik Thorn | 9: 23 (20) | 27: 14 (35) | 14: 46 (28) | 52:55 |
| 31 | David Lang | 9: 38 (44) | 27: 05 (20) | 14: 47 (29) | 52:57 |
| 32 | Brayden Mercer | 9: 13 (9) | 27: 27 (45) | 14: 50 (32) | 53:02 |
| 33 | Shachar Sagiv | 10: 04 (53) | 26: 54 (13) | 14: 40 (26) | 53:05 |
| 34 | Michal Oliwa | 9: 27 (27) | 27: 11 (30) | 15: 00 (33) | 53:11 |
| 35 | Erwin Vanderplancke | 9: 36 (41) | 27: 22 (43) | 14: 48 (31) | 53:13 |
| 36 | Chase mcqueen | 9: 29 (33) | 27: 07 (21) | 15: 06 (34) | 53:14 |
| 37 | mitch kolkman | 9: 18 (16) | 27: 23 (44) | 15: 11 (37) | 53:20 |
| 38 | Brandon Copeland | 9: 36 (42) | 27: 03 (15) | 15: 09 (36) | 53:22 |
| 39 | Darr Smith | 9: 36 (43) | 27: 03 (16) | 15: 23 (41) | 53:36 |
| 40 | Seth rider | 9: 29 (34) | 27: 08 (23) | 15: 31 (42) | 53:43 |
| 41 | Gyula Kovacs | 9: 26 (24) | 27: 12 (32) | 15: 45 (44) | 53:52 |
| 42 | Gregor Rasva | 9: 17 (13) | 27: 54 (48) | 15: 22 (40) | 54:03 |
| 43 | Itamar Eshed | 9: 49 (46) | 27: 03 (17) | 15: 47 (45) | 54:15 |
| 44 | Roberto Sanchez Mantecon | 9: 51 (47) | 27: 02 (14) | 16: 07 (46) | 54:31 |
| 45 | Johannes Sikk | 10: 01 (51) | 26: 53 (12) | 16: 18 (47) | 54:45 |
| 46 | James Elgar | 9: 26 (25) | 28: 38 (50) | 15: 11 (38) | 54:50 |
| 47 | Mateusz Gluszkowski | 9: 29 (35) | 27: 09 (24) | 17: 20 (51) | 55:29 |
| 48 | Zalan Hobor | 9: 28 (31) | 27: 44 (47) | 16: 49 (49) | 55:30 |
| 49 | Itamar Levanon | 9: 57 (49) | 28: 33 (49) | 16: 20 (48) | 56:19 |
| 50 | Peter Rojtas | 10: 04 (54) | 29: 41 (51) | 15: 34 (43) | 56:55 |
| 51 | Filip Tlamka | 10: 03 (52) | 29: 45 (52) | 16: 51 (50) | 58:12 |
| DNF | Jawad abdelmoula | 9: 54 (48) | 27: 16 (38) | –:– | –:– |
| DNF | Tyler Mislawchuk | 9: 15 (11) | –:– | –:– | –:– |
| DNF | Simon Westerman | 9: 17 (14) | –:– | –:– | –:– |



