• Vuelta Ciclista a Lanzarote
  • Banners Zoggs
Results

WTCS London 2026 Results

On July 25, 2026, the WTCS London in an unknown location where she won in the female category Cassandre Beaugrand with a time of 56:06, followed by Lisa Tertsch (56: 11) and by Tilda Mansson (56: 21) in third position.

In the men's event the victory went to matt hauser with a time of 50:28, followed by Basque Vilaca (50: 31) and by Csongor Lehmann (50: 36).

These are the test classifications.

Female classification

Job title Athlete Swimming Cycling Career Total
1 Cassandre Beaugrand 10: 07 (25) 28: 58 (19) 15:27 56:06
2 Lisa Tertsch 9: 56 (7) 29: 10 (33) 15: 36 (2) 56:11
3 Tilda Mansson 10: 11 (32) 28: 49 (3) 15: 42 (3) 56:21
4 Beth Potter 9: 58 (9) 29: 07 (31) 15: 45 (4) 56:26
5 Leonie Periault 10: 02 (16) 29: 06 (29) 15: 45 (5) 56:28
6 Georgia Taylor-Brown 10: 05 (21) 28: 56 (10) 15: 53 (6) 56:32
7 Taylor Knibb 9: 42 (3) 28: 56 (11) 16: 15 (15) 56:33
8 Jeanne Lehair 9: 49 (6) 29: 19 (36) 15: 56 (7) 56:36
9 Diana Isakova 9: 59 (11) 29: 06 (30) 16: 00 (8) 56:42
10 Emma lombi 10: 03 (17) 28: 59 (21) 16: 08 (12) 56:43
11 gina serene 10: 07 (26) 29: 01 (24) 16: 04 (9) 56:49
12 Taylor Spivey 10: 03 (18) 28: 59 (22) 16: 07 (11) 56:50
13 Fanni Szalai 9: 38 (2) 29: 16 (34) 16: 06 (10) 56:51
14 Roksana Slupek 10: 03 (19) 28: 58 (20) 16: 12 (13) 56:54
15 Tanja Neubert 10: 12 (35) 28:47 16: 20 (20) 56:56
16 Valentina Riasova 10: 11 (33) 28: 51 (5) 16: 16 (16) 56:57
17 Sian Rainsley 10: 04 (20) 28: 57 (16) 16: 19 (19) 56:59
18 Maria Carolina Velasquez Soto 10: 01 (13) 29: 03 (27) 16: 18 (18) 57:00
19 Nicole Van der Kaay 10: 12 (36) 28: 53 (7) 16: 16 (17) 57:03
20 Erika Ackerlund 10: 05 (22) 28: 55 (8) 16: 29 (23) 57:06
21 Bianca Seregni 9: 43 (4) 29: 22 (37) 16: 21 (22) 57:11
22 Jessica Fullagar 10: 13 (38) 28: 50 (4) 16: 36 (26) 57:14
23 Sophie Evans 9: 47 (5) 29: 17 (35) 16: 37 (27) 57:20
24 Karolina Helga Horvath 10: 00 (12) 29: 01 (25) 16: 38 (28) 57:21
25 Naomi Ruff 10: 14 (39) 28: 56 (12) 16: 35 (25) 57:22
26 Carlotta Missaglia 10: 11 (34) 28: 55 (9) 16: 43 (29) 57:29
27 jennyfer arnold 10: 07 (27) 28: 56 (13) 16: 47 (31) 57:35
28 Eva Goodison 10: 06 (24) 28: 59 (23) 16: 55 (32) 57:37
29 Marta Pintanel Raymundo 10: 01 (14) 29: 02 (26) 17: 00 (33) 57:51
30 Brea Roderick 10: 09 (29) 28: 57 (17) 17: 12 (36) 57:53
31 Zsanett Bragmayer 10: 10 (30) 28: 56 (14) 17: 14 (37) 57:54
32 Barbara DeKoning 10: 08 (28) 28: 57 (18) 17: 09 (35) 57:56
33 Sara Guerrero Manso 9: 58 (10) 29: 08 (32) 17: 08 (34) 58:02
34 Maria Tome 10: 10 (31) 28: 52 (6) 17: 22 (38) 58:07
35 Therese Feueringer 10: 12 (37) 28: 47 (2) 17: 31 (41) 58:11
36 Sophia Howell 10: 01 (15) 28: 56 (15) 17: 30 (40) 58:13
37 Gwen Jorgensen 10: 05 (23) 30: 10 (43) 16: 13 (14) 58:18
38 Mariana Vargem 10: 33 (43) 29: 48 (39) 16: 20 (21) 58:20
39 Carina is enough 10: 33 (44) 29: 49 (40) 16: 31 (24) 58:31
40 Sophie Malowiecki 10: 19 (40) 30: 02 (42) 16: 46 (30) 58:44
41 Diana Dunajska 10: 33 (45) 29: 50 (41) 17: 24 (39) 59:26
42 cathia schär 10: 35 (46) 29: 46 (38) 17: 51 (43) 59:52
43 Romana Gajdosova 10: 25 (41) 32: 07 (44) 17: 43 (42) 1:01:57
DNF Vittoria Lopes DNF
DNF Tilly Anema DNF
DNF Julia Hauser DNF

Male classification

Job title Athlete Swimming Cycling Career Total
1 matt hauser 8: 50 (3) 26: 01 (13) 14: 09 (2) 50:28
2 Basque Vilaca 8: 57 (8) 25: 55 (9) 14: 09 (3) 50:31
3 Csongor Lehmann 8: 59 (11) 25: 53 (5) 14: 17 (7) 50:36
4 Morgan Pearson 8: 59 (12) 25: 54 (6) 14: 25 (11) 50:45
5 Alberto Gonzalez Garcia placeholder image 9: 01 (13) 25: 50 (2) 14: 35 (15) 50:53
6 Tjebbe Kaindl 9: 06 (21) 25:48 14: 35 (16) 50:54
7 Luke Willian 8: 56 (7) 25: 58 (11) 14: 34 (14) 50:55
8 Tom Richard 8: 52 (4) 25: 54 (7) 14: 40 (20) 50:57
9 Jules Rethoret 8: 49 (2) 26: 00 (12) 14: 40 (21) 50:59
10 Seth rider 8: 58 (10) 25: 51 (3) 14: 42 (23) 51:03
11 Miguel Hidalgo 8: 57 (9) 25: 52 (4) 14: 46 (27) 51:07
12 max-stapley 8: 54 (5) 25: 57 (10) 14: 52 (32) 51:13
13 Mark Devay 8:47 25: 54 (8) 15: 12 (38) 51:30
14 Alex Yee 9: 23 (50) 26: 55 (41) 13:52 51:35
15 Callum McClusky 9: 18 (39) 26: 42 (26) 14: 12 (4) 51:37
16 Antonio Serrat seoane 9: 12 (28) 26: 37 (18) 14: 19 (8) 51:40
17 Tom Lerno 9: 13 (33) 26: 41 (25) 14: 20 (9) 51:42
18 Michael Garcia 9: 08 (25) 26: 54 (38) 14: 14 (5) 51:44
19 Izan Edo Aguilar 9: 20 (44) 26: 39 (22) 14: 16 (6) 51:46
20 Connor bentley 9: 04 (18) 26: 54 (39) 14: 21 (10) 51:49
21 Braxton Legg 9: 12 (29) 26: 44 (32) 14: 27 (12) 51:53
22 Ian Pennekamp 9: 21 (46) 26: 33 (14) 14: 35 (17) 51:57
23 Jack willis 9: 17 (37) 26: 37 (19) 14: 35 (18) 51:59
24 Ricardo Batista 9: 05 (19) 26: 56 (42) 14: 31 (13) 52:01
25 Kazushi Jozuka 9: 17 (38) 26: 40 (23) 14: 38 (19) 52:05
26 Roberto Sanchez Mantecon 9: 18 (40) 26: 33 (15) 14: 40 (22) 52:06
27 Diego Moya 9: 02 (15) 26: 50 (34) 14: 46 (28) 52:08
28 Takumi hojo 9: 03 (16) 26: 50 (35) 14: 43 (24) 52:10
29 Sebastian wernersen 9: 07 (24) 26: 54 (40) 14: 43 (25) 52:13
30 Matthew Wright 9: 12 (30) 26: 40 (24) 14: 47 (29) 52:17
31 Oliver Conway 9: 06 (22) 26: 57 (43) 14: 45 (26) 52:20
32 Joao Nuno Batista 9: 18 (41) 26: 42 (27) 14: 49 (30) 52:22
33 Arnaud mengal 9: 18 (42) 26: 35 (16) 14: 56 (33) 52:27
34 Sergio Baxter Cabrera 9: 21 (47) 26: 36 (17) 15: 03 (35) 52:30
35 Zsombor Dévay 9: 09 (27) 26: 43 (31) 15: 11 (37) 52:35
36 Saxon morgan 9: 14 (35) 26: 42 (28) 15: 14 (39) 52:39
37 Gergely kiss 9: 05 (20) 27: 03 (44) 14: 59 (34) 52:42
38 Takuto Oshima 9: 03 (17) 26: 53 (37) 15: 20 (40) 52:44
39 Chase mcqueen 9: 15 (36) 26: 42 (29) 15: 21 (42) 52:45
40 Harry leleu 9: 12 (31) 26: 47 (33) 15: 20 (41) 52:47
41 Andres Gras 9: 18 (43) 26: 42 (30) 15: 39 (44) 53:06
42 Miguel Tiago Silva 9: 20 (45) 26: 37 (20) 15: 54 (46) 53:22
43 Vetle Bergsvik Thorn 9: 06 (23) 26: 52 (36) 15: 59 (48) 53:34
44 Ben Dijkstra 9: 08 (26) 27: 50 (49) 15: 07 (36) 53:37
45 Bence Bicsak 9: 23 (51) 27: 51 (51) 14: 51 (31) 53:38
46 Thomas Windischbauer 8: 54 (6) 27: 05 (45) 16: 35 (51) 54:06
47 Maxime Hueber-Moosbrugger 9: 27 (55) 27: 49 (48) 15: 30 (43) 54:20
48 Carol Popa 9: 22 (49) 27: 52 (52) 15: 49 (45) 54:38
49 Darr Smith 9: 24 (52) 27: 47 (47) 15: 57 (47) 54:44
50 Genta Uchida 9: 12 (32) 28: 04 (53) 16: 16 (49) 55:06
51 Niels Van Lanen 9: 25 (53) 27: 44 (46) 16: 34 (50) 55:16
DNF Jawad abdelmoula DNF
DNF Shachar Sagiv DNF
DNF Brayden Mercer DNF
DNF charles pack DNF

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 awarded by the TRIATLOC and Best Triathlon Website in SpainMade up of communicators and triathletes passionate about this sport, we have more than 14 years of experienceWe are passionate about covering triathlon with rigor, approachability and timelinessoffering verified information that reflects the emotion and dedication that define this discipline.
Button back to top