Results
WTCS Weihai 2025 Results

Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Beth Potter | 19: 33 (9) | 57: 18 (18) | 33:26 | 1:51:58 |
| 2 | Lisa Tertsch | 19: 28 (3) | 57: 21 (23) | 33: 47 (2) | 1:52:15 |
| 3 | Tanja Neubert | 20: 07 (24) | 56:38 | 33: 50 (3) | 1:52:19 |
| 4 | Taylor Spivey | 19: 31 (6) | 57: 17 (16) | 34: 12 (4) | 1:52:45 |
| 5 | Diana Isakova | 19: 37 (12) | 57: 12 (12) | 34: 26 (5) | 1:53:00 |
| 6 | Sophie alden | 19: 33 (10) | 57: 14 (14) | 34: 43 (6) | 1:53:14 |
| 7 | gina serene | 19: 41 (16) | 57: 08 (9) | 34: 43 (7) | 1:53:17 |
| 8 | Desirae Ridenour | 19: 31 (7) | 57: 17 (17) | 34: 55 (8) | 1:53:21 |
| 9 | Bianca Seregni | 19:26 | 57: 19 (21) | 35: 08 (9) | 1:53:43 |
| 10 | Maria Tome | 19: 52 (21) | 56: 51 (4) | 35: 19 (10) | 1:53:52 |
| 11 | alissa conig | 19: 54 (22) | 56: 56 (5) | 35: 21 (11) | 1:53:53 |
| 12 | Verena Steinhauser | 20: 09 (25) | 56: 39 (2) | 35: 24 (12) | 1:53:55 |
| 13 | martha kropko | 19: 27 (2) | 57: 21 (24) | 35: 41 (13) | 1:54:15 |
| 14 | Erika Ackerlund | 19: 43 (19) | 57: 07 (8) | 36: 06 (14) | 1:54:38 |
| 15 | Sophia Howell | 19: 37 (13) | 57: 12 (13) | 36: 15 (15) | 1:54:46 |
| 16 | Ilaria Zane | 19: 41 (17) | 57: 05 (7) | 36: 33 (18) | 1:55:01 |
| 17 | emy legault | 19: 42 (18) | 57: 09 (10) | 36: 55 (20) | 1:55:29 |
| 18 | Paulina Klimas | 19: 43 (20) | 57: 00 (6) | 37: 13 (21) | 1:55:44 |
| 19 | Romana Gajdosova | 20: 06 (23) | 56: 39 (3) | 37: 40 (22) | 1:56:12 |
| 20 | Rosa Maria Tapia Vidal | 19: 30 (5) | 57: 19 (22) | 38: 19 (23) | 1:56:45 |
| 21 | wen wei | 19: 32 (8) | 57: 18 (19) | 38: 33 (24) | 1:57:04 |
| 22 | Huiwen Jia | 19: 35 (11) | 57: 15 (15) | 39: 33 (25) | 1:58:11 |
| 23 | Valentina Riasova | 20: 23 (26) | 59: 53 (27) | 36: 16 (16) | 1:58:15 |
| 24 | Danielle Treise | 19: 39 (15) | 1:00:41 (28) | 36: 21 (17) | 1:58:28 |
| 25 | Meiyi Lu | 21: 19 (28) | 58: 51 (25) | 36: 41 (19) | 1:58:51 |
| 26 | Kanae Takenaka | 19: 28 (4) | 57: 18 (20) | 42: 09 (27) | 2:00:42 |
| 27 | Xinyu Lin | 20: 24 (27) | 59: 51 (26) | 39: 34 (26) | 2:01:34 |
| DNF | Sian Rainsley | 19: 38 (14) | 57: 11 (11) | –:– | –:– |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Max Studer | 18: 05 (22) | 50:14 | 30: 12 (3) | 1:40:03 |
| 2 | Henry Graff | 17: 54 (4) | 50: 28 (4) | 30: 33 (7) | 1:40:27 |
| 3 | John Reed | 18: 00 (15) | 50: 44 (19) | 30: 14 (4) | 1:40:35 |
| 4 | Luke Willian | 17: 58 (12) | 50: 43 (15) | 30: 39 (8) | 1:40:53 |
| 5 | Morgan Pearson | 17: 59 (14) | 50: 47 (23) | 30: 42 (9) | 1:41:05 |
| 6 | David Cantero Del Campo | 18: 54 (28) | 50: 42 (12) | 30:01 | 1:41:10 |
| 7 | Martin Kropko | 17: 52 (3) | 50: 52 (30) | 30: 52 (11) | 1:41:13 |
| 8 | Joao Nuno Batista | 18: 07 (24) | 51: 33 (31) | 30: 03 (2) | 1:41:17 |
| 9 | Roberto Sanchez Mantecon | 18: 56 (32) | 50: 40 (6) | 30: 15 (5) | 1:41:24 |
| 10 | Darr Smith | 17: 57 (9) | 50: 22 (3) | 31: 28 (16) | 1:41:28 |
| 11 | Jack willis | 18: 00 (16) | 50: 45 (21) | 31: 12 (12) | 1:41:30 |
| 12 | Takumi hojo | 17: 55 (6) | 50: 49 (27) | 31: 12 (13) | 1:41:34 |
| 13 | Connor bentley | 18: 03 (19) | 51: 35 (34) | 30: 32 (6) | 1:41:43 |
| 14 | Simon Westerman | 17: 57 (10) | 50: 47 (24) | 31: 31 (18) | 1:41:47 |
| 15 | Aoba Yasumatsu | 18: 04 (20) | 50: 41 (7) | 31: 29 (17) | 1:41:50 |
| 16 | martin sobey | 18: 49 (26) | 50: 48 (25) | 30: 44 (10) | 1:41:58 |
| 17 | Seth rider | 17: 57 (11) | 50: 45 (22) | 32: 00 (21) | 1:42:17 |
| 18 | Maciej Bruzdziak | 17: 51 (2) | 50: 49 (28) | 32: 14 (23) | 1:42:31 |
| 19 | Grigory Antipov | 18: 07 (25) | 51: 35 (35) | 31: 18 (14) | 1:42:37 |
| 20 | Junjie Fan | 18: 04 (21) | 51: 38 (36) | 31: 22 (15) | 1:42:37 |
| 21 | Tjebbe Kaindl | 18: 02 (17) | 50: 17 (2) | 32: 49 (26) | 1:42:40 |
| 22 | Lukas Pertl | 18: 57 (34) | 50: 43 (16) | 31: 33 (19) | 1:42:45 |
| 23 | Yunfeng Teng | 18: 54 (29) | 50: 42 (13) | 31: 36 (20) | 1:42:56 |
| 24 | Mark Devay | 17:49 | 50: 49 (29) | 32: 52 (27) | 1:43:12 |
| 25 | Valentin Wernz | 18: 06 (23) | 51: 34 (32) | 32: 08 (22) | 1:43:25 |
| 26 | Ren sat | 18: 52 (27) | 50: 41 (8) | 32: 14 (24) | 1:43:27 |
| 27 | Zsombor Deak | 17: 58 (13) | 50: 42 (14) | 33: 07 (28) | 1:43:27 |
| 28 | Kazushi Jozuka | 18: 54 (30) | 50: 41 (9) | 32: 35 (25) | 1:43:46 |
| 29 | Arnaud mengal | 18: 56 (33) | 50: 43 (17) | 33: 11 (29) | 1:44:27 |
| 30 | Philip Pert | 18: 57 (35) | 50: 39 (5) | 33: 30 (30) | 1:44:43 |
| 31 | nanhe wang | 18: 59 (37) | 50: 41 (10) | 33: 40 (31) | 1:44:57 |
| 32 | kyotaro yoshikawa | 17: 56 (8) | 50: 44 (20) | 34: 51 (33) | 1:45:09 |
| 33 | Saxon morgan | 18: 02 (18) | 51: 34 (33) | 34: 17 (32) | 1:45:29 |
| 34 | Miguel Tiago Silva | 17: 55 (7) | 50: 41 (11) | 35: 53 (35) | 1:46:11 |
| 35 | Liam Donnelly | 18: 58 (36) | 50: 43 (18) | 35: 10 (34) | 1:46:26 |
| DNF | max-stapley | 17: 54 (5) | 50: 48 (26) | –:– | –:– |
| DNF | Yujia Tong | 18: 54 (31) | –:– | –:– | –:– |



