Triathlon results
WTCS Weihai 2026 Results

On August 29, 2026, the WTCS Weihai was held in Weihai, China, where in the women's category Cassandre Beaugrand won with a time of 1:49:20 , followed by Beth Potter (1:49:26) and Lisa Tertsch (1:49:44) in third position.
In the men's race, the victory went to Max Studer with a time of 1:41:08 , followed by David Cantero Del Campo (1:41:18) and Tyler Mislawchuk (1:41:25).
These are the test classifications.
Female classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Cassandre Beaugrand | 19: 14 (2) | 56: 14 (30) | 32:12 | 1:49:20 |
| 2 | Beth Potter | 19: 48 (16) | 55: 40 (18) | 32: 17 (2) | 1:49:26 |
| 3 | Lisa Tertsch | 19: 38 (6) | 55: 51 (25) | 32: 40 (3) | 1:49:44 |
| 4 | anqi huang | 20: 22 (32) | 55: 14 (9) | 33: 18 (4) | 1:50:33 |
| 5 | Gwen Jorgensen | 19: 46 (12) | 55: 46 (21) | 33: 23 (5) | 1:50:36 |
| 6 | Roksana Slupek | 19: 41 (8) | 55: 48 (23) | 33: 33 (6) | 1:50:44 |
| 7 | Diana Isakova | 19: 42 (10) | 55: 38 (16) | 33: 46 (7) | 1:50:55 |
| 8 | Desirae Ridenour | 19: 40 (7) | 55: 49 (24) | 33: 48 (8) | 1:50:58 |
| 9 | Xinyu Lin | 19: 46 (13) | 55: 44 (20) | 33: 51 (9) | 1:51:02 |
| 10 | Tanja Neubert | 19: 53 (21) | 55: 32 (12) | 34: 20 (10) | 1:51:25 |
| 11 | alissa conig | 20: 15 (24) | 55: 11 (6) | 34: 28 (11) | 1:51:39 |
| 12 | cathia schär | 20: 23 (34) | 55:02 | 34: 45 (13) | 1:51:51 |
| 13 | Tilly Anema | 19:11 | 56: 17 (31) | 34: 42 (12) | 1:51:58 |
| 14 | Kirsten Kasper | 19: 16 (4) | 56: 13 (29) | 35: 06 (14) | 1:52:20 |
| 15 | gina serene | 20: 17 (26) | 55: 18 (11) | 35: 19 (15) | 1:52:37 |
| 16 | Ana Maria Valentina Torres Gomez | 20: 18 (27) | 55: 16 (10) | 35: 21 (16) | 1:52:39 |
| 17 | Julia Broecker | 19: 52 (19) | 55: 33 (13) | 35: 46 (18) | 1:52:51 |
| 18 | Marcela Alvarez Solis | 20: 14 (23) | 55: 09 (5) | 35: 49 (20) | 1:52:56 |
| 19 | Gayeon Park | 19: 46 (14) | 55: 46 (22) | 35: 47 (19) | 1:53:02 |
| 20 | Iana Chenskaia | 19: 41 (9) | 55: 52 (26) | 35: 53 (21) | 1:53:06 |
| 21 | Selina Klamt | 19: 47 (15) | 55: 42 (19) | 36: 05 (22) | 1:53:19 |
| 22 | Karolina Helga Horvath | 20: 21 (31) | 55: 06 (2) | 36: 19 (23) | 1:53:28 |
| 23 | Sara Guerrero Manso | 19: 52 (20) | 55: 38 (17) | 36: 26 (25) | 1:53:41 |
| 24 | Barbara DeKoning | 19: 53 (22) | 55: 37 (15) | 36: 28 (26) | 1:53:47 |
| 25 | Aspen Anderson | 20: 16 (25) | 55: 07 (4) | 36: 45 (27) | 1:53:56 |
| 26 | Manami Hayashi | 19: 51 (18) | 55: 33 (14) | 37: 15 (29) | 1:54:25 |
| 27 | Ainsley thorpe | 20: 20 (29) | 55: 11 (7) | 37: 40 (30) | 1:54:51 |
| 28 | Kanae Takenaka | 19: 18 (5) | 56: 06 (28) | 37: 54 (31) | 1:55:07 |
| 29 | Martina Ayu Pratiwi | 20: 22 (33) | 55: 06 (3) | 38: 11 (33) | 1:55:27 |
| 30 | emy legault | 20: 19 (28) | 55: 13 (8) | 38: 33 (35) | 1:55:54 |
| 31 | Vittoria Lopes | 19: 14 (3) | 56: 03 (27) | 39: 35 (37) | 1:56:50 |
| 32 | Valentina Riasova | 20: 49 (39) | 59: 31 (33) | 35: 42 (17) | 1:57:41 |
| 33 | Julia Hauser | 20: 46 (38) | 59: 29 (32) | 36: 24 (24) | 1:58:32 |
| 34 | Dominika Peszleg | 20: 40 (37) | 59: 34 (34) | 38: 15 (34) | 2:00:19 |
| 35 | Hanna maksimova | 21: 29 (41) | 1:00:26 (37) | 37: 03 (28) | 2:00:44 |
| 36 | Ziqing Lu | 20: 23 (35) | 59: 55 (35) | 38: 53 (36) | 2:00:59 |
| 37 | Kaiye Mai | 21: 25 (40) | 1:00:29 (38) | 37: 58 (32) | 2:01:41 |
| 38 | miyu sakai | 19: 49 (17) | 1:00:25 (36) | 40: 53 (38) | 2:02:53 |
| DNF | Yuan Yuan | DNF | |||
| DNF | Camila Victoria Alcala Rosales | DNF | |||
| DNF | Himeka Sato | DNF |
Male classification
| Job title | Athlete | Swimming | Cycling | Career | Total |
|---|---|---|---|---|---|
| 1 | Max Studer | 18: 25 (15) | 51: 50 (15) | 29:24 | 1:41:08 |
| 2 | David Cantero Del Campo | 18: 32 (27) | 51: 49 (12) | 29: 29 (2) | 1:41:18 |
| 3 | Tyler Mislawchuk | 18: 26 (18) | 51: 53 (23) | 29: 35 (3) | 1:41:25 |
| 4 | Joao Nuno Batista | 18: 24 (14) | 51: 57 (29) | 29: 47 (4) | 1:41:41 |
| 5 | Nicola Azzano | 18: 22 (9) | 51: 55 (27) | 30: 04 (7) | 1:41:54 |
| 6 | Callum McClusky | 18: 40 (38) | 51: 50 (16) | 30: 00 (5) | 1:41:55 |
| 7 | John Reed | 18: 25 (16) | 51: 55 (28) | 30: 03 (6) | 1:41:59 |
| 8 | Solomon Okrafo-Smart | 18: 29 (23) | 51: 48 (8) | 30: 12 (9) | 1:42:02 |
| 9 | Alberto Gonzalez Garcia placeholder image | 18: 22 (10) | 51: 54 (24) | 30: 21 (10) | 1:42:08 |
| 10 | matt hauser | 18: 19 (5) | 51: 54 (25) | 30: 26 (12) | 1:42:10 |
| 11 | Brandon Copeland | 18: 33 (28) | 51: 51 (18) | 30: 23 (11) | 1:42:18 |
| 12 | Gergely kiss | 18: 23 (12) | 51: 52 (21) | 30: 34 (13) | 1:42:24 |
| 13 | Lasse Lührs | 18: 21 (7) | 51: 51 (19) | 30: 43 (14) | 1:42:30 |
| 14 | Izan Edo Aguilar | 18: 36 (32) | 51: 45 (6) | 30: 46 (15) | 1:42:44 |
| 15 | Kenji nener | 18: 21 (8) | 51: 52 (22) | 31: 10 (16) | 1:42:55 |
| 16 | Xirui Zhang | 18: 26 (19) | 51: 54 (26) | 31: 11 (17) | 1:43:00 |
| 17 | Zalan Hobor | 18:12 | 51: 57 (30) | 31: 22 (18) | 1:43:06 |
| 18 | Denis Kolobrodov | 18: 29 (24) | 51: 48 (9) | 31: 22 (19) | 1:43:08 |
| 19 | Takumi hojo | 18: 26 (20) | 51: 49 (13) | 31: 24 (20) | 1:43:13 |
| 20 | Darr Smith | 18: 35 (30) | 51: 44 (5) | 31: 24 (21) | 1:43:18 |
| 21 | Lucas Cambresy | 18: 25 (17) | 51: 49 (14) | 31: 37 (22) | 1:43:31 |
| 22 | Valentin Wernz | 18: 28 (22) | 51: 48 (10) | 31: 42 (23) | 1:43:34 |
| 23 | Harry leleu | 18: 35 (31) | 51: 41 (3) | 31: 53 (24) | 1:43:40 |
| 24 | Junjie Fan | 18: 30 (25) | 51: 50 (17) | 31: 55 (25) | 1:43:47 |
| 25 | Roberto Sanchez Mantecon | 18: 53 (42) | 53: 21 (33) | 30: 09 (8) | 1:43:54 |
| 26 | Alois Knable | 18: 26 (21) | 51: 48 (11) | 32: 06 (26) | 1:43:58 |
| 27 | Gjalt Panjer | 18: 31 (26) | 51: 46 (7) | 32: 14 (28) | 1:44:02 |
| 28 | Maciej Bruzdziak | 18: 22 (11) | 51: 51 (20) | 32: 17 (29) | 1:44:08 |
| 29 | Chase mcqueen | 18: 14 (2) | 52: 01 (32) | 32: 30 (30) | 1:44:19 |
| 30 | Rongheng Chen | 18: 37 (34) | 51: 42 (4) | 32: 35 (31) | 1:44:28 |
| 31 | Takuto Oshima | 18: 19 (6) | 51: 58 (31) | 32: 42 (32) | 1:44:35 |
| 32 | Kazushi Jozuka | 18: 34 (29) | 51:40 | 34: 23 (36) | 1:46:08 |
| 33 | Martin Demuth | 18: 36 (33) | 51: 40 (2) | 34: 28 (37) | 1:46:18 |
| 34 | Erwin Vanderplancke | 18: 42 (41) | 53: 34 (34) | 33: 42 (34) | 1:47:31 |
| 35 | Zach Leachman | 19: 05 (44) | 54: 43 (37) | 32: 11 (27) | 1:47:40 |
| 36 | Genta Uchida | 18: 38 (35) | 53: 36 (36) | 34: 19 (35) | 1:48:09 |
| 37 | mingxu li | 18: 38 (36) | 53: 35 (35) | 34: 37 (38) | 1:48:30 |
| 38 | Yunxiang Ma | 18: 39 (37) | 57: 47 (38) | 33: 07 (33) | 1:51:07 |
| DNF | Blake Bullard | DNF | |||
| DNF | Saxon morgan | DNF | |||
| DNF | Luke Willian | DNF | |||
| DNF | Grigory Antipov | DNF | |||
| DNF | Liam Donnelly | DNF | |||
| DNF | Kuba Gajda | DNF | |||
| DNF | Thomas Windischbauer | DNF |



