• IRONMAN LANZAROTE 2026
  • Banners Zoggs
ResultsTriathlon World Series

WTCS Yokohama 2026 Results

On May 16, 2026, the WTCS Yokohama in Yokohama, Japan, where she won in the women's category Tilda Mansson with a time of 1:50:13, followed by Beth Potter (1: 50: 15) and for Jeanne Lehair (1: 50: 36) in third position.

In the men's event the victory went to matt hauser with a time of 1:38:48, followed by Miguel Hidalgo (1: 39: 08) and for Luke Willian (1: 39: 16).

You can check it here complete chronicle

These are the test classifications.

Female classification

Job title Athlete Swimming Cycling Career Total
1 Tilda Mansson 20: 10 (18) 55: 58 (8) 32: 47 (2) 1:50:13
2 Beth Potter 20: 09 (16) 56: 05 (16) 32:45 1:50:15
3 Jeanne Lehair 20: 04 (5) 56: 07 (22) 33: 12 (3) 1:50:36
4 Lisa Tertsch 20: 03 (4) 56: 09 (27) 33: 40 (4) 1:51:02
5 Emma lombi 20: 12 (23) 55: 55 (5) 33: 44 (7) 1:51:05
6 Diana Isakova 20: 10 (19) 56: 05 (17) 33: 40 (5) 1:51:09
7 Gwen Jorgensen 20: 08 (13) 56: 05 (18) 33: 42 (6) 1:51:18
8 Taylor Spivey 20: 08 (14) 56: 04 (15) 34: 07 (8) 1:51:38
9 Laura Lindemann 20: 15 (28) 55: 56 (7) 34: 19 (9) 1:51:44
10 Sian Rainsley 20:02 56: 12 (30) 34: 20 (10) 1:51:46
11 Jessica Fullagar 20: 11 (22) 56: 01 (12) 34: 35 (11) 1:51:57
12 Franka Rust 20: 29 (34) 55: 44 (2) 34: 42 (13) 1:52:03
13 jennyfer arnold 20: 13 (27) 56: 00 (9) 34: 41 (12) 1:52:14
14 Kate Waugh 20: 06 (9) 56: 00 (10) 35: 07 (14) 1:52:29
15 Julia Broecker 20: 31 (35) 55:42 35: 17 (15) 1:52:43
16 Erika Ackerlund 20: 10 (20) 56: 06 (20) 35: 30 (17) 1:52:57
17 Kirsten Kasper 20: 04 (6) 56: 10 (29) 35: 32 (18) 1:53:04
18 Rebecca Betty 20: 12 (24) 56: 02 (14) 35: 37 (19) 1:53:06
19 Kelly Wetteland 20: 02 (2) 56: 17 (31) 36: 03 (20) 1:53:34
20 Cecilia Santamaria Surroca 20: 06 (10) 56: 05 (19) 36: 14 (21) 1:53:43
21 Richelle Hill 20: 12 (25) 56: 06 (21) 36: 18 (22) 1:53:48
22 Manami Hayashi 20: 05 (7) 56: 08 (26) 36: 31 (23) 1:53:57
23 Erica Hawley 20: 15 (29) 56: 00 (11) 36: 43 (24) 1:54:14
24 Mako Hiraizumi 20: 08 (15) 56: 01 (13) 37: 04 (25) 1:54:27
25 Annika Koch 20: 15 (30) 55: 55 (6) 37: 50 (28) 1:55:16
26 Sarika nakayama 20: 07 (12) 56: 07 (23) 38: 51 (29) 1:56:25
27 Kanae Takenaka 20: 02 (3) 56: 09 (28) 39: 14 (30) 1:56:46
28 Iana Chenskaia 20: 05 (8) 56: 07 (24) 39: 15 (31) 1:56:51
29 Himeka Sato 20: 10 (21) 56: 07 (25) 40: 00 (33) 1:57:36
30 Heidi Jurankova 20: 27 (32) 58: 56 (32) 37: 08 (26) 1:57:47
31 Danielle Treise 20: 12 (26) 1:01:35 (35) 35: 27 (16) 1:58:30
32 Mariana Vargem 20: 42 (37) 1:01:07 (34) 37: 11 (27) 2:00:18
33 miyu sakai 20: 06 (11) 59: 23 (33) 39: 53 (32) 2:00:36
34 Minori Ikeno 20: 09 (17) 1:01:37 (36) 42: 31 (34) 2:05:36

Male classification

Job title Athlete Swimming Cycling Career Total
1 matt hauser 17: 47 (2) 49: 45 (5) 30: 12 (4) 1:38:48
2 Miguel Hidalgo 17: 49 (4) 49: 43 (4) 30: 30 (6) 1:39:08
3 Luke Willian 17: 52 (6) 49:42 30: 36 (8) 1:39:16
4 Vetle Bergsvik Thorn 17: 50 (5) 49: 42 (2) 30: 41 (11) 1:39:21
5 Alex Yee 18: 22 (13) 50: 58 (30) 29:08 1:39:32
6 Brayden Mercer 17:45 49: 47 (6) 31: 49 (24) 1:40:29
7 martin sobey 18: 27 (25) 50: 53 (16) 30: 04 (3) 1:40:31
8 Jack willis 18: 24 (18) 50: 54 (19) 30: 24 (5) 1:40:48
9 Tim hellwig 18: 27 (26) 50: 53 (17) 30: 30 (7) 1:40:59
10 Braxton Legg 18: 22 (14) 50: 51 (10) 30: 37 (9) 1:41:01
11 Aoba Yasumatsu 18: 25 (20) 50: 55 (23) 30: 38 (10) 1:41:06
12 Denis Kolobrodov 18: 20 (9) 50: 59 (32) 30: 43 (12) 1:41:10
13 Izan Edo Aguilar 18: 28 (32) 50: 52 (14) 30: 47 (13) 1:41:15
14 James Corbett 18: 27 (27) 50: 56 (28) 30: 52 (14) 1:41:21
15 max-stapley 17: 52 (7) 49: 42 (3) 32: 48 (31) 1:41:27
16 Takumi hojo 18: 20 (10) 50: 58 (31) 31: 04 (15) 1:41:33
17 Gjalt Panjer 18: 27 (28) 50: 51 (11) 31: 23 (17) 1:41:44
18 Aram Michell Penaflor Moysen 18: 27 (29) 50: 53 (18) 31: 17 (16) 1:41:49
19 Jonas osterholt 18: 10 (8) 51: 09 (34) 31: 27 (18) 1:41:53
20 Blake Bullard 17: 48 (3) 51: 33 (35) 31: 28 (19) 1:41:55
21 Michal Oliwa 18: 23 (17) 50: 55 (24) 31: 33 (20) 1:42:01
22 Kazushi Jozuka 18: 30 (39) 50: 47 (7) 31: 33 (21) 1:42:01
23 Zsombor Dévay 18: 28 (33) 50: 48 (8) 31: 40 (22) 1:42:05
24 Takuto Oshima 18: 25 (21) 50: 55 (25) 31: 45 (23) 1:42:09
25 Sebastian wernersen 18: 25 (22) 50: 50 (9) 32: 05 (25) 1:42:29
26 Darr Smith 18: 22 (15) 50: 54 (20) 32: 13 (26) 1:42:40
27 Chris Ziehmer 18: 25 (23) 50: 55 (26) 32: 17 (27) 1:42:46
28 Brandon Copeland 18: 29 (36) 50: 51 (12) 32: 24 (28) 1:42:50
29 Bradley Course 18: 31 (41) 50: 52 (15) 32: 30 (29) 1:42:56
30 Chase mcqueen 18: 21 (11) 50: 55 (27) 32: 39 (30) 1:43:03
31 Reese Vannerson 18: 24 (19) 50: 57 (29) 32: 54 (32) 1:43:23
32 Valentin Wernz 18: 27 (30) 50: 54 (21) 33: 31 (34) 1:44:00
33 Erwin Vanderplancke 18: 28 (34) 50: 51 (13) 33: 53 (37) 1:44:21
34 Genta Uchida 18: 22 (16) 50: 54 (22) 34: 00 (38) 1:44:29
35 John Reed 18: 25 (24) 55: 18 (42) 29: 56 (2) 1:44:47
36 Koki Yamamoto 18: 21 (12) 50: 59 (33) 35: 05 (40) 1:45:32
37 Grigory Antipov 18: 29 (37) 54: 06 (38) 33: 18 (33) 1:47:01
38 Satoshi Iwamoto 18: 30 (40) 54: 09 (41) 33: 39 (35) 1:47:27
39 Kenshin Mori 18: 28 (35) 54: 08 (40) 33: 52 (36) 1:47:46
40 Kenji nener 18: 29 (38) 54: 06 (39) 34: 18 (39) 1:48:04
41 Kaue Willy 18: 31 (42) 54: 01 (37) 35: 22 (41) 1:49:06

Drafting

Triathlon News Editorial: We are the award-winning team in 2019 awarded by the TRIATLOC and Best Triathlon Website in SpainMade up of communicators and triathletes passionate about this sport, we have more than 14 years of experienceWe are passionate about covering triathlon with rigor, approachability and timelinessoffering verified information that reflects the emotion and dedication that define this discipline.
Button back to top