TRIXILXES #SINDRAFTING 2021 Results

The test has won Roberto Sánchez Mantecón and Sara Pérez

Rankings TRIXILXES 2021

Male general classification

Job title Dorsal Name Club Cat P1 Swimming Vel T1 P2 Cycling Vel T2 P3 Career Vel Meta Def
1 3 SANCHEZ MANTECON, ROBERTO UNIVERSITY OF ALICANTE ABM 2 0:19:53 1.20 0:01:35 3 1:23:15 43.24 0:00:46 1 0:49:57 3.20 2:35:26 0:00:00
2 1 AGUAYO MUÑOZ, EMILIO ANB WINERIES AND VINEYARDS LABASTIDA TRIATLÓN CLUB ABM 3 0:19:57 1.20 0:01:46 5 1:23:46 42.98 0:00:56 3 0:52:06 3.28 2:38:31 0:03:05
3 2 GODOY CONTRERAS, FRANCESC SALTOKI TRIKIDEAK ABM 1 0:19:51 1.19 0:01:34 9 1:26:53 41.43 0:00:39 2 0:51:28 3.26 2:40:25 0:04:59
4 7 BUGALLO STREAM, VICTOR TRI INFINITY MOSTOLES ABM 12 0:23:20 1.33 0:01:49 2 1:22:41 43.54 0:00:40 5 0:52:29 3.30 2:40:59 0:05:33
5 18 MANYÀ VALENZUELA, ROGER SALTOKI TRIKIDEAK U23M 24 0:24:11 1.37 0:01:49 1 1:22:01 43.89 0:00:49 9 0:53:30 3.34 2:42:20 0:06:54
6 5 GOD RIOS, CHRISTOBAL AD TRI-PENTA TERRAS DE LUGO ABM 13 0:23:27 1.34 0:02:06 4 1:23:15 43.24 0:01:19 7 0:53:17 3.33 2:43:24 0:07:58
7 4 ALFARO SAN ILDEFONSO, PERU ATLETICO S. SEBASTIAN ABM 4 0:19:59 1.20 0:01:45 8 1:26:32 41.60 0:00:53 15 0:55:00 3.40 2:44:09 0:08:43
8 10 HILL CALOMARDE, JOAN ANB WINERIES AND VINEYARDS LABASTIDA TRIATLÓN CLUB U23M 6 0:22:11 1.29 0:01:59 11 1:28:05 40.87 0:00:49 8 0:53:29 3.34 2:46:33 0:11:07
9 6 JEDA MEDINA, RAMON TRICANET DE BERENGUER V1M 7 0:22:28 1.30 0:01:58 12 1:29:42 40.13 0:00:47 4 0:52:08 3.29 2:47:03 0:11:37
10 11 MARTINEZ TORRES, SANTIAGO 2XTRI ABM 22 0:24:01 1.36 0:02:04 6 1:25:15 42.23 0:01:12 14 0:54:57 3.40 2:47:29 0:12:03
11 12 GARCIA HERRANZ, ADRIAN CT HURRICANE VALENCIA ABM 11 0:23:14 1.33 0:01:48 16 1:30:04 39.97 0:00:59 6 0:52:42 3.31 2:48:47 0:13:21
12 99 BASAGOITI PLAN FONT, ALVARO DESAM.ES ABM 10 0:23:09 1.33 0:02:05 7 1:25:52 41.93 0:00:52 31 0:57:02 3.48 2:49:00 0:13:34
13 17 DEHEZ, AMAURY CET DISTANCE ABM 36 0:25:18 1.41 0:01:54 13 1:29:45 40.11 0:00:59 10 0:53:43 3.35 2:51:39 0:16:13
14 36 FERNANDEZ GARCIA, MIGUEL TUTRIATHLON.COM ABM 16 0:23:40 1.35 0:01:54 15 1:30:04 39.97 0:01:07 17 0:55:06 3.40 2:51:51 0:16:25
15 51 SOURCES MARTINEZ, MIGUEL CT HURRICANE VALENCIA ABM 9 0:23:08 1.33 0:02:08 10 1:27:10 41.30 0:01:35 44 0:58:49 3.55 2:52:50 0:17:24
16 90 MARTIN CAMPOS, JOSE MIGUEL VIRUTEAM46 ABM 27 0:24:39 1.39 0:02:04 18 1:30:52 39.62 0:01:06 12 0:54:12 3.37 2:52:53 0:17:27
17 8 FERNANDEZ-CORTES, FRANCISCO ALBACETE TRIATHLON ABM 5 0:20:46 1.23 0:01:44 24 1:32:34 38.89 0:01:07 26 0:56:51 3.47 2:53:02 0:17:36
18 70 SEGARRA CARLOS, PEPE SWEDISH MM TRIATLÓ ABM 14 0:23:28 1.34 0:01:54 20 1:31:39 39.28 0:01:02 22 0:56:02 3.44 2:54:05 0:18:39
19 13 PASCUAL SALES, JORDI CEC ANTELLA - FRUTAS TONO - ALEJANDRO SANZ ABM 8 0:23:03 1.32 0:01:52 14 1:29:59 40.01 0:01:01 41 0:58:20 3.53 2:54:15 0:18:49
20 9 VIDAL GIL, MOSES 2XTRI V1M 21 0:24:01 1.36 0:02:26 21 1:32:07 39.08 0:00:46 21 0:55:58 3.44 2:55:18 0:19:52
21 15 VIVES GASENI, CARLOS INDEPENDENT V1M 32 0:25:05 1.40 0:02:01 19 1:31:22 39.40 0:01:15 33 0:57:08 3.49 2:56:51 0:21:25
22 81 VERGÉ STEAK, PERE CE RAYOTEAM ABM 39 0:25:25 1.42 0:02:10 31 1:33:18 38.59 0:01:18 13 0:54:56 3.40 2:57:07 0:21:41
23 14 MENENDEZ DE LUARCA, JAIME INDEPENDENT V1M 0:00:00 0.00 0:00:00 0:00:00 0.00 0:00:00 0:00:00 0.00 2:57:23 0:21:57
24 149 GARGALLO, IGNACIO CDT RESISTENTIA T3 ABM 40 0:25:29 1.42 0:02:15 29 1:33:08 38.65 0:01:21 20 0:55:44 3.43 2:57:57 0:22:31
25 126 GARCIA MARTINEZ, JOSE LUIS TRIPUÇOL ABM 19 0:23:51 1.35 0:01:58 52 1:35:45 37.60 0:01:03 18 0:55:32 3.42 2:58:09 0:22:43
26 62 WRITE LLUCH, CARLES NOT FEDERATED ABM 44 0:25:45 1.43 0:02:16 36 1:34:04 38.27 0:01:06 16 0:55:01 3.40 2:58:12 0:22:46
27 234 LOPEZ PALENZUELA, JORGE TRICULPELAT ALAQUÀS CT V1M 34 0:25:11 1.41 0:02:25 28 1:33:06 38.67 0:01:16 25 0:56:49 3.47 2:58:47 0:23:21
28 30 MARQUIS FAS, RAMIR TRILAVALL ABM 30 0:24:58 1.40 0:02:27 26 1:33:05 38.68 0:00:53 38 0:57:50 3.51 2:59:13 0:23:47
29 63 CABRERO COMPANY, JAVIER TRIPUÇOL ABM 68 0:26:43 1.47 0:02:47 47 1:34:59 37.90 0:01:27 11 0:54:05 3.36 3:00:01 0:24:35
30 19 SAYAS DE HARO, JOSE MARIA TRICANET DE BERENGUER ABM 109 0:28:45 1.55 0:02:19 22 1:32:10 39.06 0:01:27 19 0:55:35 3.42 3:00:16 0:24:50
31 67 MATALLIN CORTES, ISMAEL READAPT ABM 60 0:26:13 1.45 0:02:15 38 1:34:17 38.18 0:01:13 30 0:57:01 3.48 3:00:59 0:25:33
32 54 WRITING ROMERO, ADRIAN 3PW ALMAZORA ABM 61 0:26:13 1.45 0:02:12 34 1:33:34 38.48 0:00:43 42 0:58:30 3.54 3:01:12 0:25:46
33 145 LOPEZ VALENCIANO, JAVIER CDT RESISTENTIA T3 ABM 42 0:25:43 1.43 0:02:59 25 1:33:01 38.70 0:01:24 45 0:59:08 3.57 3:02:15 0:26:49
34 73 MARCO LOPEZ, FRANCISCO 2XTRI ABM 38 0:25:25 1.42 0:02:16 59 1:36:09 37.44 0:01:10 34 0:57:18 3.49 3:02:18 0:26:52
35 103 GONZALEZ CASTRO, SERGIO DESAM.ES ABM 75 0:27:17 1.49 0:02:33 40 1:34:21 38.16 0:01:24 27 0:56:52 3.47 3:02:27 0:27:01
36 138 ARNAU ALVAREZ, JOSE TRICANET DE BERENGUER ABM 49 0:25:58 1.44 0:03:21 17 1:30:43 39.68 0:01:10 61 1:01:24 4.06 3:02:36 0:27:10
37 224 CARRETERO MARTINEZ, JULIÁN CT TRISCHOOL CUENCA V1M 67 0:26:42 1.47 0:02:20 60 1:36:36 37.27 0:00:42 23 0:56:24 3.46 3:02:44 0:27:18
38 97 FERNANDEZ ANON, FERNANDO OCTAVUS TRIATHLON - SKODA ZARATECNO ABM 77 0:27:23 1.50 0:02:48 51 1:35:40 37.63 0:00:48 32 0:57:06 3.48 3:03:45 0:28:19
39 205 MIEDES BENAVENT, EDU CEC ANTELLA - FRUTAS TONO - ALEJANDRO SANZ V1M 54 0:26:09 1.45 0:02:15 41 1:34:30 38.10 0:01:10 54 1:00:18 4.01 3:04:22 0:28:56
40 29 FUSTER MARQUES, DAVID TRILAVALL ABM 64 0:26:23 1.46 0:01:56 43 1:34:46 37.99 0:01:02 55 1:00:22 4.01 3:04:29 0:29:03
41 93 LOPEZ VALENCIANO, ALEJANDRO CDT RESISTENTIA T3 ABM 108 0:28:44 1.55 0:02:45 37 1:34:10 38.23 0:01:01 39 0:58:05 3.52 3:04:45 0:29:19
42 323 JARA VERA, VICENTE 365RIDER V1M 52 0:26:05 1.44 0:02:27 45 1:34:52 37.95 0:01:36 52 1:00:10 4.01 3:05:10 0:29:44
43 162 CERDÀ MICÓ, SERGIO CEC ANTELLA - FRUTAS TONO - ALEJANDRO SANZ ABM 83 0:27:41 1.51 0:02:39 42 1:34:39 38.03 0:01:06 48 0:59:27 3.58 3:05:32 0:30:06
44 55 PIQUERAS MARQUES, MIGUEL TRICANET DE BERENGUER ABM 20 0:23:55 1.36 0:02:27 108 1:41:30 35.47 0:01:29 28 0:56:54 3.48 3:06:15 0:30:49
45 33 DOÑATE LOPEZ, JAVIER TRILAVALL ABM 63 0:26:17 1.45 0:02:02 77 1:38:57 36.38 0:01:23 37 0:57:41 3.51 3:06:20 0:30:54
46 159 SANCHEZ GARCIA, CT TRISCHOOL CUENCA ABM 56 0:26:11 1.45 0:02:25 61 1:36:53 37.16 0:00:53 56 1:00:30 4.02 3:06:52 0:31:26
47 178 ROVIRA PALES, ANDRES TRIESPORT ROQUETTE V1M 46 0:25:46 1.43 0:02:35 66 1:37:39 36.87 0:00:56 53 1:00:12 4.01 3:07:08 0:31:42
48 96 GALBIS CLEMENTE, CARLOS ALBERTO CLUB TRIATLÓ GANDIA ABM 58 0:26:12 1.45 0:02:17 54 1:35:49 37.57 0:02:06 60 1:00:56 4.04 3:07:20 0:31:54
49 186 ESCOBEDO CEBRIAN, ABEL READAPT V1M 139 0:29:53 1.60 0:02:35 23 1:32:26 38.95 0:01:51 62 1:01:26 4.06 3:08:11 0:32:45
50 65 CANDLE PULIDO, JOSE MIGUEL CDT RESISTENTIA T3 ABM 17 0:23:42 1.35 0:02:52 65 1:37:32 36.91 0:01:21 73 1:02:51 4.11 3:08:18 0:32:52

Female general classification

Job title Dorsal Name Club Cat P1 Swimming Vel T1 P2 Cycling Vel T2 P3 Career Vel Meta Def
1 22 PEREZ ROOM, SARA CITY OF LUGO FLUVIAL ABF 1 0:21:22 1.25 0:02:01 1 1:31:06 39.52 0:01:07 5 1:02:39 4.11 2:58:15 0:00:00
2 23 KORTEKAAS, TESSA INDEPENDENT ABF 5 0:25:42 1.43 0:02:14 2 1:32:42 38.83 0:00:55 4 1:00:52 4.03 3:02:25 0:04:10
3 21 GOMEZ RAMON, LAURA INDEPENDENT ABF 2 0:23:17 1.33 0:01:57 3 1:39:44 36.10 0:01:21 3 1:00:33 4.02 3:06:52 0:08:37
4 26 LEDESMA CALVET, EVA SPORTS CLUB TRI 4.40 V1F 4 0:24:56 1.40 0:02:00 7 1:43:30 34.78 0:01:10 1 0:56:42 3.47 3:08:18 0:10:03
5 24 ALONSO ARADAS, CAMILA BEATRIZ UNIVERSITY OF ALICANTE ABF 3 0:23:18 1.33 0:01:51 8 1:44:10 34.56 0:00:47 2 1:00:00 4.00 3:10:06 0:11:51
6 25 BERMUDEZ DE CASTRO ANGULO, NATALIA ANB WINERIES AND VINEYARDS LABASTIDA TRIATLÓN CLUB ABF 7 0:26:57 1.48 0:02:06 4 1:41:22 35.51 0:01:22 7 1:02:55 4.12 3:14:42 0:16:27
7 40 ROSELLO PRATS, CRISTINA TRI INFINITY MOSTOLES ABF 6 0:26:30 1.46 0:02:19 5 1:41:41 35.40 0:01:04 8 1:03:38 4.15 3:15:12 0:16:57
8 28 BARKUTE, INDRE AD IBIZA HALF TRIATHLON ABF 0:00:00 0.00 0:00:00 0:00:00 0.00 0:00:00 10 1:06:29 4.26 3:21:42 0:23:27
9 72 PEREZ ABAD, DIANA CT HURRICANE VALENCIA ABF 19 0:30:25 2.02 0:02:23 9 1:44:34 34.43 0:01:33 6 1:02:48 4.11 3:21:43 0:23:28
10 76 RIBES MONPARLER, TERESA TRIATHLO CORRIOL ABF 11 0:28:31 1.54 0:02:32 6 1:42:48 35.02 0:00:58 12 1:07:37 4.30 3:22:26 0:24:11
11 313 MIR CUÑAT, YOLANDA SDCORRECAMINOS V1F 9 0:27:59 1.52 0:02:29 11 1:46:26 33.82 0:00:52 14 1:08:07 4.32 3:25:53 0:27:38
12 183 FERRER FERRERES, MARTA DUURS CASTELLO M-ENGINE V1F 13 0:29:40 1.59 0:02:48 10 1:45:01 34.28 0:00:55 13 1:07:42 4.31 3:26:06 0:27:51
13 244 VALERO MARTINEZ, SILVIA CLUB TRIATHLO BENIRREDRA V1F 10 0:28:22 1.53 0:02:20 13 1:49:55 32.75 0:01:09 17 1:10:31 4.42 3:32:17 0:34:02
14 27 URBONAVICIUTE, IEVA NOT FEDERATED ABF 12 0:29:07 1.56 0:03:10 16 1:52:22 32.04 0:01:07 15 1:09:03 4.36 3:34:49 0:36:34
15 231 RODENAS MARCO, AMPARO SWEDISH MM TRIATLÓ V1F 18 0:30:21 2.01 0:02:32 15 1:51:38 32.25 0:01:16 16 1:10:14 4.41 3:36:01 0:37:46
16 57 PERIS BASIN, SELENE CEC ANTELLA - FRUTAS TONO - ALEJANDRO SANZ ABF 17 0:30:09 2.01 0:02:54 14 1:50:25 32.60 0:00:47 21 1:13:01 4.52 3:37:16 0:39:01
17 190 ALVAREZ NOVOA, MONTSE TRIATHLON CASTELLON V1F 15 0:29:50 1.59 0:03:10 12 1:46:28 33.81 0:01:03 32 1:16:51 5.07 3:37:22 0:39:07
18 104 LOPEZ MARTINEZ, MARIA TRIARIES SPORTS CLUB ABF 14 0:29:46 1.59 0:03:04 22 1:56:04 31.02 0:01:17 11 1:07:25 4.30 3:37:36 0:39:21
19 107 RODENAS MARCO, ISABEL BENISSA ATHLETICS CLUB ABF 16 0:29:53 1.60 0:02:35 20 1:55:14 31.24 0:01:12 28 1:14:39 4.59 3:43:33 0:45:18
20 141 CAMPOS CLEMENTE, MARIA NOT FEDERATED ABF 21 0:31:27 2.06 0:04:09 17 1:53:47 31.64 0:01:50 27 1:14:29 4.58 3:45:42 0:47:27
21 259 BALLESTER, ALIDA NOT FEDERATED V1F 22 0:31:43 2.07 0:02:45 28 2:00:32 29.87 0:01:18 20 1:12:29 4.50 3:48:47 0:50:32
22 199 RAMIREZ SALES, SANDRA TRIATHLON CASTELLON V1F 24 0:31:45 2.07 0:04:13 18 1:54:46 31.37 0:01:29 31 1:16:44 5.07 3:48:57 0:50:42
23 175 ALENCAR SILVA, ANA NOT FEDERATED V1F 31 0:34:49 2.19 0:02:59 19 1:55:13 31.25 0:02:46 24 1:13:55 4.56 3:49:42 0:51:27
24 287 SCHOOL SAVAL, ELENA CDUPV TRIATHLO V1F 29 0:34:22 2.17 0:03:09 21 1:56:01 31.03 0:01:10 29 1:15:03 5.00 3:49:45 0:51:30
25 254 MOLINA BAEZ, SARA CLUB TRIATHLO BENIRREDRA V1F 8 0:27:13 1.49 0:02:43 23 1:56:15 30.97 0:02:24 36 1:21:16 5.25 3:49:51 0:51:36
26 112 ESPINOSA ARASA, LAURA trivia ABF 26 0:32:34 2.10 0:02:52 33 2:05:26 28.70 0:01:21 18 1:10:40 4.43 3:52:53 0:54:38
27 37 MEDINA GARCIA, PURI TRILAVALL V2F 27 0:33:00 2.12 0:03:03 31 2:02:55 29.29 0:00:49 22 1:13:21 4.53 3:53:08 0:54:53
28 71 PEREZ ABAD, BEATRIZ CT HURRICANE VALENCIA ABF 32 0:35:10 2.21 0:02:55 29 2:01:05 29.73 0:01:56 19 1:12:03 4.48 3:53:09 0:54:54
29 156 GARCIA ALFARO, MARTA TRICULPELAT ALAQUÀS CT ABF 30 0:34:28 2.18 0:02:51 25 1:58:41 30.33 0:00:58 30 1:16:33 5.06 3:53:31 0:55:16
30 277 REMOHI, ISABEL TRICULPELAT ALAQUÀS CT V1F 34 0:37:44 2.31 0:03:12 24 1:58:39 30.34 0:00:58 23 1:13:33 4.54 3:54:06 0:55:51
31 91 MARTIN MORATA, MARTA NOT FEDERATED ABF 33 0:35:40 2.23 0:05:25 36 2:07:18 28.28 0:01:25 9 1:05:55 4.24 3:55:43 0:57:28
32 56 PAYÁ GERMANY, CARLA NOT FEDERATED ABF 25 0:32:09 2.09 0:03:35 30 2:01:36 29.61 0:01:09 34 1:17:55 5.12 3:56:24 0:58:09
33 77 JUAN VILLANUEVA, CLARA ISABEL CA LLEBEIG XÀBIA ABF 20 0:30:28 2.02 0:03:59 26 1:59:19 30.17 0:01:32 37 1:21:53 5.28 3:57:11 0:58:56
34 302 TUREGANO MUÑOZ, BEA CDUPV TRIATHLO V1F 36 0:40:45 2.43 0:04:18 27 1:59:53 30.03 0:01:50 26 1:14:16 4.57 4:01:02 1:02:47
35 276 WERNER, SIMONE DORIS CDUPV TRIATHLO V1F 35 0:39:38 2.39 0:03:54 35 2:06:43 28.41 0:01:06 25 1:14:07 4.56 4:05:28 1:07:13
36 43 EQUAL FERRANDEZ, ANA TRANSPORT ONLY TARAZONA U23F 23 0:31:44 2.07 0:02:53 38 2:12:53 27.09 0:01:47 33 1:17:45 5.11 4:07:02 1:08:47
37 108 ROSES CAVE, PAULA NOT FEDERATED ABF 28 0:33:32 2.14 0:03:48 32 2:04:43 28.87 0:01:38 39 1:25:47 5.43 4:09:28 1:11:13
38 345 BELEN VERACRUZ, MARIA DOLORES INDEPENDENT V2F 37 0:43:40 2.55 0:03:50 34 2:05:43 28.64 0:01:35 35 1:18:15 5.13 4:13:03 1:14:48
39 269 MONTOYA GRIFOL, MAYKA TRICULPELAT ALAQUÀS CT V1F 39 0:45:49 3.03 0:05:15 37 2:09:40 27.76 0:01:15 38 1:23:24 5.34 4:25:23 1:27:08
40 38 TORRES JURY, TERESA TRILAVALL ABF 38 0:44:43 2.59 0:04:24 39 2:14:50 26.70 0:01:25 40 1:38:13 6.33 4:43:35 1:45:20

Official results:  https://www.triatlocv.org/resultados

There are no previous results.

Related publications

Button back to top