Results
Pontenvedra 2023 Grand Final Classification
On September 23, the Grand Final of the World Series of Triathlon where the French Dorian Coninx y Beth Potter He has taken the victory and the world title.
The victory was in an exciting sprint, where there were 3 Frenchmen among the top 4 classifieds.
See men's race report and feminine
This is the classification of the test
Results Grand Final WTCS Pontevedra 2023 Men
Job title | Athlete | Country | Final time |
---|---|---|---|
1 | Dorian Coninx #5 | FRA | 01:42:22 |
2 | Tim Hellwig #10 | GER | 01:42:22 |
3 | Pierre Le Runs #8 | FRA | 01:42:22 |
4 | Leo Bergere #4 | FRA | 01:42:28 |
5 | Lasse Luhrs #26 | GER | 01:42:44 |
6 | Csongor Lehmann #9 | HUN | 01:42:54 |
7 | Matthew Hauser #6 | AUS | 01:43:04 |
8 | Tyler Mislawchuk #19 | CAN | 01:43:09 |
9 | hayden wilde #2 | NZL | 01:43:17 |
10 | Lasse Nygaard Priester #50 | GER | 01:43:20 |
11 | Tom Richard #29 | FRA | 01:43:24 |
12 | Vetle Bergsvik Thorn #34 | NOR | 01:43:30 |
13 | Ricardo Batista #45 | POR | 01:43:31 |
14 | Vasco Villaca #3 | POR | 01:43:45 |
15 | Matthew McElroy #30 | USA | 01:43:48 |
16 | Henri Schoeman #21 | RSA | 01:43:51 |
17 | Kristian Blummenfelt #7 | NOR | 01:43:54 |
18 | Gianluca Pozzatti #47 | ITA | 01:43:55 |
19 | Bence Bicsak #23 | HUN | 01:43:57 |
20 | Dylan McCullough #27 | NZL | 01:44:00 |
21 | Kenji Nener #15 | JPN | 01:44:08 |
22 | Jelle Greens #14 | BEL | 01:44:12 |
23 | Charles Paquet #37 | CAN | 01:44:16 |
24 | Jonas Schomburg #20 | GER | 01:44:19 |
25 | Simon Westermann #52 | SUI | 01:44:35 |
26 | Brandon Copeland #53 | AUS | 01:44:41 |
27 | Luke Willian #49 | AUS | 01:44:49 |
28 | Martin Van Riel #16 | BEL | 01:44:59 |
29 | Alex Yee#1 | GBR | 01:45:02 |
30 | Antonio Serrat Seoane #22 | ESP | 01:45:11 |
31 | Makoto Odakura #51 | JPN | 01:45:20 |
32 | Gábor Faldum #33 | HUN | 01:45:23 |
33 | Tjebbe Kaindl #58 | TUE | 01:45:26 |
34 | Jonathan Brownlee #39 | GBR | 01:45:28 |
35 | Barclay Izzard #25 | GBR | 01:45:35 |
36 | Valentin Wernz #24 | GER | 01:45:43 |
37 | Genis Grau #55 | ESP | 01:45:47 |
38 | Rostislav Pevtsov #61 | AZE | 01:46:08 |
39 | Taylor Reid #28 | NZL | 01:46:26 |
40 | Sylvain Fridelance #43 | SUI | 01:46:33 |
41 | Takumi Hojo #42 | JPN | 01:46:34 |
42 | Manuel Messias #17 | BRA | 01:46:35 |
43 | Jacob Birtwhistle #40 | AUS | 01:46:35 |
44 | Richard Murray #31 | NED | 01:46:36 |
45 | Sergio Baxter Cabrera #44 | ESP | 01:46:45 |
46 | Brock Hoel #48 | CAN | 01:46:55 |
47 | Roberto Sanchez Mantecon #12 | ESP | 01:47:06 |
48 | Michele Sarzilla #35 | ITA | 01:47:18 |
49 | Shachar Sagiv #59 | Marking | 01:47:22 |
50 | Callum McClusky #62 | AUS | 01:47:24 |
51 | Ren Sato #56 | JPN | 01:47:32 |
52 | Aoba Yasumatsu #65 | JPN | 01:47:46 |
53 | Arnaud Mengal #67 | BEL | 01:47:56 |
54 | Morgan Pearson #36 | USA | 01:48:04 |
55 | Gaspar Riveros #60 | WHO WE | 01:48:14 |
56 | Max Stapley #64 | GBR | 01:48:14 |
57 | David Castro Fajardo #41 | ESP | 01:48:27 |
58 | Aram Michell Penaflor Moysen #54 | MEX | 01:48:37 |
59 | Itamar Eshed #68 | Marking | 01:49:12 |
60 | Emil Holm #38 | THE | 01:49:34 |
Results Grand Final WTCS Pontevedra 2023 Women
Job title | Athlete | Country | Time |
---|---|---|---|
1 | Beth Potter | GBR | 01:53:19 |
2 | Kate Waugh | GBR | 01:53:37 |
3 | Cassandre Beaugrand | FRA | 01:53:50 |
4 | Lisa Tertsch | GER | 01:54:01 |
5 | Rachel Klamer | NED | 01:54:08 |
6 | Emma lombi | FRA | 01:54:09 |
7 | Sophie Coldwell | GBR | 01:54:12 |
8 | Julie Derron | SUI | 01:54:14 |
9 | Noelia Juan | ESP | 01:54:31 |
10 | Alice Betto | ITA | 01:54:35 |
11 | Claire Michel | BEL | 01:54:39 |
12 | Nina Eim | GER | 01:54:45 |
13 | Jeanne Lehair | LUX | 01:54:50 |
14 | Yuko Takahashi | JPN | 01:54:51 |
15 | Kirsten Kasper | USA | 01:55:17 |
16 | Taylor Spivey | USA | 01:55:19 |
17 | Lizeth Rueda Santos | MEX | 01:55:21 |
18 | Miriam Casillas García | ESP | 01:55:37 |
19 | Katie Zaferes | USA | 01:55:46 |
20 | Bianca Seregni | ITA | 01:55:46 |
21 | Natalie Van Coevorden | AUS | 01:55:51 |
22 | Vittoria Lopes | BRA | 01:56:00 |
23 | Jaz Hedgeland | AUS | 01:56:11 |
24 | Rosa Maria Tapia Vidal | MEX | 01:56:26 |
25 | Melanie Santos | POR | 01:56:29 |
26 | Anna Godoy Contreras | ESP | 01:56:32 |
27 | Charlotte McShane | AUS | 01:56:38 |
28 | Laura Lindemann | GER | 01:56:41 |
29 | Maya Kingma | NED | 01:56:42 |
30 | sophie linn | AUS | 01:57:05 |
31 | Zsanett Kuttor-Bragmayer | HUN | 01:57:26 |
32 | Olivia Mathias | GBR | 01:57:43 |
33 | Lena Meißner | GER | 01:57:48 |
34 | jolien vermeylen | BEL | 01:57:50 |
35 | Leonie Periault | FRA | 01:57:53 |
36 | Tilda Mansson | SWE | 01:58:24 |
37 | Nicole Van Der Kaay | NZL | 01:58:27 |
38 | Petra Kurikova | CZE | 01:58:34 |
39 | Ainsley thorpe | NZL | 01:58:45 |
40 | Annika Koch | GER | 01:58:50 |
41 | Alberte Kjaer Pedersen | THE | 01:58:56 |
42 | Marta Pintanel Raymundo | ESP | 01:59:03 |
43 | Gwen Jorgensen | USA | 01:59:03 |
44 | Julia Hauser | TUE | 01:59:24 |
45 | Lisa Perterer | TUE | 01:59:34 |
46 | Eva Goodison | NZL | 01:59:49 |
47 | Marlene Gomez-Göggel | GER | 01:59:59 |
48 | Solveig Lovseth | NOR | 02:00:40 |
49 | Sinem Francisca Tous Servera | TUR | 02:01:13 |
50 | gina serene | USA | 02:01:19 |
51 | Hiraku Fukuoka | JPN | 02:01:22 |
52 | Tanja Stroschneider | TUE | 02:01:28 |
53 | Dominika Jamnicky | CAN | 02:02:03 |
54 | Valerie Barthelemy | BEL | 02:02:54 |
55 | Minori Ikeno | JPN | 02:03:05 |