HOMBRE DE HIERROTriathlon News
List of PROS triathletes classified IRONMAN World Championship 2024 Nice and Kona
This 2024 the World championship HOMBRE DE HIERRO 2023 It will be held on 2 days and different venues
On September 22, the elite women's event will be held in Nice (France) while on October 26, the elite men's event will be held in Kona (Hawaii).
Next, we leave you the updated list of the triathletes classified for the IRONMAN 2024 World Cup
Men classified World IRONMAN 2024
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Lange, Patrick | GER | IM World Winnerships | 2018-10-13 | Winner |
2 | Frodeno, Jan | GER | IM World Winnerships | 2019-10-12 | Winner (NV) |
3 | Blumenfelt, Kristian | NOR | IM World Winnerships | 2022-05-07 | Winner |
4 | Iden, Gustav | NOR | IM World Winnerships | 2022-10-06 | Winner |
5 | Kanute, Ben | USA | IM Arizona | 2022-11-20 | Career |
6 | Bogen, Rico | GER | 70.3 World Winnership | 2023-08-27 | 70.3 Winner (NV) |
7 | Laidlow, Sam | FRA | IM World Winnerships | 2023-09-10 | Winner |
8 | Ditlev, Magnus | THE | IM World Winnerships | 2023-09-10 | Podium |
9 | Goetstouwers, Stenn | BEL | I.M. Italy | 2023-09-16 | Career |
10 | Pohl, Jason | CAN | IM Maryland | 2023-09-16 | Career |
11 | Weiss, Michael | TUE | IM Maryland | 2023-09-16 | Career |
12 | Heemeryck, Pieter | BEL | IM Portugal | 2023-10-21 | Career |
13 | Magnien, Dylan | FRA | IM Portugal | 2023-10-21 | Career |
14 | Marquardt, Matthew | USA | IM Florida | 2023-11-04 | Career |
15 | Stepniak, Kacper | POL | IM Florida | 2023-11-04 | Career |
16 | VonBerg, Rudy | USA | IM Florida | 2023-11-04 | Career |
17 | Chevalier, Leon | FRA | IM Cozumel | 2023-11-19 | Career |
18 | Leiferman, Chris | USA | IM Cozumel | 2023-11-19 | Career |
19 | Wilkowiecki, Robert | POL | IM Cozumel | 2023-11-19 | Career |
20 | Baekkegard, Daniel | THE | IM Western Australia | 2023-12-03 | Career |
21 | Burton, Matt | AUS | IM Western Australia | 2023-12-03 | Career |
22 | Thompson, Nick | AUS | IM Western Australia | 2023-12-03 | Career |
23 | Hamilton, Ben | NZL | IM New Zealand | 2024-03-02 | Career |
24 | Heldoorn, Niek | NED | IM New Zealand | 2024-03-02 | Career |
25 | McKenna, Steven | AUS | IM New Zealand | 2024-03-02 | Career |
26 | Arnold, Leonard | GER | IM South Africa | 2024-04-21 | Career |
27 | Petersen, Mathias | THE | IM South Africa | 2024-04-21 | Career |
28 | Svenningsson, Rasmus | SWE | IM South Africa | 2024-04-21 | Career |
29 | Wurf, Cameron | AUS | IM South Africa | 2024-04-21 | Career |
30 | Hanson, Matt | USA | IM Texas | 2024-04-27 | Career |
31 | Callin, Robert | SWE | IM Texas | 2024-04-27 | Career |
32 | Mignon, Clement | FRA | IM Texas | 2024-04-27 | Career |
33 | (Rodriguez, Tomas) | MEX | IM Texas | 2024-04-27 | Career |
34 | Schuster, Paul | GER | IM Texas | 2024-04-27 | Career |
35 | Szala, Tomasz | POL | IM Texas | 2024-04-27 | Career |
36 | Appleton, Sam | AUS | IM Australia | 2024-05-05 | Career |
37 | Montraveta Moya, Jordi | ESP | IM Lanzarote | 2024-05-18 | Career |
38 | Vandendriessche, Kenneth | BEL | IM Lanzarote | 2024-05-18 | Career |
39 | Amorelli, Igor | BRA | IM Brazil | 2024-05-19 | Career |
40 | Colucci, Reinaldo | BRA | IM Brazil | 2024-05-19 | Career |
41 | Curry, Braden | NZL | IM Cairns | 2024-06-16 | Career |
42 | Guilloux, Arnaud | FRA | IM Cairns | 2024-06-16 | Career |
43 | Olij, Tristan | NED | IM Cairns | 2024-06-16 | Career |
44 | Philips, Mike | NZL | IM Cairns | 2024-06-16 | Career |
45 | Chevrot, Denis | FRA | IM Austria | 2024-06-16 | Career |
46 | Horseau, Arthur | FRA | IM Austria | 2024-06-16 | Career |
47 | Benito Lopez, Antonio | ESP | IM Vitoria-Gasteiz | 2024-07-14 | Career |
48 | McNamee, David | GBR | IM Vitoria-Gasteiz | 2024-07-14 | Career |
49 | Weiss, Bradley | ZAF | IM Vitoria-Gasteiz | 2024-07-14 | Career |
50 | Bendix Madsen, Thor | THE | I.M. Lake Placid | 2024-07-21 | Career |
51 | Foley, Trevor | USA | I.M. Lake Placid | 2024-07-21 | Career |
52 | Laundry, Jackson | CAN | I.M. Lake Placid | 2024-07-21 | Career |
53 | Sanders, Lionel | CAN | I.M. Lake Placid | 2024-07-21 | Career |
54 | Lopes, Andrew | BRA | IM Texas | 2024-04-27 | Career |
55 | Barnaby, Gregory | ITA | I.M. Germany | 2024-08-18 | Career |
56 | Grosse-Freese, Finn | GER | I.M. Germany | 2024-08-18 | Career |
57 | Hoffman, Jonas | GER | I.M. Germany | 2024-08-18 | Career |
58 | Hogenhaus, Kristian | THE | I.M. Germany | 2024-08-18 | Career |
59 | Koolhaas, Menno | NED | I.M. Germany | 2024-08-18 | Career |
60 | Lindars, Kieran | GBR | I.M. Germany | 2024-08-18 | Career |
Women classified World IRONMAN 2024
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Haug, Anne | GER | IM World Winnerships | 2019-10-12 | Winner |
2 | Ryf, Daniela | SUI | IM World Winnerships | 2022-05-07 | Winner |
3 | Sodaro, Chelsea | USA | IM World Winnerships | 2022-10-06 | Winner |
4 | Knibb, Taylor | USA | 70.3 World Winnership | 2023-08-26 | 70.3 Winner (NV) |
5 | Bartlett, Nikki | GBR | IM Wales | 2023-09-03 | Career |
6 | Alberts, Alice | USA | IM Maryland | 2023-09-16 | Career |
7 | Charles Barclay, Lucy | GBR | IM World Winnerships | 2023-10-14 | Winner |
8 | Philipp, Laura | GER | IM World Winnerships | 2023-10-14 | Podium |
9 | Pierre, Marjolaine | FRA | IM Portugal | 2023-10-21 | Career |
10 | Reischmann, Anne | GER | IM Portugal | 2023-10-21 | Career |
11 | Lee, India | GBR | IM Florida | 2023-11-04 | Career |
12 | Moench, Skye | USA | IM Florida | 2023-11-04 | Career |
13 | Snelgrove (Schenkels), Erin | CAN | IM Florida | 2023-11-04 | Career |
14 | De Boer, Marlene | NED | IM Cozumel | 2023-11-19 | Career |
15 | Frades Larralde, Gurutze | ESP | IM Cozumel | 2023-11-19 | Career |
16 | Thoes, Svenja | GER | IM Cozumel | 2023-11-19 | Career |
17 | Langridge, Fenella | GBR | IM Western Australia | 2023-12-03 | Career |
18 | Norden, Lisa | SWE | IM Western Australia | 2023-12-03 | Career |
19 | Wilms, Lotte | NED | IM Western Australia | 2023-12-03 | Career |
20 | Hollioake, Regan | AUS | IM New Zealand | 2024-03-02 | Career |
21 | Visser, Els | NED | IM New Zealand | 2024-03-02 | Career |
22 | Watkinson, Amelia | NZL | IM New Zealand | 2024-03-02 | Career |
23 | Cheetham, Susie | GBR | IM South Africa | 2024-04-21 | Career |
24 | Diederiks, Diede | NED | IM South Africa | 2024-04-21 | Career |
25 | Sanchez, Martha | ESP | IM South Africa | 2024-04-21 | Career |
26 | Zimmerman, Laura | GER | IM South Africa | 2024-04-21 | Career |
27 | Berry, Hannah | NZL | IM Texas | 2024-04-27 | Career |
28 | Lewis, Danielle | USA | IM Texas | 2024-04-27 | Career |
29 | Matthews, Katrina | GBR | IM Texas | 2024-04-27 | Career |
30 | Simpson, Kylie | AUS | IM Texas | 2024-04-27 | Career |
31 | Slater, Penny | AUS | IM Texas | 2024-04-27 | Career |
32 | Internship Nielsen, Maja | THE | IM Texas | 2024-04-27 | Career |
33 | Eberle, Danyella | AUS | IM Australia | 2024-05-05 | Career |
34 | Collonge, Jeanne | FRA | IM Lanzarote | 2024-05-18 | Career |
35 | Wild, Rosie | GBR | IM Lanzarote | 2024-05-18 | Career |
36 | Andrade, Mariana | BRA | IM Brazil | 2024-05-19 | Career |
37 | Stolf, Bruna | BRA | IM Brazil | 2024-05-19 | Career |
38 | Bleymehl, Daniela | GER | I.M. Hamburg | 2024-06-02 | Career |
39 | Curridori, Elisabetta | ITA | I.M. Hamburg | 2024-06-02 | Career |
40 | Graesboell Christensen, Katrine | THE | I.M. Hamburg | 2024-06-02 | Career |
41 | Hering, Jackie | USA | I.M. Hamburg | 2024-06-02 | Career |
42 | Iemmolo, Julie | FRA | I.M. Hamburg | 2024-06-02 | Career |
43 | Jansen, Laura | GER | I.M. Hamburg | 2024-06-02 | Career |
44 | Brandon, Lauren | USA | IM Cairns | 2024-06-16 | Career |
45 | Clarke, Rebecca | NZL | IM Cairns | 2024-06-16 | Career |
46 | Moriarty, Fiona | IRL | IM Cairns | 2024-06-16 | Career |
47 | Ueda, Ai | JPN | IM Cairns | 2024-06-16 | Career |
48 | Besperat, Barbora | CZE | IM France | 2024-06-16 | Career |
49 | Brunnee, Merle | GER | IM France | 2024-06-16 | Career |
50 | Astle, Ruth | GBR | IM Vitoria-Gasteiz | 2024-07-14 | Career |
51 | Mitchell, Simon | GBR | IM Vitoria-Gasteiz | 2024-07-14 | Career |
52 | Wolff, Katharina | GER | IM Vitoria-Gasteiz | 2024-07-14 | Career |
53 | Franco Castle, Diana | COL | I.M. Lake Placid | 2024-07-21 | Career |
54 | Derron, Nina | SUI | I.M. Lake Placid | 2024-07-21 | Career |
55 | Priarone, Giorgia | ITA | I.M. Lake Placid | 2024-07-21 | Career |
56 | Zilinskas, Rachel | USA | I.M. Lake Placid | 2024-07-21 | Career |
57 | Skala, Julia | GER | IM Sweden | 2024-08-17 | Career |
Triathletes who have given up competing
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | McCauley, Jocelyn | USA | IM Florida IM New Zealand |
2023-11-04 2024-03-02 |
Declined |
2 | Gillespie-Jones, Kate | AUS | IM Australia | 2024-05-05 | Declined |
3 | Kahlefeldt, Radka | AUS | IM Australia | 2024-05-05 | Declined |
4 | Dant, Lydia | GBR | IM Lanzarote | 2024-05-18 | Declined |
5 | Oliveira, Pamela | BRA | IM Brazil | 2024-05-19 | Career |
6 | Gueber, Henrike | GER | IM Sweden | 2024-08-17 | Declined |
Official links of the 2024 IRONMAN World Championship Nice and Kona
IRONMAN Nice 2024
IRONMAN Kona Hawaii 2024
official listings
Source: IRONMAN / Trirating