More than 100 Professionals at IRONMAN 70.3 St. George
Check the start list
The elite of the world triathlon will meet again in St. George, Utah, on May 4 to compete in the IRONMAN 70.3 St George.
More than 100 professional athletes will be on the starting line, fighting for crucial points in the IRONMAN Pro Series and the $75,000 pro prize pool.
Furthermore, the test will be North American Championship
The men's race will feature athletes of the caliber of Jackson Laundry (CAN), Sam long (United States) y Marc Dubrick (USA), who participated in Oceanside's 70.3.
We will also have to take into account triathletes such as Cameron Wurf (AUS), Maximilian Sperl (DEU), Ben Hamilton (NZL) among others.
In the female category, Jeanni Metzler (ZAF), Skye Moench (USA) y Ellie Salthouse (AUS) will make their debut in the IRONMAN Pro Series, looking to score points at the beginning of the season.
The Spanish Gurutze Frades He is on the starting list and will try to improve his position in Oceanside.
Female start list
BibNumber | Last Name | First Name | Country Represented |
F1 | Metzler | Jeanni | ZAF (SOUTH AFRICA) |
F2 | Findlay | Paula | CAN (CANADA) |
F3 | Moench | Skye | USA (UNITED STATES) |
F4 | La K | Grace | AUS (AUSTRALIA) |
F5 | Lewis | Danielle | USA (UNITED STATES) |
F6 | Salthouse | Ellie | AUS (AUSTRALIA) |
F7 | Hering | Jackie | USA (UNITED STATES) |
F8 | curran | Kate | GBR (UNITED KINGDOM) |
F9 | Frades Larralde | Gurutze | ESP (SPAIN) |
F10 | Strehlow | Annamarie | USA (UNITED STATES) |
F11 | Shappell | Brittani | USA (UNITED STATES) |
F12 | dietzel | Olivia | USA (UNITED STATES) |
F13 | McBride | Rach | CAN (CANADA) |
F14 | Simpson | Kylie | AUS (AUSTRALIA) |
F15 | McQuaid | Melanie | CAN (CANADA) |
F16 | Cymermann | Amy | USA (UNITED STATES) |
F17 | Beard | Batya | USA (UNITED STATES) |
F18 | Fauteux | Danielle | CAN (CANADA) |
F19 | Lumkes | Gabrielle | USA (UNITED STATES) |
F20 | Hill | Allycia | USA (UNITED STATES) |
F21 | Yunginger | Rebecca | USA (UNITED STATES) |
F22 | Carter | Carolyn | USA (UNITED STATES) |
F23 | Weekly | Mollie | USA (UNITED STATES) |
F24 | Roy | Karol-Ann | CAN (CANADA) |
F25 | Switaj | Caitlin | USA (UNITED STATES) |
F26 | Tomenson | Miranda | CAN (CANADA) |
F27 | Kawaoka | Rebecca | USA (UNITED STATES) |
F28 | Danckers | Erika | USA (UNITED STATES) |
F29 | Andrew | Sidney | USA (UNITED STATES) |
F30 | Throw | Katie | USA (UNITED STATES) |
F31 | Schenkels | Erin | CAN (CANADA) |
F32 | Licea | Liz | USA (UNITED STATES) |
F33 | Bingham | Chelsea | USA (UNITED STATES) |
Male start list
BibNumber | Last Name | First Name | Country Represented |
M1 | Long | Sat | USA (UNITED STATES) |
M3 | Laundry | Jackson | CAN (CANADA) |
M4 | Sperl | Maximilian | DEU (GERMAN) |
M5 | Currie | Braden | NZL (NEW ZEALAND) |
M6 | dubrick | Marc | USA (UNITED STATES) |
M7 | Riele | Justin | USA (UNITED STATES) |
M8 | Foley | Trevor | USA (UNITED STATES) |
M9 | Gillespie | Dylan | USA (UNITED STATES) |
M10 | Hanson | Matt | USA (UNITED STATES) |
M11 | Men | Magnus | DEU (GERMANY) |
M12 | Arishita | Michael | USA (UNITED STATES) |
M13 | wilkowiecki | Robert | POL (POLAND) |
M14 | throw | Cameron | AUS (AUSTRALIA) |
M15 | magnien | Dylan | FRA (FRANCE) |
M16 | Costs | Anthony | FRA (FRANCE) |
M17 | Hamilton | Ben | NZL (NEW ZEALAND) |
M18 | White | Michael | AUT (AUSTRIA) |
M19 | guerbeur | Nathan | FRA (FRANCE) |
M20 | Taagholt | Miki | DNK (DENMARK) |
M21 | Quenet | Nicholas | ZAF (SOUTH Africa) |
M22 | Metzler | Justin | USA (UNITED STATES) |
M23 | deckard | Robbie | USA (UNITED STATES |
M24 | Chase | Nicholas | USA (UNITED STATES |
M25 | Webster | Robby | USA (UNITED STATES) |
M26 | Donovan | Lewis | GBR (UNITED KINGDOM) |
M27 | Martynenko | Yegor | UKR (UKRAINE) |
M28 | Scott | Nicholas | CAN (CANADA) |
M29 | Volk | Devin | USA (UNITED STATES) |
M30 | Luis Cordova Perez | Jose | MEX (MEXICO) |
M31 | Shi | Simon | USA (UNITED STATES) |
M32 | Review | Connor | USA (UNITED STATES) |
M33 | Guenter | Matthew | USA (UNITED STATES) |
M34 | Ziegler | Read | USA (UNITED STATES) |
M35 | Elliot | Lewis | USA (UNITED STATES) |
M36 | Burgener | Jacob | USA (UNITED STATES) |
M37 | cosman | Nick | CAN (CANADA) |
M38 | Ford | Benjamin | USA (UNITED STATES) |
M39 | Francoeur | Antoine | CAN (CANADA) |
M40 | Bishop | Kevin | USA (UNITED STATES) |
M41 | Scheel | Surge | USA (UNITED STATES) |
M42 | Steenberg | Scott | DNK (DENMARK) |
M43 | Andrie | Marty | USA (UNITED STATES) |
M44 | Deal | Ben | USA (UNITED STATES) |
M45 | Sandi Perez | Eduardo | MEX (MEXICO) |
M46 | Diaz | Isaac | USA (UNITED STATES) |
M47 | Smith | Burn | CAN (CANADA) |
M48 | Steal | Ari | USA (UNITED STATES) |
M49 | Krueger | Andy | USA (UNITED STATES) |
M50 | Brady | Patrick | USA (UNITED STATES) |
M51 | Saez | Nicolas | CHL (CHILE) |
M52 | Lagerstrom | Eric | USA (UNITED STATES) |
M 54 | Pimentel | Danilo | BRA (BRAZIL) |
M55 | Jolicoeur Desroches | Antoine | CAN (CANADA) |
M56 | Baeza Munoz | Martin | CHL (CHILE) |
M57 | Gu | Aaron | CHN (CHINA) |
M58 | Ney | Josiah | CAN (CANADA) |
M59 | warrick | Kyle | USA (UNITED STATES) |
M60 | Fullarton-loggie | Hooter | GBR (UNITED KINGDOM) |
M61 | Gribbons | Brendan | CAN (CANADA) |
M62 | Harner | Zachary | USA (UNITED STATES) |
M63 | Jensen | Soren | USA (UNITED STATES) |
M64 | Folts | Brian | USA (UNITED STATES) |
M65 | Guenthardt | David | USA (UNITED STATES) |
M66 | Collins | Matthew | GBR (UNITED KINGDOM) |
M67 | Middaugh | Josiah | USA (UNITED STATES) |
M68 | Bamford | Jake | USA (UNITED STATES) |
M69 | Schafer | Matthew | USA (UNITED STATES) |
M70 | Mahoney | Erik | USA (UNITED STATES) |
M71 | Trouard | Andy | USA (UNITED STATES) |
M72 | Sedivec | Ryan | USA (UNITED STATES |
M73 | Baldwin | Ross | USA (UNITED STATES) |
M74 | Robey | Tom | USA (UNITED STATES) |
10 years of competitions in St. George
This year marks the tenth anniversary of competitions that have been held in St. George, Utah, where it has hosted two world championships, the IRONMAN 70.3 and the IRONMAN world championships.
As for the circuits, the test will begin with a reservoir swim and a quick exit to transition before a bike ride through rolling hills and the iconic climb to Snow Canyon State Park.
Then there will be fast descents back to St. George framed by spectacular views of canyons that continue into the center of the city, two laps of the race and a final finish line in the center of the city.
2.000 participants.
In addition to the professional test, more than 2.000 triathletes will compete in the test, seeking to obtain qualification places by age groups for the IRONMAN 70.3 VinFast World Championship 2024 December 14-15 in Taupō, New Zealand.
In addition to this, the Intermountain Health IRONMAN 70.3 North American Championship St. George also offers places for IRONMAN VinFast World Championship 2024 in Nice, France, to the top 5 ranked women in each age group category.
Where to see it live?
The race will be broadcast live and free of charge through the official IRONMAN website: https://proseries.ironman.com/watch.
You can also follow through the App IRONMAN Live or the web version https://www.ironman.com/im703-st-george/results/