HOMBRE DE HIERROIRONMAN HAWAII-KONATriathlon News
PROS triathletes classified World IRONMAN 2023
This year World championship HOMBRE DE HIERRO 2023 It will be held on 2 days and different venues
On September 10, the elite men's event will be held in Nice (France) while the elite women's event will be held on October 12.
Next, we leave you the updated list of the triathletes classified for the IRONMAN 2023 World Cup
Men classified World IRONMAN 2023
With IM Lake Placid at the end of July, qualifying for Nice has been finalized. While some athletes are going to withdraw, they won&ID8217;t be replaced by new athletes.
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Lange, Patrick | GER | IM World Winnerships | 2018-10-13 | Winner |
2 | Frodeno, Jan | GER | IM World Winnerships | 2019-10-12 | Winner |
3 | Blumenfelt, Kristian | NOR | IM World Winnerships | 2022-05-07 | Winner |
4 | Skipper, Joe | GBR | IM Wales | 2022-09-11 | Career |
5 | McMahon, Brent | CAN | IM Wisconsin | 2022-09-11 | Career |
6 | Iden, Gustav | NOR | IM World Winnerships | 2022-10-06 | Winner |
7 | Laidlow, Sam | FRA | IM World Winnerships | 2022-10-06 | Podium |
8 | Hanson, Matt | USA | IM Arizona | 2022-11-20 | Career |
9 | Elbaek Ditlev, Magnus | THE | IM Cozumel | 2022-11-20 | Career |
10 | van Berkel, Jan. | SUI | IM Cozumel | 2022-11-20 | Career |
11 | Hogenhaus, Kristian | THE | IM Arizona | 2022-11-20 | Career |
12 | Baekkegard, Daniel | THE | IM Israel | 2022-11-25 | Career |
13 | Barnaby, Gregory | ITA | IM Israel | 2022-11-25 | Career |
14 | Chevrot, Denis | FRA | IM Israel | 2022-11-25 | Career |
15 | McKenna, Steven | AUS | IM Western Australia | 2022-12-04 | Career |
16 | Neuman, Max | AUS | IM Western Australia | 2022-12-04 | Career |
17 | Curry, Braden | NZL | IM New Zealand | 2023-03-04 | Career |
18 | Philips, Mike | NZL | IM New Zealand | 2023-03-04 | Career |
19 | Chevalier, Leon | FRA | IM South Africa | 2023-03-05 | Career |
20 | Lyngsoe Petersen, Mathias | THE | IM South Africa | 2023-03-05 | Career |
21 | Svenningsson, Rasmus | SWE | IM South Africa | 2023-03-05 | Career |
22 | Weiss, Bradley | ZAF | IM South Africa | 2023-03-05 | Career |
23 | Beals, Cody | CAN | IM Texas | 2023-04-22 | Career |
24 | Guilloux, Arnaud | FRA | IM Texas | 2023-04-22 | Career |
25 | Marquardt, Matthew | USA | IM Texas | 2023-04-22 | Career |
26 | VonBerg, Rudy | USA | IM Texas | 2023-04-22 | Career |
27 | Wilkowiecki, Robert | POL | IM Texas | 2023-04-22 | Career |
28 | Appleton, Sam | AUS | IM Australia | 2023-05-07 | Career |
29 | Hill, Benjamin | AUS | IM Australia | 2023-05-07 | Career |
30 | Heldoorn, Niek | NED | IM Lanzarote | 2023-05-20 | Career |
Horseau, Arthur | FRA | IM Lanzarote | 2023-05-20 | wildcard | |
31 | Martinussen, Oliver | THE | IM Lanzarote | 2023-05-20 | Career |
32 | Colucci, Reinaldo | BRA | IM Brazil | 2023-05-28 | Career |
33 | Lopes, Andrew | BRA | IM Brazil | 2023-05-28 | Career |
34 | Taccone, Luciano | ARG | IM Brazil | 2023-05-28 | Career |
35 | Count, Remi | FRA | I.M. Hamburg | 2023-06-04 | Career |
36 | grue, kristian | NOR | I.M. Hamburg | 2023-06-04 | Career |
37 | Heemeryck, Pieter | BEL | I.M. Hamburg | 2023-06-04 | Career |
38 | Loeschke, Franz | GER | I.M. Hamburg | 2023-06-04 | Career |
39 | Svensson, Jesper | SWE | I.M. Hamburg | 2023-06-04 | Career |
40 | Burton, Matt | AUS | IM Cairns | 2023-06-18 | Career |
41 | Chun Chang, Tuan | TWN | IM Cairns | 2023-06-18 | Career |
42 | Dortman, Nathan | FRA | IM Cairns | 2023-06-18 | Career |
43 | Phillips, Ben | NZL | IM Cairns | 2023-06-18 | Career |
44 | Enzenberger, Georg | TUE | IM Austria | 2023-06-18 | Career |
45 | Wurf, Cameron | AUS | IM Austria | 2023-06-18 | Career |
46 | Aernouts, Bart | BEL | IM France | 2023-06-25 | Career |
47 | Hoffman, Jonas | GER | IM France | 2023-06-25 | Career |
48 | Mignon, Clement | FRA | IM France | 2023-06-25 | Career |
49 | Feigh, Adam | USA | IM Coeur d&ID8217;Alene | 2023-06-25 | Career |
50 | Leiferman, Chris | USA | IM Coeur d&ID8217;Alene | 2023-06-25 | Career |
51 | Metzler, Justin | USA | IM Coeur d&ID8217;Alene | 2023-06-25 | Career |
52 | Arnold, Leonard | GER | I.M. Switzerland | 2023-07-09 | Career |
53 | Salvisberg, Andrea | SUI | I.M. Switzerland | 2023-07-09 | Career |
54 | Hammerle, Maximilian | TUE | I.M. Lake Placid | 2023-07-23 | Career |
55 | Weiss, Michael | TUE | I.M. Lake Placid | 2023-07-23 | Career |
Athletes who have passed to 2024
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Kanute, Ben | USA | IM Arizona | 2022-11-20 | Career |
Women classified World IRONMAN 2023
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Ryf, Daniela | SUI | IM World Winnerships | 2022-05-07 | Winner |
2 | Haug, Anne | GER | IM World Winnerships | 2019-10-12 | Winner |
3 | Lane, Chloé | AUS | IM Wisconsin | 2022-09-11 | Career |
4 | Thoes, Svenja | GER | I.M. Italy | 2022-09-18 | Career |
5 | Sodaro, Chelsea | USA | IM World Winnerships | 2022-10-06 | Winner |
6 | Charles Barclay, Lucy | GBR | IM World Winnerships | 2022-10-06 | Podium |
7 | Knibb, Taylor | USA | 70.3 World Winnership | 2022-10-28 | 70.3 Winner |
8 | Moench, Skye | USA | IM Arizona | 2022-11-20 | Career |
9 | True, Sarah | USA | IM Arizona | 2022-11-20 | Career |
10 | Frades Larralde, Gurutze | ESP | IM Cozumel | 2022-11-20 | Career |
11 | Norden, Lisa | SWE | IM Cozumel | 2022-11-20 | Career |
12 | Astle, Ruth | GBR | IM Israel | 2022-11-25 | Career |
13 | Bleymehl, Daniela | GER | IM Israel | 2022-11-25 | Career |
14 | Riveros, Barbara | WHO WE | IM Israel | 2022-11-25 | Career |
15 | Crowley, Sarah | AUS | IM Western Australia | 2022-12-04 | Career |
16 | Visser, Els | NED | IM Western Australia | 2022-12-04 | Career |
17 | Kessler, Meredith | USA | IM Arizona | 2019-11-24 | deferred |
18 | Vesterby, Michelle | THE | IM Cozumel | 2019-11-24 | deferred |
19 | Berry, Hannah | NZL | IM New Zealand | 2023-03-04 | Career |
20 | Clarke, Rebecca | NZL | IM New Zealand | 2023-03-04 | Career |
21 | Langridge, Fenella | GBR | IM South Africa | 2023-03-05 | Career |
22 | Philipp, Laura | GER | IM South Africa | 2023-03-05 | Career |
23 | Slater, Penny | AUS | IM South Africa | 2023-03-05 | Career |
24 | Zimmerman, Laura | GER | IM South Africa | 2023-03-05 | Career |
25 | Brandon, Lauren | USA | IM Texas | 2023-04-22 | Career |
26 | Lewis, Danielle | USA | IM Texas | 2023-04-22 | Career |
27 | Matthews, Katrina | GBR | IM Texas | 2023-04-22 | Career |
28 | McCauley, Jocelyn | USA | IM Texas | 2023-04-22 | Career |
29 | Internship Nielsen, Maja | THE | IM Texas | 2023-04-22 | Career |
30 | Kahlefeldt, Radka | AUS | IM Australia | 2023-05-07 | Career |
31 | Simpson, Kylie | AUS | IM Australia | 2023-05-07 | Career |
32 | Collonge, Jeanne | FRA | IM Lanzarote | 2023-05-20 | Career |
33 | Hughes, Hillary | IRL | IM Lanzarote | 2023-05-20 | Career |
34 | Andrade, Mariana | BRA | IM Brazil | 2023-05-28 | Career |
35 | Oliveira, Pamela | BRA | IM Brazil | 2023-05-28 | Career |
36 | Watt, Alexandra | USA | IM Brazil | 2023-05-28 | Career |
37 | Brown, Laura | AUS | IM Cairns | 2023-06-18 | Career |
38 | Gillespie-Jones, Kate | AUS | IM Cairns | 2023-06-18 | Career |
39 | Thomas, Sarah | AUS | IM Cairns | 2023-06-18 | Career |
40 | Obmann, Gabriele Maria | TUE | IM Austria | 2023-06-18 | Career |
41 | Wilms, Lotte | NED | IM Austria | 2023-06-18 | Career |
42 | Chura, Haley | USA | IM Coeur d&ID8217;Alene | 2023-06-25 | Career |
43 | McQuaid, Melanie | CAN | IM Coeur d&ID8217;Alene | 2023-06-25 | Career |
44 | Robertson, Jody | USA | IM Coeur d&ID8217;Alene | 2023-06-25 | Career |
45 | Jansen, Laura | GER | I.M. Germany | 2023-07-02 | Career |
46 | Jerzyk, Agnieszka | POL | I.M. Germany | 2023-07-02 | Career |
47 | Konczalla, Leonie | GER | I.M. Germany | 2023-07-02 | Career |
48 | Svensk, Sarah | SWE | I.M. Germany | 2023-07-02 | Career |
49 | Dahan, Carla | FRA | IM Vitoria-Gasteiz | 2023-07-16 | Career |
50 | Moriarty, Fiona | IRL | IM Vitoria-Gasteiz | 2023-07-16 | Career |
51 | Alberts, Alice | USA | I.M. Lake Placid | 2023-07-23 | Career |
52 | Annette, Jen | CAN | I.M. Lake Placid | 2023-07-23 | Career |
53 | Cheetham, Susie | GBR | IM Sweden | 2023-08-19 | Career |
54 | Mathieux, Justin | FRA | IM Sweden | 2023-08-19 | Career |
55 | Genet, Manon | FRA | I.M. Mont Tremblant | 2023-08-20 | Career |
56 | Zilinskas, Rachel | USA | I.M. Mont Tremblant | 2023-08-20 | Career |
Triathletes who have given up competing
Athletes who have passed to 2024
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Kanute, Ben | USA | IM Arizona | 2022-11-20 | Career |
ID | Name | Nationality | Career | Date | Classification Type |
---|---|---|---|---|---|
1 | Van Berkel, Tim | AUS | IM Australia | 2023-05-07 | Declined |
2 | Dant, Lydia | GBR | IM Lanzarote | 2023-05-20 | Declined |
(3) | Horseau, Arthur | FRA | IM Lanzarote | 2023-05-20 | |
4 | Verbiest, Liesbeth | BEL | IM Lanzarote | 2023-05-20 | Declined |
5 | Amberger, Josh | AUS | I.M. Lake Placid | 2023-07-23 | Declined |
6 | Hoffman, Ben | USA | I.M. Lake Placid | 2023-07-23 | Declined |
7 | Snelgrove, Erin | CAN | I.M. Lake Placid | 2023-07-23 | Declined |
Source: IRONMAN / Trirating