The Spanish triathlete Cristian Fernandez Nieto He has achieved today the title of aquathlon world champion in Ibiza, winning the test with a time of 29:04 minutes.
Today's competition is part of the multisport world cups that are being celebrated these days in Ibiza.
Fernández with a great career has achieved victory and gold for Spain with a time of 00:29:04.
The fight for the podium has been close, and finally the British Christopher Perham has taken the silver medal, with a time of 00:29:08, just four seconds behind the winner.
jimmy lund, also from Great Britain, completed the podium with a time of 00:29:13, obtaining the bronze medal.
The event has been a great success for the Spanish athletes, since Kevin Tarek Viñuela has achieved a creditable seventh position with a time of 00:29:33, and ander noain He finished in ninth position, marking 00:29:44 on the stopwatch.
Men's 10 Top
| Position | Athlete | Country | Time | Difference |
|---|---|---|---|---|
| 1 | Cristian Fernandez Nieto | ESP | 00:29:04 | 00:00:00 |
| 2 | Christopher Perham | GBR | 00:29:08 | 00:00:04 |
| 3 | jimmy lund | GBR | 00:29:13 | 00:00:09 |
| 4 | Jannik Schaufler | GER | 00:29:20 | 00:00:16 |
| 5 | Marton Kropko | HUN | 00:29:22 | 00:00:18 |
| 6 | Gergo Dobi | HUN | 00:29:29 | 00:00:25 |
| 7 | Kevin Tarek Vinuela Gonzalez | ESP | 00:29:33 | 00:00:29 |
| 8 | Michele Bortolamedi | ITA | 00:29:34 | 00:00:30 |
| 9 | Ander Noain Lacamara | ESP | 00:29:44 | 00:00:40 |
| 10 | Arnaud DeLustrac | From | 00:29:51 | 00:00:47 |
Zsanett Bragmayer takes the gold in women
In the female category the victory has been for the Zsanett Bragmayer from Hungary with a time of 00:32:56, followed by Margaret Vrablova, from Slovakia, with a time of 00:33:05.
Celine Kaiser, from Germany, has completed the podium with a time of 00:33:10, getting the bronze medal.
The Spanish Sara Perez Living Room she was fourth, with a time of 00:33:18.
The Hungarian athletes showed great dominance in the test, since four of them managed to position themselves in the top ten.
Top 10 female
| Position | Athlete | Country | Time | Difference |
|---|---|---|---|---|
| 1 | Zsanett Bragmayer | HUN | 00:32:56 | 00:00:00 |
| 2 | Margaret Vrablova | SVK | 00:33:05 | 00:00:09 |
| 3 | Celine Kaiser | GER | 00:33:10 | 00:00:14 |
| 4 | Sara Perez Sala | ESP | 00:33:18 | 00:00:22 |
| 5 | Marta Kropko | HUN | 00:33:22 | 00:00:26 |
| 6 | Giada Stegani | ITA | 00:33:26 | 00:00:30 |
| 7 | Laura Holanszky | HUN | 00:33:30 | 00:00:34 |
| 8 | Asia Mercatelli | ITA | 00:33:45 | 00:00:49 |
| 9 | Dominika Peszleg | HUN | 00:33:52 | 00:00:56 |
| 10 | lona gandon | From | 00:34:05 | 00:01:09 |
Classifications of the Spanish
This is the table with the Spanish in the test.
| Job title | Athlete | Country | Category | Time |
|---|---|---|---|---|
| 1 | Cristian Fernandez Nieto | ESP | Male | 00:29:04 |
| 7 | Kevin Tarek Vinuela Gonzalez | ESP | Male | 00:29:33 |
| 9 | Ander Noain Lacamara | ESP | Male | 00:29:44 |
| 22 | Raul Gomez Gonzalez | ESP | Male | 00:30:32 |
| 23 | David Ramirez Oliveros | ESP | Male | 00:30:43 |
| 29 | Adrian Alvaro Garcia | ESP | Male | 00:31:06 |
| 32 | Julen Andueza Valencia | ESP | Male | 00:31:26 |
| 48 | David Gonzalez Borges | ESP | Male | 00:33:07 |
| 4 | Sara Perez Sala | ESP | Female | 00:33:18 |
| 15 | Ana Gomez Carballo | ESP | Female | 00:34:20 |
| 24 | Alejandra Seguí Soria | ESP | Female | 00:35:35 |
| 28 | Susana Sevillano Arevalo | ESP | Female | 00:35:59 |
| 32 | Esther gomez gonzalez | ESP | Female | 00:36:27 |
| 33 | Andrea Morras Moon | ESP | Female | 00:36:31 |
In the following link you can find all the classifications: Official classifications



