Challenge FamilyTriathlon NewsRoth
Challenge Roth 2023 start list

📨 Join the TN community
Receive daily news, analysis, and content.
exclusively for improving in triathlon.
El Challenge Roth, Another season returns with a great lineup of professionals this coming Sunday, June 25.
See pre-career
This is the Starlist of the test
Men
| BIB | Athlete | Country |
|---|---|---|
| 1 | Ditlev Magnus | DNK |
| 2 | Laidlow Sam | From |
| 3 | Bækkegård Daniel | DNK |
| 4 | Weiss Bradley | ZAF |
| 5 | Lange Patrick | DEU |
| 6 | Kanute Ben | USA |
| 7 | Kienle sebastian | DEU |
| 8 | Kubo Ondrej | SVK |
| 9 | skipper joe | GBR |
| 10 | Besse Jean-Claude | CHE |
| 11 | dreitz andreas | DEU |
| 12 | Frommhold Nils | DEU |
| 13 | Jesse Vondracek | USA |
| 14 | Andrew Starykowicz | USA |
| 15 | Dyson Pete | GBR |
| 16 | Barclay Reece | GBR |
| 17 | Wilkowiecki Robert | POL |
| 18 | Kieran Lindars | GBR |
| 19 | Olij Tristan | NLD |
| 20 | David Thomas | GBR |
| 21 | Bugallo Victor Stream | ESP |
| 22 | pohl jason | CAN |
| 23 | dels chris | DEU |
| 24 | mantel ernest | USA |
| 25 | vanhalst thomas | BEL |
| 26 | Alberto Casillas | LTU |
| 27 | Huckestein simon | DEU |
| 28 | quenette nicolas | CAN |
| 29 | Gergely Nagy | HUN |
| 30 | billeau simon | From |
| 31 | mintern christopher | IRL |
| 32 | santos felipe | BRA |
| 33 | Heemeryck Pieter | BEL |
| 34 | Will Crudgington | GBR |
| 36 | Jensen Steffen Bonde | DNK |
| 38 | Kohn Silas | DEU |
| 39 | wolpert hannes | DEU |
| 40 | cowen william | GBR |
| 41 | Martin-Charles | From |
| 42 | Bruno Slegers | BEL |
Women
| BIB | Athlete | Country |
|---|---|---|
| 101 | Haug anne | DEU |
| 102 | langridge fenella | GBR |
| 103 | Sodaro Chelsea | USA |
| 104 | laura siddall | GBR |
| 105 | Philipp Laura | DEU |
| 106 | Rif Daniela | CHE |
| 108 | norden lisa | SWE |
| 109 | Albert Jamie | CHE |
| 110 | Betz Maja | DEU |
| 111 | Curridori Elisabetta | ITA |
| 112 | Santimaria Margie | ITA |
| 113 | Lina-Kristin Schink | DEU |
| 114 | johanna ahrens | DEU |
| 115 | Elfers Margrit | DEU |
| 116 | Anna Eberhardt | HUN |
| 118 | Arlom Hannah | DEU |
| 119 | Vanessa Pereira | PRT |
| 120 | Elena Illeditsch | DEU |
| 121 | Borsinski Line | DNK |
| 122 | Christensen Katrine Græsbøll | DNK |
| 123 | Greig Debbie | GBR |
| 124 | Guber Henrike | DEU |
| 125 | Zumhasch Leonie | DEU |



